Blockchain: Difference between revisions
Mr. MacKenty (talk | contribs) No edit summary |
Mr. MacKenty (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
<html> | <html> | ||
<iframe width="560" height="315" src="https://www.youtube.com/embed/bBC-nXj3Ng4" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | <iframe width="560" height="315" src="https://www.youtube.com/embed/bBC-nXj3Ng4" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | ||
</html> | |||
<br /> | |||
The video below is a very good high-level overview of blockchain:<br> | |||
<html> | |||
<iframe width="560" height="315" src="https://www.youtube.com/embed/3xGLc-zz9cA" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | |||
</html> | </html> | ||
Line 19: | Line 25: | ||
[[Category:computational thinking]] | [[Category:computational thinking]] | ||
[[Category:programming]] | [[Category:programming]] | ||
Revision as of 09:04, 6 March 2020
A block chain is a growing list of records, called blocks, that are linked using cryptography. Each block contains a cryptographic hash of the previous block, a timestamp, and transaction data (generally represented as a Merkle tree).[2]
Videos[edit]
The video below is easily the best video explanation I have found explaining blockchain. I would suggest you watch it several times.
The video below is a very good high-level overview of blockchain: