Talk:My next fav tv show: Difference between revisions
(→we need to talk about databases.: new section) |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
Hello | Hello | ||
We need to talk about databases. How much do you know? We basically need to stop your design work until you know enough about databases to move forward. Please reply here, and tell me on | We need to talk about databases. How much do you know? We basically need to stop your design work until you know enough about databases to move forward. Please reply here, and tell me on scale of 1 - 5 (one being very little and five being very comfortable) how much do you know about: | ||
* [https://en.wikipedia.org/wiki/Entity%E2%80%93relationship_model ERD] | * [https://en.wikipedia.org/wiki/Entity%E2%80%93relationship_model ERD] | ||
* [https://en.wikipedia.org/wiki/SQL SQL] | * [https://en.wikipedia.org/wiki/SQL SQL] | ||
* [https://en.wikipedia.org/wiki/MySQL MySql] | * [https://en.wikipedia.org/wiki/MySQL MySql] | ||
[[User:Bmackenty|Bmackenty]] ([[User talk:Bmackenty|talk]]) 22:14, 28 March 2016 (CEST) | |||
== Databases == | |||
To be honest, I don't know anything about databases. I have never actually used any of these languages before. [[User:18ramshanker s|18ramshanker s]] ([[User talk:18ramshanker s|talk]]) 09:41, 29 March 2016 (CEST) | |||
: ok. You need to learn. As I mentioned in class, this will basically mean you "stop" your design work while you learn about databases and SQL :-) This happens to me one of my favorite IT topics. I will have some kahn academy stuff to get you started and then some more hands-on activties. [[User:Bmackenty|Bmackenty]] ([[User talk:Bmackenty|talk]]) 21:08, 30 March 2016 (CEST) | |||
Sure I will check it out [[User:18ramshanker s|18ramshanker s]] ([[User talk:18ramshanker s|talk]]) 13:02, 31 March 2016 (CEST) | |||
== Next steps == | |||
Let's build an ERD for your project. | |||
Please look at this SAMPLE to start understanding what this should look like: | |||
https://editor.ponyorm.com/user/bmackenty/profdevsupport# | |||
* I'd like to know your questions about this diagram, | |||
* I'd like you to make your own diagram : https://editor.ponyorm.com/ | |||
--[[User:Bmackenty|Bmackenty]] ([[User talk:Bmackenty|talk]]) 07:08, 2 April 2016 (CEST) | |||
I made an account for the ERD but I am not sure what to input in it. [[User:18ramshanker s|18ramshanker s]] ([[User talk:18ramshanker s|talk]]) 12:25, 6 April 2016 (CEST) | |||
good! You have to think about how you are going to organize your data. The two big questions you are asking are: what data do I need to keep track of, and what questions am I going to ask of my database? [[User:Bmackenty|Bmackenty]] ([[User talk:Bmackenty|talk]]) 12:26, 6 April 2016 (CEST) | |||
Sneha: I found a video that will be helpful for you in understanding tables. [https://www.youtube.com/watch?v=Y-bvjtYgRVU&nohtml5=False click here to see the video] It's sort of close to what you are doing. --[[User:Bmackenty|Bmackenty]] ([[User talk:Bmackenty|talk]]) 14:34, 6 April 2016 (CEST). This one is also pretty good: [https://www.youtube.com/watch?v=-fQ-bRllhXc&nohtml5=False click here to learn about ERD] | |||
I have made my ERD diagram. I am not sure if it is right though. [[User:18ramshanker s|18ramshanker s]] ([[User talk:18ramshanker s|talk]]) 08:56, 14 April 2016 (CEST) |
Latest revision as of 07:56, 14 April 2016
This is a good start, The most important task for you is to stay focused and to get REALLY SPECIFIC about what you want to do. Bmackenty (talk) 11:43, 10 March 2016 (CET)
Thank You, I will keep that in mind 18ramshanker s (talk) 12:08, 17 March 2016 (CET)
we need to talk about databases.[edit]
Hello
We need to talk about databases. How much do you know? We basically need to stop your design work until you know enough about databases to move forward. Please reply here, and tell me on scale of 1 - 5 (one being very little and five being very comfortable) how much do you know about:
Bmackenty (talk) 22:14, 28 March 2016 (CEST)
Databases[edit]
To be honest, I don't know anything about databases. I have never actually used any of these languages before. 18ramshanker s (talk) 09:41, 29 March 2016 (CEST)
- ok. You need to learn. As I mentioned in class, this will basically mean you "stop" your design work while you learn about databases and SQL :-) This happens to me one of my favorite IT topics. I will have some kahn academy stuff to get you started and then some more hands-on activties. Bmackenty (talk) 21:08, 30 March 2016 (CEST)
Sure I will check it out 18ramshanker s (talk) 13:02, 31 March 2016 (CEST)
Next steps[edit]
Let's build an ERD for your project.
Please look at this SAMPLE to start understanding what this should look like:
https://editor.ponyorm.com/user/bmackenty/profdevsupport#
- I'd like to know your questions about this diagram,
- I'd like you to make your own diagram : https://editor.ponyorm.com/
--Bmackenty (talk) 07:08, 2 April 2016 (CEST)
I made an account for the ERD but I am not sure what to input in it. 18ramshanker s (talk) 12:25, 6 April 2016 (CEST)
good! You have to think about how you are going to organize your data. The two big questions you are asking are: what data do I need to keep track of, and what questions am I going to ask of my database? Bmackenty (talk) 12:26, 6 April 2016 (CEST)
Sneha: I found a video that will be helpful for you in understanding tables. click here to see the video It's sort of close to what you are doing. --Bmackenty (talk) 14:34, 6 April 2016 (CEST). This one is also pretty good: click here to learn about ERD
I have made my ERD diagram. I am not sure if it is right though. 18ramshanker s (talk) 08:56, 14 April 2016 (CEST)