May 5th 2016 Lesson Notes: Difference between revisions
(Created page with " __NOTOC__ <table cellspacing="10" style="width:100%;"> <tr> <td style="width:50%; margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1...") |
No edit summary |
||
Line 7: | Line 7: | ||
# Today we will finish our take-home test. | # Today we will finish our take-home test. | ||
== [[ | ==[[file:homework.png]] What is your homework and when is it due ?== | ||
# Please work on your exam | |||
</td> | </td> | ||
Line 42: | Line 37: | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#FFF5FF; align:right;vertical-align:top;"> | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#FFF5FF; align:right;vertical-align:top;"> | ||
==[[ | == [[File:ourstandards.png]] Standards we are covering today == | ||
* [[High School Exploring computer science standards | Click here for all our standards]] | |||
* Apply analysis, design, and implementation techniques to solve problems (e.g., use one or more software lifecycle models). | |||
* Describe a software development process used to solve software problems (e.g., design, coding, testing, verification). | |||
</td> | </td> |
Revision as of 15:04, 3 May 2016
What are we going to learn today?[edit]
What is your homework and when is it due ?[edit]
|
What is the actual plan?[edit]
|
|
Is this graded?[edit]
|
||
Standards we are covering today[edit]
|
As a computer scientist, you have[edit]These are the characteristics every computer scientist works towards.
|
|
Credits[edit] |