May 23rd 2016 Lesson Notes: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with " __NOTOC__ <table cellspacing="10" style="width:100%;"> <tr> <td style="width:50%; margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1...") |
Mr. MacKenty (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
# You are going to learn about topologies [http://www.bbc.co.uk/education/guides/zh4whyc/revision/3 click here] | # You are going to learn about topologies [http://www.bbc.co.uk/education/guides/zh4whyc/revision/3 click here] | ||
# You are going to understand the difference between wired and wireless networks | # You are going to understand the difference between wired and wireless networks | ||
# You will describe the advantages and disadvantages of wireless | # You will describe the advantages and disadvantages of wireless networks [http://www.bbc.co.uk/education/guides/zh4whyc/revision/4 click here] | ||
# You will describe the advantages and disadvantages of wired networks [http://www.bbc.co.uk/education/guides/zh4whyc/revision/4 click here] | |||
# You will understand basic networking hardware [http://www.bbc.co.uk/education/guides/zh4whyc/revision/5 click here] | # You will understand basic networking hardware [http://www.bbc.co.uk/education/guides/zh4whyc/revision/5 click here] | ||
# You will understand what a server is [http://www.bbc.co.uk/education/guides/zh4whyc/revision/8 click here] | # You will understand what a server is [http://www.bbc.co.uk/education/guides/zh4whyc/revision/8 click here] | ||
# You will understand | # You will understand what a protocol is [http://www.bbc.co.uk/education/guides/zp9jpv4/revision/5 click here] | ||
# You will describe the way certain protocols work | # You will describe the way certain protocols work [http://www.bbc.co.uk/education/guides/zp9jpv4/revision/5 click here] | ||
==[[file:homework.png]] What is your homework and when is it due ?== | ==[[file:homework.png]] What is your homework and when is it due ?== | ||
Line 48: | Line 49: | ||
* [[High School Exploring computer science standards | Click here for all our standards]] | * [[High School Exploring computer science standards | Click here for all our standards]] | ||
* Identify different types of networks. Level: 2 | |||
* Outline the importance of standards in the construction of networks. Level: 2 | |||
* Define the terms: protocol, data packet. Level: 1 | |||
* Explain why protocols are necessary. Level: 3 | |||
* Outline the advantages and disadvantages of wireless networks. Level: 2 | |||
Latest revision as of 07:17, 23 May 2016
What are we going to learn today?[edit]
What is your homework and when is it due ?[edit]
|
What is the actual plan?[edit]
|
|
Is this graded?[edit]
|
||
Standards we are covering today[edit]
|
As a computer scientist, you have[edit]These are the characteristics every computer scientist works towards.
|
|
Credits[edit] |