Template:Test: Difference between revisions

From Computer Science Wiki
No edit summary
No edit summary
Line 2: Line 2:
! colspan="2" style="background:lightblue;width:200px;font-size:10pt" | About This Article
! colspan="2" style="background:lightblue;width:200px;font-size:10pt" | About This Article
|-
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Section<sub>A</sub>
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Content
|-
|-
| style="font-size:9pt" | FieldName<sub>A1</sub> || style="font-size:9pt" | FieldParameter<sub>A1</sub>
| style="font-size:9pt" | FieldName<sub>A1</sub> || style="font-size:9pt" | FieldParameter<sub>A1</sub>
Line 10: Line 10:
| style="font-size:9pt" | FieldName<sub>A3</sub> || style="font-size:9pt" | FieldParameter<sub>A3</sub>
| style="font-size:9pt" | FieldName<sub>A3</sub> || style="font-size:9pt" | FieldParameter<sub>A3</sub>
|-
|-
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Section<sub>B</sub>
| colspan="2" style="background:lightblue;text-align:center;font-size:9pt" | Course
|-
|-
| style="font-size:9pt" | FieldName<sub>B1</sub> || style="font-size:9pt" | FieldParameter<sub>B1</sub>
| style="font-size:9pt" | FieldName<sub>B1</sub> || style="font-size:9pt" | FieldParameter<sub>B1</sub>

Revision as of 13:56, 1 March 2016

About This Article
Content
FieldNameA1 FieldParameterA1
FieldNameA2 FieldParameterA2
FieldNameA3 FieldParameterA3
Course
FieldNameB1 FieldParameterB1
FieldNameB2 FieldParameterB2