June 9th 2016 Lesson Notes: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with " __NOTOC__ <table cellspacing="10" style="width:100%;"> <tr> <td style="width:50%; margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1...") |
Mr. MacKenty (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
==[[file:homework.png]] What is your homework and when is it due ?== | ==[[file:homework.png]] What is your homework and when is it due ?== | ||
# | # For our last class please bring three things you enjoy about this class, and three things you wish were different. | ||
</td> | </td> | ||
Line 38: | Line 38: | ||
* [[Middle School Exploring computer science standards | Click here for all our standards]] | * [[Middle School Exploring computer science standards | Click here for all our standards]] | ||
Latest revision as of 13:25, 8 June 2016
What are we going to learn today?[edit]
|
What is your homework and when is it due ?[edit]
|
|
Is this graded?[edit]
|
||
Standards we are covering today[edit]
|
As a computer scientist, you have[edit]These are the characteristics every computer scientist works towards.
|
|
Credits[edit] |