Computers in a networked world: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with "right|frame|System Fundamentals<ref>http://www.flaticon.com/</ref> In the context of designing a system, define the following terms: * '''Hardware:...") |
Mr. MacKenty (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[file:system_fund.png|right|frame|System Fundamentals<ref>http://www.flaticon.com/</ref>]] | [[file:system_fund.png|right|frame|System Fundamentals<ref>http://www.flaticon.com/</ref>]] | ||
Roles include client, server, email server, DNS server, router and firewall. | |||
== Real-world practical advice == | == Real-world practical advice == | ||
If you work with any professional computer scientist or IT professional, they will assume you understand the different roles a computer can have in a networked world. This is pretty basic stuff, so please memorize it. | |||
== Do you understand this material? == | == Do you understand this material? == | ||
You should be able to provide 2 or 3 examples for each of the above terms. | You should be able to provide 2 or 3 examples for each of the above terms. | ||
== Standards == | == Standards == |
Revision as of 21:12, 7 January 2017
Roles include client, server, email server, DNS server, router and firewall.
Real-world practical advice[edit]
If you work with any professional computer scientist or IT professional, they will assume you understand the different roles a computer can have in a networked world. This is pretty basic stuff, so please memorize it.
Do you understand this material?[edit]
You should be able to provide 2 or 3 examples for each of the above terms.
Standards[edit]
- Describe the roles that a computer can take in a networked world.