Point clouds: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with "<center> <blockquote style="padding: 5px; background-color: #FFF8DC; border: solid thin gray;"> File:Exclamation.png This is student work which has not yet been approve...") |
Mr. MacKenty (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[file:Studying.png|right|frame|Case study notes<ref>http://www.flaticon.com/</ref>]] | [[file:Studying.png|right|frame|Case study notes<ref>http://www.flaticon.com/</ref>]] | ||
Line 9: | Line 5: | ||
== Introduction == | == Introduction == | ||
A point cloud is a set of data points in some coordinate system. In a three-dimensional coordinate system, these points are usually defined by X, Y, and Z coordinates, and often are intended to represent the external surface of an object. Point clouds may be created by 3D scanners.<ref>https://en.wikipedia.org/wiki/Point_cloud</ref> | |||
== How does it work or a deeper look == | == How does it work or a deeper look == | ||
Line 21: | Line 14: | ||
== Examples == | == Examples == | ||
== References == | == References == |
Revision as of 10:23, 16 March 2018
Introduction[edit]
A point cloud is a set of data points in some coordinate system. In a three-dimensional coordinate system, these points are usually defined by X, Y, and Z coordinates, and often are intended to represent the external surface of an object. Point clouds may be created by 3D scanners.[2]
How does it work or a deeper look[edit]
- If you are discussing a THING YOU CAN TOUCH, you must explain how it works, and the parts it is made of. Google around for an "exploded technical diagram" of your thing, maybe like this example of an MRI It is likely you will reference outside links. Please attribute your work.
- If you are discussing a PROCESS OR ABSTRACT CONCEPT (like fuzzy logic) you must deeply explain how it works.