Point clouds: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with "<center> <blockquote style="padding: 5px; background-color: #FFF8DC; border: solid thin gray;"> File:Exclamation.png This is student work which has not yet been approve...") |
Mr. MacKenty (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[file:Studying.png|right|frame|Case study notes<ref>http://www.flaticon.com/</ref>]] | [[file:Studying.png|right|frame|Case study notes<ref>http://www.flaticon.com/</ref>]] | ||
Line 9: | Line 5: | ||
== Introduction == | == Introduction == | ||
A point cloud is a set of data points in some coordinate system. In a three-dimensional coordinate system, these points are usually defined by X, Y, and Z coordinates, and often are intended to represent the external surface of an object. Point clouds may be created by 3D scanners.<ref>https://en.wikipedia.org/wiki/Point_cloud</ref> | |||
== Examples == | == Examples == | ||
== References == | == References == |
Latest revision as of 10:23, 16 March 2018
Introduction[edit]
A point cloud is a set of data points in some coordinate system. In a three-dimensional coordinate system, these points are usually defined by X, Y, and Z coordinates, and often are intended to represent the external surface of an object. Point clouds may be created by 3D scanners.[2]