UML: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with "right|frame|Computational thinking, problem-solving and programming<ref>http://www.flaticon.com/</ref> The Unified Modeling Language (UML) is a gener...") |
Mr. MacKenty (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
The Unified Modeling Language (UML) is a general-purpose, developmental, modeling language in the field of software engineering, that is intended to provide a standard way to visualize the design of a system.<ref>https://en.wikipedia.org/wiki/Unified_Modeling_Language</ref> | The Unified Modeling Language (UML) is a general-purpose, developmental, modeling language in the field of software engineering, that is intended to provide a standard way to visualize the design of a system.<ref>https://en.wikipedia.org/wiki/Unified_Modeling_Language</ref> | ||
Please watch this linked youtube video for a [https://www.youtube.com/watch?v=zid-MVo7M-E friendly introduction to UML]. | |||
* [http://ima.udg.edu/~sellares/EINF-ES2/uml2_diagrams.pdf Please review this handout on UML] | * [http://ima.udg.edu/~sellares/EINF-ES2/uml2_diagrams.pdf Please review this handout on UML] |
Revision as of 10:46, 7 November 2018
The Unified Modeling Language (UML) is a general-purpose, developmental, modeling language in the field of software engineering, that is intended to provide a standard way to visualize the design of a system.[2]
Please watch this linked youtube video for a friendly introduction to UML.
- Please review this handout on UML
- Please review this excellent resource on UML
- Please review this example page of UML diagrams