Time and memory considerations of 3D animation: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with "right|frame|Modeling & Simulation<ref>http://www.flaticon.com/</ref> == Helpful Links == * Please look at this for an example of a pretty simple 3...") |
Mr. MacKenty (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[file:simulation.png|right|frame|Modeling & Simulation<ref>http://www.flaticon.com/</ref>]] | [[file:simulation.png|right|frame|Modeling & Simulation<ref>http://www.flaticon.com/</ref>]] | ||
The two videos will help you understand time and memory considerations. | |||
* Please look at this for an example of a pretty simple 3D model: https://www.youtube.com/watch?v=Qx_AmlZxzVk | * Please look at this for an example of a pretty simple 3D model: https://www.youtube.com/watch?v=Qx_AmlZxzVk | ||
* Please watch this video: https://www.khanacademy.org/partner-content/pixar/rendering/rendering1/v/overview-rendering | |||
* Please watch this: https://www.khanacademy.org/partner-content/pixar/rendering/rendering1/v/rendering-1 | |||
== Standards == | == Standards == |
Latest revision as of 13:47, 21 January 2019
The two videos will help you understand time and memory considerations.
- Please look at this for an example of a pretty simple 3D model: https://www.youtube.com/watch?v=Qx_AmlZxzVk
- Please watch this video: https://www.khanacademy.org/partner-content/pixar/rendering/rendering1/v/overview-rendering
- Please watch this: https://www.khanacademy.org/partner-content/pixar/rendering/rendering1/v/rendering-1
Standards[edit]
- Discuss the time and memory considerations of 3D animation in a given scenario.