Blockchain: Difference between revisions
Mr. MacKenty (talk | contribs) |
Mr. MacKenty (talk | contribs) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
<br /> | <br /> | ||
The video below is | The video below is good high-level overview of blockchain, but doesn't hold a candle to the video above. If there was a nobel prize for awesome videos, the video above would deserve it. <br> | ||
<html> | <html> | ||
<iframe width="560" height="315" src="https://www.youtube.com/embed/3xGLc-zz9cA" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | <iframe width="560" height="315" src="https://www.youtube.com/embed/3xGLc-zz9cA" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | ||
Line 23: | Line 23: | ||
* [[Trust and Currency]] | * [[Trust and Currency]] | ||
* [[Hashing]] (related to this is [[Cryptographic hash|cryptographic hash]], [[Collision resistance|collision resistance]], [[Determinism|determinism]] | * [[Hashing]] (related to this is [[Cryptographic hash|cryptographic hash]], [[Collision resistance|collision resistance]], [[Determinism|determinism]], [[One-way function|one-way function]] and [[Entropy|entropy]]). | ||
* [[Digital signature]] (related to this is [[Key pair generation|key pair generation]] and [[SHA256]]) | * [[Digital signature]] (related to this is [[Key pair generation|key pair generation]] and [[SHA256]]) | ||
* [[Ledger]] | * [[Ledger]] | ||
* [[Block]] (related to this is [[Block header]] and [[Candidate block]]) | |||
* [[Mining]] (related to this is [[Miner|miner]], [[Nonce|nonce]] and [[Proof of work|proof of work]]) | * [[Mining]] (related to this is [[Miner|miner]], [[Nonce|nonce]] and [[Proof of work|proof of work]]) | ||
=== | === Other ideas in blockchain === | ||
* [[Cryptocurrency]] | |||
* [[Immutable transactions]] | * [[Immutable transactions]] | ||
* [[Merkle proof]] | * [[Merkle proof]] | ||
Line 39: | Line 38: | ||
* [[Genesis block]] | * [[Genesis block]] | ||
* [[PuTTYgen]] | * [[PuTTYgen]] | ||
* [[Transaction pool]] | |||
* [[Self-referential data structure]] | |||
* [[Non-invertibility]] | |||
* [[ | |||
* [[Distributed consensus]] | * [[Distributed consensus]] | ||
* [[Non-repudiation]] | |||
* [[Double-spend problem]] | * [[Double-spend problem]] | ||
== References == | == References == |
Latest revision as of 19:55, 9 March 2020
A block chain is a growing list of records, called blocks, that are linked using cryptography. Each block contains a cryptographic hash of the previous block, a timestamp, and transaction data (generally represented as a Merkle tree).[2]
A blockchain is a decentralized, distributed, and oftentimes public, digital ledger that is used to record transactions across many computers so that any involved record cannot be altered retroactively, without the alteration of all subsequent blocks[3]
A ledger is a permanent summary of all amounts entered in supporting journals which list individual transactions by date.[4]
Videos[edit]
The video below is easily the best I have found explaining blockchain. I would suggest you watch it several times.
The video below is good high-level overview of blockchain, but doesn't hold a candle to the video above. If there was a nobel prize for awesome videos, the video above would deserve it.
Start here to understand blockchain[edit]
- Trust and Currency
- Hashing (related to this is cryptographic hash, collision resistance, determinism, one-way function and entropy).
- Digital signature (related to this is key pair generation and SHA256)
- Ledger
- Block (related to this is Block header and Candidate block)
- Mining (related to this is miner, nonce and proof of work)
Other ideas in blockchain[edit]
- Cryptocurrency
- Immutable transactions
- Merkle proof
- Merkle tree
- 51% attack
- Genesis block
- PuTTYgen
- Transaction pool
- Self-referential data structure
- Non-invertibility
- Distributed consensus
- Non-repudiation
- Double-spend problem