Getting requirements from stakeholders: Difference between revisions
(2 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
# May not be suitable for all stakeholders: Some stakeholders may not be comfortable or able to complete a survey, in which case alternative methods may be necessary to gather their input. | # May not be suitable for all stakeholders: Some stakeholders may not be comfortable or able to complete a survey, in which case alternative methods may be necessary to gather their input. | ||
|- | |- | ||
| '''Interviews''' || | | '''Interviews''' || This involves one-on-one or small group meetings with stakeholders to gather information about their needs and expectations. || | ||
This involves one-on-one or small group meetings with stakeholders to gather information about their needs and expectations. || | |||
# Allow for in-depth discussion: Interviews allow for a more in-depth and detailed exploration of a stakeholder's needs and requirements compared to methods such as surveys. | # Allow for in-depth discussion: Interviews allow for a more in-depth and detailed exploration of a stakeholder's needs and requirements compared to methods such as surveys. | ||
# Provide the opportunity to clarify and validate understanding: During an interview, a facilitator can ask follow-up questions and seek clarification to ensure that they fully understand the stakeholder's needs and requirements. | # Provide the opportunity to clarify and validate understanding: During an interview, a facilitator can ask follow-up questions and seek clarification to ensure that they fully understand the stakeholder's needs and requirements. | ||
Line 31: | Line 30: | ||
# May not be suitable for all stakeholders: Some stakeholders may not be comfortable or able to participate in an interview, in which case alternative methods may be necessary to gather their input. | # May not be suitable for all stakeholders: Some stakeholders may not be comfortable or able to participate in an interview, in which case alternative methods may be necessary to gather their input. | ||
|- | |- | ||
| '''Direct observations''' || Observing stakeholders as they perform their daily tasks can provide valuable insights into their needs and requirements. || | | '''Direct observations''' || Observing stakeholders as they perform their daily tasks can provide valuable insights into their needs and requirements. || | ||
# Provides real-time insights: Observation allows the facilitator to see firsthand how stakeholders perform their tasks and interact with the current system or product, which can provide valuable insights into their needs and requirements. | |||
# Allows for the gathering of context: Observation allows the facilitator to gather information about the environment in which stakeholders work, which can provide context for their needs and requirements. | |||
# Can identify unanticipated needs: Observing stakeholders in their natural environment can reveal needs and requirements that may not have been identified through other methods such as interviews or surveys. | |||
|| | |||
# May be disruptive: Observation can be disruptive to the stakeholders being observed, which may affect their performance and the accuracy of the observations. | |||
# Can be resource-intensive: Observation requires a facilitator to be present and actively observing, which can be a resource-intensive process. | |||
# May not be suitable for all stakeholders: Some stakeholders may not be comfortable with being observed, in which case alternative methods may be necessary to gather their input. | |||
# May be limited in scope: Observation can only provide insights into the specific tasks and processes being observed, which may not provide a complete picture of the stakeholder's needs and requirements. | |||
|} | |} | ||
== Real-world practical advice == | == Real-world practical advice == | ||
Make sure you are talking to the right people about system requirements. Many software projects have been doomed to fail because they were built on faulty requirements or poorly understood requirements. | Make sure you are talking to the right people about system requirements. Many software projects have been doomed to fail because they were built on faulty requirements or poorly understood requirements. Also, a combination of the techniques are also usually most effective. | ||
== Standards == | == Standards == |
Latest revision as of 05:56, 8 January 2023
Understanding what your users want is very important. Your goal is to build software which meets the needs of users. There are different, complementary ways of gathering information from stakeholders. Different ways of collecting information can include surveys, interviews, and direct observations. There are other methods of gathering information but this is what you should minimally understand. You should understand each method for gathering requirements provides a different view (or lens, if you will) of client requirements. It is critical you understand the requirements prior to building a system.
Requirements[edit]
Method | Definition | Advantages | Disadvantages |
Surveys (questionnaires) | Surveys can be used to gather input from a large number of stakeholders quickly and efficiently. |
|
|
Interviews | This involves one-on-one or small group meetings with stakeholders to gather information about their needs and expectations. |
|
|
Direct observations | Observing stakeholders as they perform their daily tasks can provide valuable insights into their needs and requirements. |
|
|
Real-world practical advice[edit]
Make sure you are talking to the right people about system requirements. Many software projects have been doomed to fail because they were built on faulty requirements or poorly understood requirements. Also, a combination of the techniques are also usually most effective.
Standards[edit]
These standards are used from the IB Computer Science Subject Guide[2]
- Describe methods of obtaining requirements from stakeholders.
References[edit]
- ↑ http://www.flaticon.com/
- ↑ IB Diploma Programme Computer science guide (first examinations 2014). Cardiff, Wales, United Kingdom: International Baccalaureate Organization. January 2012.