Talk:Random present selector: Difference between revisions
(→Did you make a flowchart with your questions?: new section) |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
Did you make a flowchart with your questions? -- [[User:Bmackenty|Bmackenty]] ([[User talk:Bmackenty|talk]]) 07:01, 2 April 2016 (CEST) | Did you make a flowchart with your questions? -- [[User:Bmackenty|Bmackenty]] ([[User talk:Bmackenty|talk]]) 07:01, 2 April 2016 (CEST) | ||
== Hyun, please look at the code sample I gave you and create a flowchart == | |||
Hyun, please look at the code sample I gave you and create a [[flowchart]] | |||
[http://pastebin.com/bP55SgbG Please click here to see some starter code to help you get started][[User:Bmackenty|Bmackenty]] ([[User talk:Bmackenty|talk]]) 10:59, 6 April 2016 (CEST) |
Latest revision as of 10:00, 6 April 2016
great start!
Great start!
Please build a flowchart to show me what EXACT questions you will ask. Bmackenty (talk) 21:01, 30 March 2016 (CEST)
Did you make a flowchart with your questions?
Hyun,
Did you make a flowchart with your questions? -- Bmackenty (talk) 07:01, 2 April 2016 (CEST)
Hyun, please look at the code sample I gave you and create a flowchart
Hyun, please look at the code sample I gave you and create a flowchart
Please click here to see some starter code to help you get startedBmackenty (talk) 10:59, 6 April 2016 (CEST)