May 14th 2016 Lesson Notes: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with " __NOTOC__ <table cellspacing="10" style="width:100%;"> <tr> <td style="width:50%; margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1...") |
Mr. MacKenty (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
==[[File:class_plan.png]] What are we going to learn today?== | ==[[File:class_plan.png]] What are we going to learn today?== | ||
# You are going to | # You are going to understand what a network is [http://www.bbc.co.uk/education/guides/zh4whyc/revision/1 click here] | ||
# You will | # You are going to understand the advantages and disadvantages of networks [http://www.bbc.co.uk/education/guides/zh4whyc/revision click here] | ||
# You are going to learn about types of networks | |||
# You are going to learn about topologies [http://www.bbc.co.uk/education/guides/zh4whyc/revision/3 click here] | |||
# You are going to understand the difference between wired and wireless networks | |||
# You will describe the advantages and disadvantages of wireless and wired networking [http://www.bbc.co.uk/education/guides/zh4whyc/revision/4 click here] | |||
# You will understand basic networking hardware [http://www.bbc.co.uk/education/guides/zh4whyc/revision/5 click here] | |||
# You will understand what a server is [http://www.bbc.co.uk/education/guides/zh4whyc/revision/8 click here] | |||
# You will understand protocols [http://www.bbc.co.uk/education/guides/zp9jpv4/revision/5 click here] | |||
# You will describe the way certain protocols work | |||
==[[file:homework.png]] What is your homework and when is it due ?== | ==[[file:homework.png]] What is your homework and when is it due ?== | ||
Line 17: | Line 25: | ||
== [[File:planfortoday.png]] What is the actual plan? == | == [[File:planfortoday.png]] What is the actual plan? == | ||
<html> | |||
<iframe width="420" height="315" src="https://www.youtube.com/embed/CXlVDwqVPrQ" frameborder="0" allowfullscreen></iframe> | |||
</html> | |||
# | # today, please work on your project | ||
</td> | </td> | ||
Line 43: | Line 50: | ||
== [[File:ourstandards.png]] Standards we are covering today == | == [[File:ourstandards.png]] Standards we are covering today == | ||
* [[ | * [[Middle School Exploring computer science standards | Click here for all our standards]] | ||
</td> | </td> |
Latest revision as of 07:05, 16 May 2016
What are we going to learn today?[edit]
What is your homework and when is it due ?[edit]
|
What is the actual plan?[edit]
|
|
Is this graded?[edit]
|
||
Standards we are covering today[edit]
|
As a computer scientist, you have[edit]These are the characteristics every computer scientist works towards.
|
|
Credits[edit] |