Network speed: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with "right|frame|Networks<ref>http://www.flaticon.com/</ref> == Introduction == The speed of data transmission across a network can vary. The reason it can v...") |
Mr. MacKenty (talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
# Distance | # Distance | ||
# ISP (Internet Service Provider) | # ISP (Internet Service Provider) | ||
# Cable Quality | # Cable Quality ([https://www.youtube.com/watch?v=_6SSiNIzfGc please watch this]) | ||
== Standards == | == Standards == | ||
Line 26: | Line 18: | ||
<references /> | <references /> | ||
[[Category:networks]] | [[Category:networks]] | ||
[[Category: | [[Category:formative assessment]] |
Latest revision as of 10:23, 19 September 2022
Introduction[edit]
The speed of data transmission across a network can vary. The reason it can vary:
- Type of connection
- Time of Day
- Distance
- ISP (Internet Service Provider)
- Cable Quality (please watch this)
Standards[edit]
- Explain why the speed of data transmission across a network can vary.