Frames: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with "right|frame|Artificial Intelligence<ref>http://www.flaticon.com/</ref> <references />") |
Mr. MacKenty (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[file:AI.png|right|frame|Artificial Intelligence<ref>http://www.flaticon.com/</ref>]] | [[file:AI.png|right|frame|Artificial Intelligence<ref>http://www.flaticon.com/</ref>]] | ||
Frames are a useful way of realizing common sense reasoning. | |||
== Function of Frames == | |||
* Structured knowledge representation | |||
<br /> | |||
[[File:Frame example.png|400px]] | |||
<br /> | |||
== Properties of Frames == | |||
* Frames represent stereotype | |||
* Frames provide default values | |||
* Exhibit inheritance | |||
== Relationship of Frames to other topics == | |||
<references /> | <references /> |
Latest revision as of 05:41, 17 February 2018
Frames are a useful way of realizing common sense reasoning.
Function of Frames
- Structured knowledge representation
Properties of Frames
- Frames represent stereotype
- Frames provide default values
- Exhibit inheritance