Computer aided dispatch (CAD): Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with "<center> <blockquote style="padding: 5px; background-color: #FFF8DC; border: solid thin gray;"> File:Exclamation.png This is student work which has not yet been approve...") |
19miscia g (talk | contribs) No edit summary |
||
(12 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
== Introduction == | == Introduction == | ||
Computer-aided dispatch (CAD), also called computer-assisted dispatch, is a way of dispatching (sending off to specific destination) mass transit vehicles or emergency services assisted by a computer. | |||
[[File:Elements of a CAD system.png|thumb|CAD systems may be interconnected with automatic vehicle location systems, mobile data terminals, office telephones, and selective calling and push-to-talk ID.]] | |||
<nowiki> | <nowiki> | ||
<ref>the url I cited by material from</ref> | <ref>the url I cited by material from</ref> | ||
Line 22: | Line 23: | ||
== Examples == | == Examples == | ||
'''Spillman Flex Computer-Aided Dispatch (CAD):''' Spillman Flex’s computer-aided dispatch software is specifically designed and engineered for full multi-disciplinary and multi-jurisdictional dispatching capabilities. Agencies that dispatch for multiple disciplines (Law, Fire, and EMS) can easily share call information, add additional disciplines, and keep all parties informed and up-to-date with the latest call information. [https://www.spillman.com/products/flex/modules/flex-cad/ [2<nowiki>]</nowiki>] | |||
<gallery> | |||
</gallery> | |||
<gallery> | |||
</gallery> | |||
== Pictures, diagrams == | == Pictures, diagrams == | ||
[[File:Example of MobileCAD.jpg|thumb]] | |||
# [https://www.mediawiki.org/wiki/Help:Managing_files upload a file] | # [https://www.mediawiki.org/wiki/Help:Managing_files upload a file] | ||
Line 33: | Line 40: | ||
== External links == | == External links == | ||
* | * https://en.wikipedia.org/wiki/Computer-aided_dispatch | ||
* | * https://www.hexagonsafetyinfrastructure.com/products/command-control-and-communications/intergraph-computer-aided-dispatch/call-handling-and-dispatching | ||
* | * https://www.prweb.com/releases/2011/10/prweb8885305.htm | ||
* to help fellow students | * to help fellow students | ||
* Please make sure the content is good | * Please make sure the content is good |
Latest revision as of 10:19, 21 November 2018
This is student work which has not yet been approved as correct by the instructor
Introduction[edit]
Computer-aided dispatch (CAD), also called computer-assisted dispatch, is a way of dispatching (sending off to specific destination) mass transit vehicles or emergency services assisted by a computer.
<ref>the url I cited by material from</ref>
How does it work or a deeper look[edit]
- If you are discussing a THING YOU CAN TOUCH, you must explain how it works, and the parts it is made of. Google around for an "exploded technical diagram" of your thing, maybe like this example of an MRI It is likely you will reference outside links. Please attribute your work.
- If you are discussing a PROCESS OR ABSTRACT CONCEPT (like fuzzy logic) you must deeply explain how it works.
Examples[edit]
Spillman Flex Computer-Aided Dispatch (CAD): Spillman Flex’s computer-aided dispatch software is specifically designed and engineered for full multi-disciplinary and multi-jurisdictional dispatching capabilities. Agencies that dispatch for multiple disciplines (Law, Fire, and EMS) can easily share call information, add additional disciplines, and keep all parties informed and up-to-date with the latest call information. [2]
Pictures, diagrams[edit]
External links[edit]
- https://en.wikipedia.org/wiki/Computer-aided_dispatch
- https://www.hexagonsafetyinfrastructure.com/products/command-control-and-communications/intergraph-computer-aided-dispatch/call-handling-and-dispatching
- https://www.prweb.com/releases/2011/10/prweb8885305.htm
- to help fellow students
- Please make sure the content is good
- and don't link to a google search results, please