Emergency management information system (EMIS): Difference between revisions
Emre Aktimur (talk | contribs) No edit summary |
Emre Aktimur (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
The nature and complexity of emergency management has grown significantly in the past decade. Along with this growth, there is an even greater growth in technological solutions and aids. Computers have been used for emergency planning, regulatory compliance, response to disaster situations, and recovery. Even application forms for disaster assistance have become electronic instruments. <ref>https://www.researchgate.net/publication/228965454_Emergency_Management_Information_System_Case_Study</ref> | The nature and complexity of emergency management has grown significantly in the past decade. Along with this growth, there is an even greater growth in technological solutions and aids. Computers have been used for emergency planning, regulatory compliance, response to disaster situations, and recovery. Even application forms for disaster assistance have become electronic instruments. <ref>https://www.researchgate.net/publication/228965454_Emergency_Management_Information_System_Case_Study</ref> | ||
* If you are discussing a THING YOU CAN TOUCH, you must explain how it works, and the parts it is made of. Google around for an "exploded technical diagram" of your thing, [http://cdiok.com/wp-content/uploads/2012/01/MRI-Technology.jpg maybe like this example of an MRI] It is likely you will reference outside links. Please attribute your work. | * If you are discussing a THING YOU CAN TOUCH, you must explain how it works, and the parts it is made of. Google around for an "exploded technical diagram" of your thing, [http://cdiok.com/wp-content/uploads/2012/01/MRI-Technology.jpg maybe like this example of an MRI] It is likely you will reference outside links. Please attribute your work. | ||
Line 26: | Line 24: | ||
Please include some example of how your concept is actually used. Your example must include WHERE it is used, and WHAT IS BENEFIT of it being used. | Please include some example of how your concept is actually used. Your example must include WHERE it is used, and WHAT IS BENEFIT of it being used. | ||
The Emergency Management Information System (EMIS) in Saudi Red Crescent Commission (SRCC) is a consolidated Computer Aided Dispatch (CAD) system that combines emergency centres, and medical dispatch services with modern Geographical Information System (GIS) real-time services (such as address verification, automatic vehicle location, automatic vehicle recommendation and routing, map displays) and online GIS updating to enhance emergency response.<ref>https://www.researchgate.net/publication/228965454_Emergency_Management_Information_System_Case_Study</ref> | |||
== Pictures, diagrams == | == Pictures, diagrams == |
Latest revision as of 14:23, 30 May 2018
This is student work which has not yet been approved as correct by the instructor
Introduction[edit]
Emergency Management Information System (EMIS) is a computer database for disaster response that provides graphical, real-time information to responders.[2]
How does it work or a deeper look[edit]
The nature and complexity of emergency management has grown significantly in the past decade. Along with this growth, there is an even greater growth in technological solutions and aids. Computers have been used for emergency planning, regulatory compliance, response to disaster situations, and recovery. Even application forms for disaster assistance have become electronic instruments. [3]
- If you are discussing a THING YOU CAN TOUCH, you must explain how it works, and the parts it is made of. Google around for an "exploded technical diagram" of your thing, maybe like this example of an MRI It is likely you will reference outside links. Please attribute your work.
- If you are discussing a PROCESS OR ABSTRACT CONCEPT (like fuzzy logic) you must deeply explain how it works.
Examples[edit]
Please include some example of how your concept is actually used. Your example must include WHERE it is used, and WHAT IS BENEFIT of it being used.
The Emergency Management Information System (EMIS) in Saudi Red Crescent Commission (SRCC) is a consolidated Computer Aided Dispatch (CAD) system that combines emergency centres, and medical dispatch services with modern Geographical Information System (GIS) real-time services (such as address verification, automatic vehicle location, automatic vehicle recommendation and routing, map displays) and online GIS updating to enhance emergency response.[4]
Pictures, diagrams[edit]
Pictures and diagrams go a LONG way to helping someone understand a topic. Especially if your topic is a little abstract or complex. Using a picture or diagram is a two part process:
External links[edit]
- It would be helpful
- to include many links
- to other internet resources
- to help fellow students
- Please make sure the content is good
- and don't link to a google search results, please
References[edit]
- ↑ http://www.flaticon.com/
- ↑ https://en.wikipedia.org/wiki/Emergency_Management_Information_System
- ↑ https://www.researchgate.net/publication/228965454_Emergency_Management_Information_System_Case_Study
- ↑ https://www.researchgate.net/publication/228965454_Emergency_Management_Information_System_Case_Study