Ledger: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with "<center> <blockquote style="padding: 5px; background-color: #FFF8DC; border: solid thin gray;"> File:Exclamation.png This is student work which has not yet been approve...") |
Mr. MacKenty (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[file:computation.png|right|frame|Advanced programming<ref>http://www.flaticon.com/</ref>]] | |||
</ | |||
</ | |||
A ledger is a permanent summary of all amounts entered in supporting journals which list individual transactions by date.<ref>https://en.wikipedia.org/wiki/Ledger</ref> | |||
A ledger is the principal book or computer file for recording and totaling economic transactions measured in terms of a monetary unit of account by account type, with debits and credits in separate columns and a beginning monetary balance and ending monetary balance for each account.<ref>https://en.wikipedia.org/wiki/Ledger</ref> | |||
The block chain is a shared public ledger on which the entire Bitcoin network relies. ... It allows Bitcoin wallets to calculate their spendable balance so that new transactions can be verified thereby ensuring they're actually owned by the spender.<ref>https://bitcoin.org/en/how-it-works</ref> | |||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category: | [[Category:programming]] | ||
Latest revision as of 14:17, 8 March 2020
A ledger is a permanent summary of all amounts entered in supporting journals which list individual transactions by date.[2]
A ledger is the principal book or computer file for recording and totaling economic transactions measured in terms of a monetary unit of account by account type, with debits and credits in separate columns and a beginning monetary balance and ending monetary balance for each account.[3]
The block chain is a shared public ledger on which the entire Bitcoin network relies. ... It allows Bitcoin wallets to calculate their spendable balance so that new transactions can be verified thereby ensuring they're actually owned by the spender.[4]