Sandbox: Difference between revisions
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
<tr> | <tr> | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;"> | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;"> | ||
== | ==What are we going to learn today?== | ||
=== | === What kinds of hands-on/minds-on activities will we be doing? === | ||
Welcome to our new classroom website. I am still moving stuff from moodle to here. We are learning about and applying our knowledge about [[design]]. I have gotten some feedback that some of you think this is "boring but important". I agree. Please remember what I told you: 1 hour of good design saves you '''hundreds of hours fixing problems later'''. | Welcome to our new classroom website. I am still moving stuff from moodle to here. We are learning about and applying our knowledge about [[design]]. I have gotten some feedback that some of you think this is "boring but important". I agree. Please remember what I told you: 1 hour of good design saves you '''hundreds of hours fixing problems later'''. | ||
Line 17: | Line 17: | ||
==[[file:plan.png|right|frame|Class lesson notes<ref>http://www.flaticon.com/</ref>]] news== | ==[[file:plan.png|right|frame|Class lesson notes<ref>http://www.flaticon.com/</ref>]] news== | ||
=== | === What are some higher order thinking questions we will use to solicit explanations and help you to justify your explanations? === | ||
Welcome to our new classroom website. I am still moving stuff from moodle to here. We are learning about and applying our knowledge about [[design]]. I have gotten some feedback that some of you think this is "boring but important". I agree. Please remember what I told you: 1 hour of good design saves you '''hundreds of hours fixing problems later'''. | Welcome to our new classroom website. I am still moving stuff from moodle to here. We are learning about and applying our knowledge about [[design]]. I have gotten some feedback that some of you think this is "boring but important". I agree. Please remember what I told you: 1 hour of good design saves you '''hundreds of hours fixing problems later'''. | ||
Line 27: | Line 27: | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightyellow; align:right;vertical-align:top;"> | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightyellow; align:right;vertical-align:top;"> | ||
== | == How will you develop a more sophisticated understanding of the concept? == | ||
# We will start with a video https://www.youtube.com/watch?v=k3aKKasOmIw | # We will start with a video https://www.youtube.com/watch?v=k3aKKasOmIw | ||
Line 37: | Line 37: | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;"> | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;"> | ||
== | ==How will you demonstrate that you have achieved the lesson objective? == | ||
* [https://en.wikipedia.org/wiki/Help:Cheatsheet How to edit a wiki] | * [https://en.wikipedia.org/wiki/Help:Cheatsheet How to edit a wiki] | ||
Line 49: | Line 49: | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;"> | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;"> | ||
== | ==What is your homework and when is it due == | ||
=== | === As a computer scientist, you have === | ||
* foo | * foo |
Revision as of 18:21, 3 April 2016
The purpose of this wiki is to support student learning for computer science. The intended audience for this wiki is students who are enrolled in Exploring Computer Science.
What are we going to learn today?[edit]What kinds of hands-on/minds-on activities will we be doing?[edit]Welcome to our new classroom website. I am still moving stuff from moodle to here. We are learning about and applying our knowledge about design. I have gotten some feedback that some of you think this is "boring but important". I agree. Please remember what I told you: 1 hour of good design saves you hundreds of hours fixing problems later. |
news[edit]What are some higher order thinking questions we will use to solicit explanations and help you to justify your explanations?[edit]Welcome to our new classroom website. I am still moving stuff from moodle to here. We are learning about and applying our knowledge about design. I have gotten some feedback that some of you think this is "boring but important". I agree. Please remember what I told you: 1 hour of good design saves you hundreds of hours fixing problems later. |
|
How will you develop a more sophisticated understanding of the concept?[edit]
|
How will you demonstrate that you have achieved the lesson objective?[edit] |
|
What is your homework and when is it due[edit]As a computer scientist, you have[edit]
Standards[edit]Grading[edit]
Academic Honesty[edit] |
Credits[edit] |