Sandbox: Difference between revisions
No edit summary |
No edit summary |
||
Line 52: | Line 52: | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightgray; align:right;vertical-align:top;" colspan="2"> | |||
== [[Image:credit.png]] Credits == | |||
* Icons used with tremendous gratitude by [http://www.freepik.com/ Freepik] from [http://www.flaticon.com/ flaticon] | |||
''These are the characteristics every computer scientist works towards.'' | |||
* Confidence in dealing with complexity | |||
* Persistence in working with difficult problems | |||
* Tolerance for ambiguity | |||
* The ability to deal with open-ended problems | |||
* The ability to communicate and work with others to achieve a common goal or solution | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightgray; align:right;vertical-align:top;" colspan="2"> | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightgray; align:right;vertical-align:top;" colspan="2"> | ||
Revision as of 18:28, 3 April 2016
What are we going to learn today?[edit]What kinds of hands-on/minds-on activities will we be doing?[edit]
|
What are some higher order thinking questions we will use to solicit explanations and help you to justify your explanations?[edit]
|
|
How will you develop a more sophisticated understanding of the concept?[edit]
|
How will you demonstrate that you have achieved the lesson objective?[edit]
|
|
What is your homework and when is it due[edit]
|
Credits[edit]These are the characteristics every computer scientist works towards.
|
|
Credits[edit] |