Binary: Difference between revisions
No edit summary |
|||
Line 24: | Line 24: | ||
== Why is this so important? == | == Why is this so important? == | ||
If we can represent numbers as '''1 and 0''', why not represent numbers as '''on and off'''? If we can represent letters as numbers (A = 65, B = 66) couldn't we also say A = | If we can represent numbers as '''1 and 0''', why not represent numbers as '''on and off'''? If we can represent letters as numbers (A = 65, B = 66) couldn't we also say A = 01000001 and B = 01000010? | ||
Binary representation is the essence of how computers work. | |||
[[Category:Binary]] | [[Category:Binary]] | ||
[[Category:Very important ideas in computer science]] | [[Category:Very important ideas in computer science]] |
Revision as of 14:36, 15 April 2016
Binary
This is one of the better videos I've seen on binary.
Binary Translation table
128 | 64 | 32 | 16 | 8 | 4 | 2 | 1 |
---|---|---|---|---|---|---|---|
Do you understand binary?
Why is this so important?
If we can represent numbers as 1 and 0, why not represent numbers as on and off? If we can represent letters as numbers (A = 65, B = 66) couldn't we also say A = 01000001 and B = 01000010?
Binary representation is the essence of how computers work.