May 12th 2016 Lesson Notes: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with " __NOTOC__ <table cellspacing="10" style="width:100%;"> <tr> <td style="width:50%; margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1...") |
Mr. MacKenty (talk | contribs) |
||
Line 5: | Line 5: | ||
==[[File:class_plan.png]] What are we going to learn today?== | ==[[File:class_plan.png]] What are we going to learn today?== | ||
# You are going to | # You are going to understand the advantages and disadvantages of networks [http://www.bbc.co.uk/education/guides/zh4whyc/revision click here] | ||
# You | # You are going to learn about types of networks | ||
# | |||
==[[file:homework.png]] What is your homework and when is it due ?== | ==[[file:homework.png]] What is your homework and when is it due ?== |
Revision as of 08:48, 12 May 2016
What are we going to learn today?[edit]
What is your homework and when is it due ?[edit]
|
What is the actual plan?[edit]
|
|
Is this graded?[edit]
|
||
Standards we are covering today[edit]
|
As a computer scientist, you have[edit]These are the characteristics every computer scientist works towards.
|
|
Credits[edit] |