Future challenges to search engines: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with "right|frame|Web Science<ref>http://www.flaticon.com/</ref> == Standards == * Outline future challenges to search engines as the web continues to g...") |
Mr. MacKenty (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[file:Connection.png|right|frame|Web Science<ref>http://www.flaticon.com/</ref>]] | [[file:Connection.png|right|frame|Web Science<ref>http://www.flaticon.com/</ref>]] | ||
This infographic (thanks Microsoft!<ref>https://advertiseonbing.blob.core.windows.net/blob/bingads/media/library/insight/future-of-search/future-of-search-infographic.pdf</ref>) is a pretty good look at the future challenges. The sheer scope of the web explodes, and makes it hard to continually index and search. The rise of mobile devices is a challenge. | |||
[[File:Future-of-search-infographic.pdf]] | |||
Revision as of 11:40, 10 January 2018
This infographic (thanks Microsoft![2]) is a pretty good look at the future challenges. The sheer scope of the web explodes, and makes it hard to continually index and search. The rise of mobile devices is a challenge.
File:Future-of-search-infographic.pdf
Standards[edit]
- Outline future challenges to search engines as the web continues to grow.