Network speed: Difference between revisions
Mr. MacKenty (talk | contribs) |
Mr. MacKenty (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
# ISP (Internet Service Provider) | # ISP (Internet Service Provider) | ||
# Cable Quality ([https://www.youtube.com/watch?v=_6SSiNIzfGc please watch this]) | # Cable Quality ([https://www.youtube.com/watch?v=_6SSiNIzfGc please watch this]) | ||
== Do I understand this? == | |||
<html> | |||
<iframe src="https://assess.computersciencelearning.org/h5p/32/embed" width="846" height="456" frameborder="0" allowfullscreen="allowfullscreen"></iframe><script src="https://assess.computersciencelearning.org/modules/h5p/vendor/h5p/h5p-core/js/h5p-resizer.js" charset="UTF-8"></script> | |||
</html> | |||
== Standards == | == Standards == |
Revision as of 14:19, 12 January 2020
Introduction[edit]
The speed of data transmission across a network can vary. The reason it can vary:
- Type of connection
- Time of Day
- Distance
- ISP (Internet Service Provider)
- Cable Quality (please watch this)
Do I understand this?[edit]
Standards[edit]
- Explain why the speed of data transmission across a network can vary.