Design: Difference between revisions
Mr. MacKenty (talk | contribs) No edit summary |
Mr. MacKenty (talk | contribs) |
||
Line 7: | Line 7: | ||
=== Inquiring and Analyzing === | === Inquiring and Analyzing === | ||
* Explain and justify the need for a solution to a problem for a specified client/target audience | * [[Explain and justify the need for a solution to a problem for a specified client/target audience]] | ||
* Identify and prioritize the primary and secondary research needed to develop a solution to the problem | * [[Identify and prioritize the primary and secondary research needed to develop a solution to the problem]] | ||
* Analyze a range of existing products that inspire a solution to the problem | * [[Analyze a range of existing products that inspire a solution to the problem]] | ||
* Develop a detailed design brief which summarizes the analysis of relevant research | * [[Develop a detailed design brief which summarizes the analysis of relevant research]] | ||
=== Developing Ideas === | === Developing Ideas === | ||
* Develop a design specification which clearly states the success criteria for the design of a solution | * [[Develop a design specification which clearly states the success criteria for the design of a solution]] | ||
* Develop a range of feasible design ideas which can be correctly interpreted by others | * [[Develop a range of feasible design ideas which can be correctly interpreted by others]] | ||
* Present the final chosen design and justify its selection | * [[Present the final chosen design and justify its selection]] | ||
* Develop accurate and detailed planning drawings/diagrams and outline the requirements for the creation of the chosen solution | * [[Develop accurate and detailed planning drawings/diagrams and outline the requirements for the creation of the chosen solution]] | ||
=== Creating the Solution === | === Creating the Solution === | ||
* Outline a plan, which considers the use of resources and time, sufficient for peers to be able to follow to create the solution | * [[Outline a plan, which considers the use of resources and time, sufficient for peers to be able to follow to create the solution]] | ||
* Demonstrate excellent technical skills when making the solution | * [[Demonstrate excellent technical skills when making the solution]] | ||
* Follow the plan to create the solution, which functions as intended | * [[Follow the plan to create the solution, which functions as intended]] | ||
* List the changes made to the chosen design and plan when making the solution | * [[List the changes made to the chosen design and plan when making the solution]] | ||
* Present the solution as a whole | * [[Present the solution as a whole]] | ||
=== Evaluating === | === Evaluating === | ||
* Outline simple, relevant testing methods, which generate data, to measure the success of the solution | * [[Outline simple, relevant testing methods, which generate data, to measure the success of the solution]] | ||
* Outline the success of the solution against the design specification | * [[Outline the success of the solution against the design specification]] | ||
* Outline how the solution could be improved | * [[Outline how the solution could be improved]] | ||
* Outline the impact of the solution on the client/target audience | * [[Outline the impact of the solution on the client/target audience]] | ||
== Standards == | == Standards == |
Revision as of 10:48, 21 August 2016
What is the web? How is the web made? This section delves into core components of the world-wide-web. If you are interested in building web applications, please visit that course page.
Big ideas in Design[edit]
Inquiring and Analyzing[edit]
- Explain and justify the need for a solution to a problem for a specified client/target audience
- Identify and prioritize the primary and secondary research needed to develop a solution to the problem
- Analyze a range of existing products that inspire a solution to the problem
- Develop a detailed design brief which summarizes the analysis of relevant research
Developing Ideas[edit]
- Develop a design specification which clearly states the success criteria for the design of a solution
- Develop a range of feasible design ideas which can be correctly interpreted by others
- Present the final chosen design and justify its selection
- Develop accurate and detailed planning drawings/diagrams and outline the requirements for the creation of the chosen solution
Creating the Solution[edit]
- Outline a plan, which considers the use of resources and time, sufficient for peers to be able to follow to create the solution
- Demonstrate excellent technical skills when making the solution
- Follow the plan to create the solution, which functions as intended
- List the changes made to the chosen design and plan when making the solution
- Present the solution as a whole
Evaluating[edit]
- Outline simple, relevant testing methods, which generate data, to measure the success of the solution
- Outline the success of the solution against the design specification
- Outline how the solution could be improved
- Outline the impact of the solution on the client/target audience
Standards[edit]
- Explain and justify the need for a solution to a problem for a specified client/target audience
- Identify and prioritize the primary and secondary research needed to develop a solution to the problem
- Analyse a range of existing products that inspire a solution to the problem
- Develop a detailed design brief which summarizes the analysis of relevant research
- Develop a design specification which clearly states the success criteria for the design of a solution
- Develop a range of feasible design ideas which can be correctly interpreted by others
- Present the final chosen design and justify its selection
- Develop accurate and detailed planning drawings/diagrams and outline the requirements for the creation of the chosen solution.
- Outline a plan, which considers the use of resources and time, sufficient for peers to be able to follow to create the solution
- Demonstrate excellent technical skills when making the solution
- Follow the plan to create the solution, which functions as intended
- List the changes made to the chosen design and plan when making the solution
- Present the solution as a whole
- Outline simple, relevant testing methods, which generate data, to measure the success of the solution
- Outline the success of the solution against the design specification
- Outline how the solution could be improved
- Outline the impact of the solution on the client/target audience