|
|
Line 1: |
Line 1: |
| __NOTOC__
| | <center> |
| When this two-year course is over, you will have a full, general introduction to the most excellent field of computer science. You will know how to think about problems, you will know how to program a computer to follow instructions that helps to solve a problem.
| | <blockquote style="padding: 5px; background-color: #d9edf7; border: solid thin; border-color: #bce8f1;"> |
| | | [[File:Exclamation.png]] This course page is under construction. |
| Please. Don't think like a student. '''Think like a computer scientist.'''
| | </blockquote> |
| | | </center> |
| <table cellspacing="10" style="width:100%;">
| |
| <tr> | |
| <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightyellow; align:right;vertical-align:top;" colspan="2"> | |
| | |
| <onlyinclude>
| |
| == [[File:calendar.png]] Our class meetings ==
| |
| | |
| {| style="width: 95%;" class="wikitable sortable"
| |
| ! Date of lesson !! Big idea !! Our class notes
| |
| |-style="background-color:#E6F9E6;"
| |
| | Monday, March 26 2018 || [[System fundamentals]] || [[IB Computer Science Year 2 Higher Level - March 26 2018 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | March 12 2018 || Revise: [[2018 case study]] || [[IB Computer Science Year 2 Higher Level - March 12 2018 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | March 6 2018 || Revise: [[Abstract data structures]] || [[IB Computer Science Year 2 Higher Level - March 6 2018 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | February 28 2018 || Revise: computer organization || [[IB Computer Science Year 2 Higher Level - February 28 2018 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | February 26 2018 || Revise: computer organization || [[IB Computer Science Year 2 Higher Level - February 26 2018 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | February 15 2018 || Study plan || [[IB Computer Science Year 2 Higher Level - February 15 2018 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | February 13 2018 || Review Test & IA || [[IB Computer Science Year 2 Higher Level - February 13 2018 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | February 9 2018 || Work on IA|| [[IB Computer Science Year 2 Higher Level - February 9 2018 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | February 5 2018 || Write [[Web Science]] exam || Good luck!
| |
| |-
| |
| | January 30 2018 || [[Web Science]] || [[IB Computer Science Year 2 Higher Level - January 30 2018 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | January 26 2018 || [[Web Science]] || [[IB Computer Science Year 2 Higher Level - January 26 2018 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | January 24 2018 || [[Web Science]] || [[IB Computer Science Year 2 Higher Level - January 24 2018 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | January 15 2018 || Review test, review year, review web science || [[IB Computer Science Year 2 Higher Level - December 18 2018 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | December 7 2017 || [[Resource management]] || [[IB Computer Science Year 2 Higher Level - December 7 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | December 4 2017 || [[Resource management]] || [[IB Computer Science Year 2 Higher Level - December 4 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | December 1 2017 || [[Resource management]] || [[IB Computer Science Year 2 Higher Level - December 1 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | November 29 2017 || Review new IB test || [[IB Computer Science Year 2 Higher Level - November 29 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | November 17 2017 || [[VPN]] & [[network security]] || [[IB Computer Science Year 2 Higher Level - November 17 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | November 15 2017 || [[Network data compression]] & IA Section B || [[IB Computer Science Year 2 Higher Level - November 15 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | November 13 2017 || [[Transmission medium]] & [[Packet switching]] || [[IB Computer Science Year 2 Higher Level - November 13 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | November 7 2017 || [[Network speed]] & [[Data packet]] || [[IB Computer Science Year 2 Higher Level - November 7 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | November 3 2017 || [[Types of networks]] || [[IB Computer Science Year 2 Higher Level - November 3 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | October 31 2017 || [[Types of networks]] || [[IB Computer Science Year 2 Higher Level - October 31 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | October 16 2017 || IA Criterion B, control test discussion || [[IB Computer Science Year 2 Higher Level - October 16 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | October 12 2017 || IA Criteria A due, control exam prep || [[IB Computer Science Year 2 Higher Level - October 12 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | October 10 2017 || [[control]] || [[IB Computer Science Year 2 Higher Level - October 10 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | October 5 2017 || IA example and [[control]] || [[IB Computer Science Year 2 Higher Level - October 5 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | September 28 2017 || Exam reflection and IA Planning work || [[IB Computer Science Year 2 Higher Level - September 28 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | September 25 2017 || IA || [[IB Computer Science Year 2 Higher Level - September 25 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | September 19 2017 || Exam questions & computational thinking || [[IB Computer Science Year 2 Higher Level - September 19 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | September 15 2017 || Case study HW and Exam review || [[IB Computer Science Year 2 Higher Level - September 15 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | September 13 2017 || Case study and our wiki || [[IB Computer Science Year 2 Higher Level - September 13 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | September 11 2017 || [[computational thinking]] || [[IB Computer Science Year 2 Higher Level - September 11 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | September 5 2017 || [[computational thinking]] || [[IB Computer Science Year 2 Higher Level - September 5 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | September 1 2017 || [[System fundamentals]] || [[IB Computer Science Year 2 Higher Level - September 1 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | August 30 2017 || GPS and another computational problem || [[IB Computer Science Year 2 Higher Level - August 30 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | August 28 2017 || parking ticket and another computational problem || [[IB Computer Science Year 2 Higher Level - August 28 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | August 24 2017 || Setup and a parking ticket || [[IB Computer Science Year 2 Higher Level - August 24 2017 Lesson Notes | Click here for notes and homework]]
| |
| |-
| |
| | August 22 2017 || Hello, World! || [[IB Computer Science Year 2 Higher Level - August 22 2017 Lesson Notes | Click here for notes and homework]]
| |
| |}
| |
| </onlyinclude>
| |
| {| style="width: 95%;" class="wikitable"
| |
| |-
| |
| ! [[Calendar | Click for calendars]] !! style="background-color: #FAAFBA;" | [[file:warning.png]] [[How to ask for help | Help! My code isn't working!]]
| |
| |}
| |
| </td>
| |
| </tr>
| |
| <tr>
| |
| | |
| <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;">
| |
| | |
| == [[File:circle.png]] Helpful resources ==
| |
| * Please click here for [https://docs.google.com/document/d/1f1EdMxvckoQMccENwP4ovljGVatF5AIKLbF-MIzt5V0/edit our week-by-week year plan] (only aswarsaw.org access)
| |
| | |
| | |
| * Please understand and follow all the instructions in our [[getting started]] guide.
| |
| * [https://computersciencewiki.org/teacherTools/whiteboard.php#-KrjLO9u2pvUxTPy9bRa Click here for our collaborative code editor]
| |
| * [https://computersciencewiki.org/teacherTools/blockly/demos/code/index.html Click here for a tool to help you solve coding problems] ([https://github.com/google/blockly/wiki/Text blockly help])
| |
| * [https://classroom.google.com/u/0/c/NTAyOTA2MzA2OVpa Click here for our google classroom link]
| |
| | |
| == [[File:seo.png]] Documentation ==
| |
| * [http://php.net/manual/en/ Official PHP documentation]
| |
| * [https://docs.python.org/3/ Official Python 3 documentation]
| |
| * [https://www.w3.org/TR/html5/ Official HTML documentation (scroll down a bit)]
| |
| * [https://docs.oracle.com/cd/B19306_01/server.102/b14200/toc.htm Oracle SQL documentation]
| |
| * [http://www.w3schools.com/sql/sql_quickref.asp SQL quick reference]
| |
| * [https://developer.mozilla.org/en-US/docs/Web/CSS Sort-of-official CSS documentation]
| |
| </td>
| |
| | |
| <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;">
| |
| | |
| == [[Image:about.png]] About this course ==
| |
| | |
| === Classroom Rules ===
| |
| | |
| * [[Our Classroom Rules]]
| |
| | |
| === Standards ===
| |
| | |
| * [[IB Computer Science HL standards]]
| |
| | |
| === Grading and Assessment ===
| |
| * [[The most important thing about your grade]]
| |
| * [[Assessment for IB Computer Science HL]]
| |
| * [[Assessment re-take policy]] and [[Extra credit]]
| |
| | |
| === Academic Honesty ===
| |
| | |
| * [[Academic Integrity]]
| |
| </td>
| |
| </tr>
| |
| <tr>
| |
| | |
| | |
| | |
| | |
| <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightgray; align:right;vertical-align:top;" colspan="2">
| |
| | |
| == [[Image:credit.png]] Credits ==
| |
| * Icons used with tremendous gratitude by [http://www.freepik.com/ Freepik] from [http://www.flaticon.com/ flaticon]
| |
| * IB Diploma Program Computer science guide (first examinations 2014). Cardiff, Wales, United Kingdom: International Baccalaureate Organization. January 2012.
| |
| | |
| </td>
| |
| </tr> | |
| </table> | |
| [[Category:course]]
| |