Computer resources
A system resource is any usable part of a computer that can be controlled and assigned by the operating system so all of the hardware and software on the computer can work together as designed. System resources can be used by users, like you, when you open programs and apps, as well as by services which are usually started automatically your operating system. Note: A system resource is sometimes called hardware resource, computer resource, or just resource.[2]
Resources which needs to be managed[edit]
Resource | Description |
---|---|
primary memory | Please read this article about Primary memory. |
persistent storage | Please read this article about Persistent storage |
CPU | When the OS runs a piece of software it has to find the program files on the storage drive, load them into main memory, and instruct the CPU to start executing the program from the beginning.
|
Network | Bandwidth, which is the amount of data that can be transmitted in a fixed amount of time, is expressed in multiples of bits per second in digital devices. In analog devices, it is expressed in hertz. A "bus" with low bandwidth can hamper a fast hard drive. The operating system allocates bandwidth to each program, input or output method. |
Display server | A display server or window server is a program whose primary task is to coordinate the input and output of its clients to and from the rest of the operating system, the hardware, and each other[4]. The IB might call this screen resolution.
|
File system | In computing, a file system or filesystem (often abbreviated to fs), controls how data is stored and retrieved. Without a file system, data placed in a storage medium would be one large body of data with no way to tell where one piece of data stops and the next begins. By separating the data into pieces and giving each piece a name, the data is easily isolated and identified. Taking its name from the way paper-based data management system is named, each group of data is called a "file". The structure and logic rules used to manage the groups of data and their names is called a "file system".[5] |
sound processor | Sound card - provides input and output of audio signals to and from a computer. Most sound cards use a digital-to-analog converter (DAC), which converts recorded or generated digital data into an analog format. The output signal is connected to an amplifier, headphones, or external device |
graphics processor | A graphics processing unit (GPU) is a specialized electronic circuit designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display device. [6] |
cache | Cache memory is a small-sized type of volatile computer memory that provides high-speed data access to a processor and stores frequently used computer programs, applications and data. It is the fastest memory in a computer, and is typically integrated onto the motherboard and directly embedded in the processor or main random access memory (RAM). |
Tools you can use to understand what your operating system is doing[edit]
The OS manages | Linux tools you can use | OS X tools you can use |
---|---|---|
Memory | top, htop, free, vmstat | top, vm_stat, (gui) Activity monitor |
Processes | top | top, (gui) activity monitor |
Files | File system, df, du, mount, lsof | lsof, (gui) activity monitor |
Security | fstab, last, who, /var/log/auth.log | last, who, (gui) console |
CPU Scheduling | perf | (gui) Activity monitor |
Devices, Device I/O | iotop, iostat | (gui) activity monitor |
Interrupts | perf | ?? |
Networks | netstat, top, tcpdump, iptraf, iftop, nmon | netstat, |
an excellent video to get you started[edit]
Visual to help you see this in context[edit]
This image is used with gratitude from wikipedia [7]
Standards[edit]
- Identify the resources that need to be managed within a computer system.
- Evaluate the resources available in a variety of computer systems.
References[edit]
- ↑ http://www.flaticon.com/
- ↑ https://www.lifewire.com/what-is-a-system-resource-2626016
- ↑ https://www.bbc.co.uk/bitesize/guides/ztcdtfr/revision/3
- ↑ https://en.wikipedia.org/wiki/Display_server
- ↑ https://en.wikipedia.org/wiki/File_system
- ↑ https://en.wikipedia.org/wiki/Graphics_processing_unit
- ↑ https://en.wikipedia.org/wiki/Operating_system