Computer resources
A system resource is any usable part of a computer that can be controlled and assigned by the operating system so all of the hardware and software on the computer can work together as designed. System resources can be used by users, like you, when you open programs and apps, as well as by services which are usually started automatically your operating system. Note: A system resource is sometimes called hardware resource, computer resource, or just resource.[2]
Resources which needs to be managed[edit]
Resource | Description |
---|---|
Primary memory | Primary Storage is the area in the computer where data is stored for quick access by the computer's processor. RAM is often synonymous with this term. |
Secondary storage | foo |
processor speed | foo |
bandwidth | Bandwidth, which is the amount of data that can be transmitted in a fixed amount of time, is expressed in multiples of bits per second in digital devices. In analog devices, it is expressed in hertz. |
screen resolution | Number of distinct pixels in each dimension that can be displayed. It is usually quoted as width × height for example, "1024 × 768." |
disk storage | Click me for more information :)) |
sound processor | foo |
graphics processor | foo |
cache | foo |
Network connectivity | foo |
an excellent video to get you started[edit]
an image to help you see this in context[edit]
Standards[edit]
- Identify the resources that need to be managed within a computer system.
- Evaluate the resources available in a variety of computer systems.