Resource limitations
A system resource is any usable part of a computer that can be controlled and assigned by the operating system so all of the hardware and software on the computer can work together as designed. System resources can be used by users, like you, when you open programs and apps, as well as by services which are usually started automatically your operating system. Note: A system resource is sometimes called hardware resource, computer resource, or just resource.[2]
What would the consequences be if we limited...[edit]
Resource | Description | Consequence of limiting... |
---|---|---|
Primary memory | Primary Storage is the area in the computer where data is stored for quick access by the computer's processor. RAM is often synonymous with this term. | foo |
Secondary storage | Secondary storage is storage that is non-volatile, meaning that the data is kept even when the device is turned off. The data within a secondary storage device is also held until deleted or overwritten. Examples of secondary storage devices are: Hard Drives (HDD), Solid-State Drive (SSD), Floppy Disks and USB Drives. | foo |
processor speed | Measures in MHz (megahertz) and GHz (gigahertz), this is the number of instructions per second that the processor can execute. The CPU asks the OS for specific tasks using a bootloader (a bootloader is a computer program that loads the operating system when the computer powers on) and interrupts. Interrupts are signals to the processor that alerts the processor to a high-priority condition requiring the interruption of the current task the processor is executing. | foo |
bandwidth | Bandwidth, which is the amount of data that can be transmitted in a fixed amount of time, is expressed in multiples of bits per second in digital devices. In analog devices, it is expressed in hertz. A "bus" with low bandwidth can hamper a fast hard drive. The operating system allocates bandwidth to each program, input or output method. | foo |
screen resolution | Number of distinct pixels in each dimension that can be displayed. It is usually quoted as width × height for example, "1024 × 768." The Screen resolution depends on the operating system (OS), as such one can change the screen resolution through the OS. | foo |
disk storage | Disk storage is a storage mechanism where data is recorded using various methods : Electronic, magnetic, optic or mechanical. Disk storage is stored by a computer processor and communicates within a computer with the use of input and output operations (I/O). Disk storage is managed by the operating system by determining when to read and write from a storage point. | foo |
sound processor | Sound card - provides input an output of audio signals to and from a computer. Most sound cards use a digital-to-analog converter (DAC), which converts recorded or generated digital data into an analog format. The output signal is connected to an amplifier, headphones, or external device | foo |
graphics processor | foo | foo |
cache | Cache memory is a small-sized type of volatile computer memory that provides high-speed data access to a processor and stores frequently used computer programs, applications and data. It is the fastest memory in a computer, and is typically integrated onto the motherboard and directly embedded in the processor or main random access memory (RAM). | foo |
Network connectivity | foo | foo |
Standards[edit]
- Identify the limitations of a range of resources in a specified computer system.
- Describe the possible problems resulting from the limitations in the resources in a computer system.