Difference between revisions of "2023 case study"
Jump to navigation
Jump to search
(Created page with "right|frame|Case study<ref>http://www.flaticon.com/</ref> == Introduction == Higher-level students must write 3 papers. The case study is the thir...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
== The case study == | == The case study == | ||
− | [[Media: | + | [[Media:2023 case study.pdf| Click here for the full pdf case study for 2023]] |
== Every term in the case study == | == Every term in the case study == | ||
− | * Please visit our [[Programming|programming]] page to see a list of terms involved in [[ | + | * Please visit our [[Programming|programming]] page to see a list of terms involved in [[Machine learning]]. |
== Markscheme for case study == | == Markscheme for case study == | ||
Line 22: | Line 22: | ||
== Previous years case studies == | == Previous years case studies == | ||
− | * [[Media: | + | * [[Media:D 4 comsc css 2011 1a e.pdf|Click here for the 2022 case study]] |
* [[Media:Casestudy2020.pdf|Click here for the 2020 and 2021 case study]] | * [[Media:Casestudy2020.pdf|Click here for the 2020 and 2021 case study]] | ||
* [[Media:2019 case study.pdf|Click here for the 2019 case study]] | * [[Media:2019 case study.pdf|Click here for the 2019 case study]] |
Latest revision as of 05:23, 9 May 2022

Case study[1]
Introduction[edit]
Higher-level students must write 3 papers. The case study is the third paper. Every year, the case study discusses a different topic. Students must become very very familiar with the case study. The IB recommends spending about a year studying this guide.
This page will help you organize and understand the 2022 case study.
The case study[edit]
Click here for the full pdf case study for 2023
Every term in the case study[edit]
- Please visit our programming page to see a list of terms involved in Machine learning.
Markscheme for case study[edit]
Previous years case studies[edit]
- Click here for the 2022 case study
- Click here for the 2020 and 2021 case study
- Click here for the 2019 case study
- Click here for the 2018 case study
- Click here for the 2017 case study
- Click here for the 2016 case study