Archived 2017 - 2018 Designing Solutions Through Programming - Block 1: Difference between revisions

From Computer Science Wiki
(Created page with "<center> <blockquote style="padding: 5px; background-color: #EC7063; border: solid thin gray;"> File:Exclamation.png This course is archived, and no longer updated. Thi...")
 
No edit summary
 
Line 4: Line 4:
</blockquote>
</blockquote>
</center>
</center>
__NOTOC__
When this one-year course is over, you will understand how to program a computer to solve problems.
Please. Don't think like a student. '''Think like a programmer'''
<table cellspacing="10" style="width:100%;">
<tr>
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightyellow; align:right;vertical-align:top;" colspan="2">
<onlyinclude>
== [[File:calendar.png]] Our class meetings ==
{| style="width: 95%;" class="wikitable sortable"
! Date of lesson !! Big idea !! Our class notes
|-style="background-color:#E6F9E6;"
| Thursday, May 24 2018  || Register for a new communications system and GDPR || [[Designing Solutions Through Programming block 1 Lesson Notes - May 24 2018 | Click here for notes and homework]]
|-
| Tuesday, May 22 2018  || Some last minute evaluation details and start javascript || [[Designing Solutions Through Programming block 1 Lesson Notes - May 22 2018 | Click here for notes and homework]]
|-
| Wednesday, May 16 2018  || your project evaluations are due AT THE END OF CLASS || [[Designing Solutions Through Programming block 1 Lesson Notes - May 16 2018 | Click here for notes and homework]]
|-
| Monday,May 14 2018  || Evaluate! || [[Designing Solutions Through Programming block 1 Lesson Notes - May 14 2018 | Click here for notes and homework]]
|-
| Monday, March 26 2018  || Just code & when you are "mostly done" || [[Designing Solutions Through Programming block 1 Lesson Notes - March 26 2018 | Click here for notes and homework]]
|-
| Thursday, March 22 2018  || Just code || [[Designing Solutions Through Programming block 1 Lesson Notes - March 22 2018 | Click here for notes and homework]]
|-
| Friday, March 16 2018  || Just code & lockdown preparation || [[Designing Solutions Through Programming block 1 Lesson Notes - March 16 2018 | Click here for notes and homework]]
|-
| March 12 2018  || Just code  || [[Designing Solutions Through Programming block 1 Lesson Notes - March 12 2018 | Click here for notes and homework]]
|-
| March 6 2018  || Just code & a new summative reflection coming up || [[Designing Solutions Through Programming block 1 Lesson Notes - March 6 2018 | Click here for notes and homework]]
|-
| February 28 2018  || Just code || [[Designing Solutions Through Programming block 1 Lesson Notes - February 28 2018 | Click here for notes and homework]]
|-
| February 26 2018  || Just code || [[Designing Solutions Through Programming block 1 Lesson Notes - February 26 2018 | Click here for notes and homework]]
|-
| February 15 2018  || Code & Review milestones || [[Designing Solutions Through Programming block 1 Lesson Notes - February 15 2018 | Click here for notes and homework]]
|-
| February 13 2018  || Your first milestone is due tomorrow || [[Designing Solutions Through Programming block 1 Lesson Notes - February 13 2018 | Click here for notes and homework]]
|-
| February 9 2018  || Finish your planning, SOLVING PROBLEMS, start coding, your first milestone || [[Designing Solutions Through Programming block 1 Lesson Notes - February 9 2018 | Click here for notes and homework]]
|-
| February 5 2018  || Finish your planning, start coding, your first milestone || [[Designing Solutions Through Programming block 1 Lesson Notes - February 5 2018 | Click here for notes and homework]]
|-
| February 1 2018  || Finish your planning and start coding || [[Designing Solutions Through Programming block 1 Lesson Notes - February 1 2018 | Click here for notes and homework]]
|-
| January 30 2018  || Finish your planning!  || [[Designing Solutions Through Programming block 1 Lesson Notes - January 30 2018 | Click here for notes and homework]]
|-
| January 21 2018  || Planning google doc  || [[Designing Solutions Through Programming block 1 Lesson Notes - January 21 2018 | Click here for notes and homework]]
|-
| January 15 2018  || Get up to date  || [[Designing Solutions Through Programming block 1 Lesson Notes - January 15 2018 | Click here for notes and homework]]
|-
| January 11 2018  || GitHub and editing records || [[Designing Solutions Through Programming block 1 Lesson Notes - January 11 2018 | Click here for notes and homework]]
|-
| December 15 2017  || Databases || [[Designing Solutions Through Programming block 1 Lesson Notes - December 15 2017 | Click here for notes and homework]]
|-
| December 5 2017  || Databases || [[Designing Solutions Through Programming block 1 Lesson Notes - December 5 2017 | Click here for notes and homework]]
|-
| November 29 2017  || Your first registration system || [[Designing Solutions Through Programming block 1 Lesson Notes - November 29 2017 | Click here for notes and homework]]
|-
| November 27 2017  || Your first login system || [[Designing Solutions Through Programming block 1 Lesson Notes - November 27 2017 | Click here for notes and homework]]
|-
| November 13 2017  || [[Web front-end libraries]] - SFTP || [[Designing Solutions Through Programming block 1 Lesson Notes - November 13 2017 | Click here for notes and homework]]
|-
| November 9 2017  || [[Web front-end libraries]] - the grid system || [[Designing Solutions Through Programming block 1 Lesson Notes - November 9 2017 | Click here for notes and homework]]
|-
| November 7 2017  || [[Web front-end libraries]] || [[Designing Solutions Through Programming block 1 Lesson Notes - November 7 2017 | Click here for notes and homework]]
|-
| November 3 2017  || [[Web front-end libraries]] || [[Designing Solutions Through Programming block 1 Lesson Notes - November 3 2017 | Click here for notes and homework]]
|-
| October 18 2017  || [[Sessions]] &  Designing a solution || [[Designing Solutions Through Programming block 1 Lesson Notes - October 18 2017 | Click here for notes and homework]]
|-
| October 16 2017  || [[Sessions]] &  Designing a solution || [[Designing Solutions Through Programming block 1 Lesson Notes - October 16 2017 | Click here for notes and homework]]
|-
| October 12 2017  ||  [[arrays]] || [[Designing Solutions Through Programming block 1 Lesson Notes - October 12 2017 | Click here for notes and homework]]
|-
| October 10 2017  ||  PHP, receiving form data || [[Designing Solutions Through Programming block 1 Lesson Notes - October 10 2017 | Click here for notes and homework]]
|-Web front-end libraries
| October 4 2017  ||  We will ensure PHPstorm is setup || [[Designing Solutions Through Programming block 1 Lesson Notes - October 4 2017 | Click here for notes and homework]]
|-
| September 28 2017  ||  We will prepare for our exam || [[Designing Solutions Through Programming block 1 Lesson Notes - September 28 2017 | Click here for notes and homework]]
|-
| September 25 2017  ||  Create a survey || [[Designing Solutions Through Programming block 1 Lesson Notes - September 25 2017 | Click here for notes and homework]]
|-
| September 21 2017  ||  Input types - MOST STUDENTS ABSENT ON TRIP || [[Designing Solutions Through Programming block 1 Lesson Notes - September 21 2017 | Click here for notes and homework]]
|-
| September 19 2017  ||  Input types - MOST STUDENTS ABSENT ON TRIP || [[Designing Solutions Through Programming block 1 Lesson Notes - September 19 2017 | Click here for notes and homework]]
|-
| September 15 2017  ||  Input types || [[Designing Solutions Through Programming block 1 Lesson Notes - September 15 2017 | Click here for notes and homework]]
|-
| September 13 2017  ||  Review class || [[Designing Solutions Through Programming block 1 Lesson Notes - September 13 2017 | Click here for notes and homework]]
|-
| September 11 2017  ||  review php and learn about forms || [[Designing Solutions Through Programming block 1 Lesson Notes - September 11 2017 | Click here for notes and homework]]
|-
| September 7 2017  ||  Review linux & introduce php || [[Designing Solutions Through Programming block 1 Lesson Notes - September 7 2017 | Click here for notes and homework]]
|-
| September 5 2017  ||  HTTP, web servers and linux || [[Designing Solutions Through Programming block 1 Lesson Notes - September 5 2017 | Click here for notes and homework]]
|-
| September 1 2017  ||  [[CSS]] - the box model || [[Designing Solutions Through Programming block 1 Lesson Notes - September 1 | Click here for notes and homework]]
|-
| August 30 2017  ||  [[CSS]] || [[Designing Solutions Through Programming block 1 Lesson Notes - August 30 | Click here for notes and homework]]
|-
| August 28 2017  ||  Your first solution & [[CSS]] || [[Designing Solutions Through Programming block 1 Lesson Notes - August 28 | Click here for notes and homework]]
|-
| August 24 2017  ||  Getting setup & HTML || [[Designing Solutions Through Programming block 1 Lesson Notes - August 24 | Click here for notes and homework]]
|-
| August 22 2017  ||  Hello, World! || [[Designing Solutions Through Programming block 1 Lesson Notes | Click here for notes and homework]]
|}
</onlyinclude>
{| style="width: 95%;" class="wikitable"
|-
! [[Calendar | Click for calendars]]  !!  style="background-color: #FAAFBA;" |  [[file:warning.png]] [[How to ask for help | Help! My code isn't working!]]
|}
</td>
</tr>
<tr>
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;">
== [[File:circle.png]] Helpful resources ==
* Please [https://docs.google.com/document/d/17rsAI0RkdpjSmemy1920X7KzHei5QOwwKFEEYwwF19g/edit click here for our week-by-week plan] (aswarsaw.org access only)
* If you need a quick reminder about your phpStorm connection settings, please either:
** watch this short video:  https://youtu.be/ZWHSjvImAbU
** - or -
** [[:media:PhpstormConnectionSettings.png|review this image]]‎
* Please understand and follow all the instructions in our [[getting started]] guide.
* [https://computersciencewiki.org/teacherTools/whiteboard.php#-KrjFXXNxi4kMgXi0nCg Click here for our collaborative code editor]
* [https://computersciencewiki.org/teacherTools/blockly/demos/code/index.html Click here for a tool to help you solve coding problems] ([https://github.com/google/blockly/wiki/Text blockly help])
* [https://classroom.google.com/u/0/c/NTAzMzc3Mzc5NVpa Click here for our google classroom link]
== [[File:seo.png]] Documentation ==
* [http://php.net/manual/en/ Official PHP documentation]
* [https://docs.python.org/3/ Official Python 3 documentation]
* [https://www.w3.org/TR/html5/ Official HTML documentation (scroll down a bit)]
* [https://docs.oracle.com/cd/B19306_01/server.102/b14200/toc.htm Oracle SQL documentation]
* [http://www.w3schools.com/sql/sql_quickref.asp SQL quick reference]
* [https://developer.mozilla.org/en-US/docs/Web/CSS Sort-of-official CSS documentation]
</td>
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;">
== [[Image:about.png]] About this course ==
=== Classroom Rules ===
* [[Our Classroom Rules]]
=== Standards ===
* [[Designing solutions through programming standards]]
=== Grading and Assessment ===
* [[The most important thing about your grade]]
* [[Assessment re-take policy]] and [[Extra credit]]
=== Academic Honesty ===
* [[Academic Integrity]]
</td>
</tr>
<tr>
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightgray; align:right;vertical-align:top;" colspan="2">
== [[Image:credit.png]] Credits ==
* Icons used with tremendous gratitude by [http://www.freepik.com/ Freepik] from [http://www.flaticon.com/ flaticon]
</td>
</tr>
</table>
[[Category:Designing Solutions to Solve Problems]]
[[Category:archived course]]
[[Category:course]]

Latest revision as of 10:04, 25 July 2018

Exclamation.png This course is archived, and no longer updated. This course was delivered during the 2017 - 2018 school year.


When this one-year course is over, you will understand how to program a computer to solve problems.

Please. Don't think like a student. Think like a programmer


Calendar.png Our class meetings[edit]

Date of lesson Big idea Our class notes
Thursday, May 24 2018 Register for a new communications system and GDPR Click here for notes and homework
Tuesday, May 22 2018 Some last minute evaluation details and start javascript Click here for notes and homework
Wednesday, May 16 2018 your project evaluations are due AT THE END OF CLASS Click here for notes and homework
Monday,May 14 2018 Evaluate! Click here for notes and homework
Monday, March 26 2018 Just code & when you are "mostly done" Click here for notes and homework
Thursday, March 22 2018 Just code Click here for notes and homework
Friday, March 16 2018 Just code & lockdown preparation Click here for notes and homework
March 12 2018 Just code Click here for notes and homework
March 6 2018 Just code & a new summative reflection coming up Click here for notes and homework
February 28 2018 Just code Click here for notes and homework
February 26 2018 Just code Click here for notes and homework
February 15 2018 Code & Review milestones Click here for notes and homework
February 13 2018 Your first milestone is due tomorrow Click here for notes and homework
February 9 2018 Finish your planning, SOLVING PROBLEMS, start coding, your first milestone Click here for notes and homework
February 5 2018 Finish your planning, start coding, your first milestone Click here for notes and homework
February 1 2018 Finish your planning and start coding Click here for notes and homework
January 30 2018 Finish your planning! Click here for notes and homework
January 21 2018 Planning google doc Click here for notes and homework
January 15 2018 Get up to date Click here for notes and homework
January 11 2018 GitHub and editing records Click here for notes and homework
December 15 2017 Databases Click here for notes and homework
December 5 2017 Databases Click here for notes and homework
November 29 2017 Your first registration system Click here for notes and homework
November 27 2017 Your first login system Click here for notes and homework
November 13 2017 Web front-end libraries - SFTP Click here for notes and homework
November 9 2017 Web front-end libraries - the grid system Click here for notes and homework
November 7 2017 Web front-end libraries Click here for notes and homework
November 3 2017 Web front-end libraries Click here for notes and homework
October 18 2017 Sessions & Designing a solution Click here for notes and homework
October 16 2017 Sessions & Designing a solution Click here for notes and homework
October 12 2017 arrays Click here for notes and homework
October 10 2017 PHP, receiving form data Click here for notes and homework
October 4 2017 We will ensure PHPstorm is setup Click here for notes and homework
September 28 2017 We will prepare for our exam Click here for notes and homework
September 25 2017 Create a survey Click here for notes and homework
September 21 2017 Input types - MOST STUDENTS ABSENT ON TRIP Click here for notes and homework
September 19 2017 Input types - MOST STUDENTS ABSENT ON TRIP Click here for notes and homework
September 15 2017 Input types Click here for notes and homework
September 13 2017 Review class Click here for notes and homework
September 11 2017 review php and learn about forms Click here for notes and homework
September 7 2017 Review linux & introduce php Click here for notes and homework
September 5 2017 HTTP, web servers and linux Click here for notes and homework
September 1 2017 CSS - the box model Click here for notes and homework
August 30 2017 CSS Click here for notes and homework
August 28 2017 Your first solution & CSS Click here for notes and homework
August 24 2017 Getting setup & HTML Click here for notes and homework
August 22 2017 Hello, World! Click here for notes and homework
Click for calendars Warning.png Help! My code isn't working!

Circle.png Helpful resources[edit]

Seo.png Documentation[edit]

About.png About this course[edit]

Classroom Rules[edit]

Standards[edit]

Grading and Assessment[edit]

Academic Honesty[edit]

Credit.png Credits[edit]