Archived 2017 - 2018 Designing Solutions Through Programming - Block 5: Difference between revisions

From Computer Science Wiki
(Created page with "<center> <blockquote style="padding: 5px; background-color: #EC7063; border: solid thin gray;"> File:Exclamation.png This course is archived, and no longer updated. Thi...")
 
No edit summary
 
Line 4: Line 4:
</blockquote>
</blockquote>
</center>
</center>
__NOTOC__
When this one-year course is over, you will understand how to issue instructions to a computer to solve problems. You will also have designed, built, and tested a solution to real-world problem.
<table cellspacing="10" style="width:100%;">
<tr>
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightyellow; align:right;vertical-align:top;" colspan="2">
<onlyinclude>
== [[File:calendar.png]] Our class meetings ==
{| style="width: 95%;" class="wikitable sortable"
! Date of lesson !! Big idea !! Our class notes
|-style="background-color:#E6F9E6;"
| Wednesday, May 23 2018  || Talk about new forum and GDPR, then javascript || [[Designing Solutions Through Programming block 1 Lesson Notes - May 23 2018 | Click here for notes and homework]]
|-
| Monday, May 21 2018  || Finish evaluation and introduction to Javascript || [[Designing Solutions Through Programming block 1 Lesson Notes - May 21 2018 | Click here for notes and homework]]
|-
| Tuesday, May 15 2018  || Complete your evaluation || [[Designing Solutions Through Programming block 1 Lesson Notes - May 15 2018 | Click here for notes and homework]]
|-
| Thursday, April 19 2018  || Please work on your project || [[Designing Solutions Through Programming block 1 Lesson Notes - April 19 2018 | Click here for notes and homework]]
|-
| Monday, April 9 2018  || Asking for help, due date, providing feedback || [[Designing Solutions Through Programming block 1 Lesson Notes - April 9 2018 | Click here for notes and homework]]
|-
| Monday, April 3 2018  || Asking for help and work on your projects || [[Designing Solutions Through Programming block 1 Lesson Notes - April 3 2018 | Click here for notes and homework]]
|-
| Friday, March 23 2018  || Work on your projects || [[Designing Solutions Through Programming block 1 Lesson Notes - March 23 2018 | Click here for notes and homework]]
|-
| Monday, March 19 2018  || Work on your projects || [[Designing Solutions Through Programming block 1 Lesson Notes - March 19 2018 | Click here for notes and homework]]
|-
| March 7 2018  || Work on your projects || [[Designing Solutions Through Programming block 1 Lesson Notes - March 7 2018 | Click here for notes and homework]]
|-
| March 5 2018  || Work on your projects || [[Designing Solutions Through Programming block 1 Lesson Notes - March 5 2018 | Click here for notes and homework]]
|-
| February 16 2018  || Work on your projects || [[Designing Solutions Through Programming block 1 Lesson Notes - February 16 2018 | Click here for notes and homework]]
|-
| February 14 2018  || Work your projects, reminder about our first milestone and [[How to ask for help]]  || [[Designing Solutions Through Programming block 1 Lesson Notes - February 14 2018 | Click here for notes and homework]]
|-
| February 12 2018  || Work your projects, reminder about our first milestone and [[How to ask for help]]  || [[Designing Solutions Through Programming block 1 Lesson Notes - February 12 2018 | Click here for notes and homework]]
|-
| February 9 2018  || Get your projects finalized and [[How to ask for help]]  || [[Designing Solutions Through Programming block 1 Lesson Notes - February 9 2018 | Click here for notes and homework]]
|-
| February 2 2018  || Get your projects finalized and [[How to ask for help]]  || [[Designing Solutions Through Programming block 1 Lesson Notes - February 2 2018 | Click here for notes and homework]]
|-
| January 31  2018  || Get your projects finalized and [[Entity relationship diagramming|ERD]]  || [[Designing Solutions Through Programming block 1 Lesson Notes - January 31 2018 | Click here for notes and homework]]
|-
| January 29  2018  || Get your projects finalized and [[Entity relationship diagramming|ERD]]  || [[Designing Solutions Through Programming block 1 Lesson Notes - January 29 2018 | Click here for notes and homework]]
|-
| January 25  2018  || Get your projects finalized and [[Entity relationship diagramming|ERD]]  || [[Designing Solutions Through Programming block 1 Lesson Notes - January 25 2018 | Click here for notes and homework]]
|-
| January 22  2018  || Get your projects finalized and [[Entity relationship diagramming|ERD]]  || [[Designing Solutions Through Programming block 1 Lesson Notes - January 22 2018 | Click here for notes and homework]]
|-
| January 10  2018  || review and build an update script  || [[Designing Solutions Through Programming block 1 Lesson Notes - January 10 2018 | Click here for notes and homework]]
|-
| January 8  2018  || review and build an update script  || [[Designing Solutions Through Programming block 1 Lesson Notes - January 8 2018 | Click here for notes and homework]]
|-
| December 12  2017  || [[databases]]  || [[Designing Solutions Through Programming block 1 Lesson Notes - December 12 2017 | Click here for notes and homework]]
|-
| December 8  2017  || [[databases]]  || [[Designing Solutions Through Programming block 1 Lesson Notes - December 8 2017 | Click here for notes and homework]]
|-
| December 4  2017  || a new index.php file  || [[Designing Solutions Through Programming block 1 Lesson Notes - December 4 2017 | Click here for notes and homework]]
|-
| November 29  2017  || Your first registration system  || [[Designing Solutions Through Programming block 1 Lesson Notes - November 30 2017 | Click here for notes and homework]]
|-
| November 29  2017  || Your first login system  || [[Designing Solutions Through Programming block 1 Lesson Notes - November 29 2017 | Click here for notes and homework]]
|-
| November 14  2017  || [[Web front-end libraries]] & SFTP  || [[Designing Solutions Through Programming block 1 Lesson Notes - November 14 2017 | Click here for notes and homework]]
|-
| November 10  2017  || [[Web front-end libraries]] & the grid system  || [[Designing Solutions Through Programming block 1 Lesson Notes - November 10 2017 | Click here for notes and homework]]
|-
| November 6  2017  || [[Web front-end libraries]]  || [[Designing Solutions Through Programming block 1 Lesson Notes - November 6 2017 | Click here for notes and homework]]
|-
| November 2  2017  || [[Web front-end libraries]]  || [[Designing Solutions Through Programming block 1 Lesson Notes - November 2 2017 | Click here for notes and homework]]
|-
| October 30  2017  || Welcome back, review, random student selector  || [[Designing Solutions Through Programming block 1 Lesson Notes - October 30 2017 | Click here for notes and homework]]
|-
| October 17 2017  || [[sessions]]  || [[Designing Solutions Through Programming block 1 Lesson Notes - October 17 2017 | Click here for notes and homework]]
|-
| October 13 2017  || [[Arrays]]  || [[Designing Solutions Through Programming block 1 Lesson Notes - October 13 2017 | Click here for notes and homework]]
|-
| October 11 2017  || PHP, receiving form data  || [[Designing Solutions Through Programming block 1 Lesson Notes - October 11 2017 | Click here for notes and homework]]
|-
| October 9 2017  || PHP, receiving form data  || [[Designing Solutions Through Programming block 1 Lesson Notes - October 9 2017 | Click here for notes and homework]]
|-
| October 5 2017  || Introduction to PHP  || [[Designing Solutions Through Programming block 1 Lesson Notes - October 5 | Click here for notes and homework]]
|-
| September 22 2017  || Forms MOST STUDENTS ABSENT ON TRIP  || [[Designing Solutions Through Programming block 1 Lesson Notes - September 22 | Click here for notes and homework]]
|-
| September 20 2017  || Forms MOST STUDENTS ABSENT ON TRIP  || [[Designing Solutions Through Programming block 1 Lesson Notes - September 20 | Click here for notes and homework]]
|-
| September 19 2017  || Forms  || [[Designing Solutions Through Programming block 1 Lesson Notes - September 19 | Click here for notes and homework]]
|-
| September 14 2017  ||  Review forms & discuss input types || [[Designing Solutions Through Programming block 1 Lesson Notes - September 14 | Click here for notes and homework]]
|-
| September 12 2017  ||  Review PHP & introduce forms || [[Designing Solutions Through Programming block 1 Lesson Notes - September 12 | Click here for notes and homework]]
|-
| September 8 2017  ||  Review [[CLI]] introduce PHP || [[Designing Solutions Through Programming block 1 Lesson Notes - September 8 | Click here for notes and homework]]
|-
| September 6 2017  ||  [[CLI]] & Linux || [[Designing Solutions Through Programming block 1 Lesson Notes - September 6 | Click here for notes and homework]]
|-
| September 4 2017  ||  [[CSS]] & your first template || [[Designing Solutions Through Programming block 1 Lesson Notes - September 4 | Click here for notes and homework]]
|-
| August 31 2017  ||  [[CSS]] || [[Designing Solutions Through Programming block 1 Lesson Notes - August 31 | Click here for notes and homework]]
|-
| August 29 2017  ||  Your first solution & [[CSS]] || [[Designing Solutions Through Programming block 1 Lesson Notes - August 29 | Click here for notes and homework]]
|-
| August 25 2017 || Setup & HTML || [[Designing Solutions Through Programming block 5 August 25 Lesson Notes | Click here for notes and homework]]
|-
| August 23 2017  ||  Hello, World! || [[Designing Solutions Through Programming block 5 August 23 Lesson Notes | Click here for notes and homework]]
|}
</onlyinclude>
{| style="width: 95%;" class="wikitable"
|-
! [[Calendar | Click for calendars]]  !!  style="background-color: #FAAFBA;" |  [[file:warning.png]] [[How to ask for help | Help! My code isn't working!]]
|}
</td>
</tr>
<tr>
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;">
== [[File:circle.png]] Helpful resources ==
* Please [https://docs.google.com/document/d/17rsAI0RkdpjSmemy1920X7KzHei5QOwwKFEEYwwF19g/edit click here for our week-by-week plan] (aswarsaw.org access only)
* If you need a quick reminder about your phpStorm connection settings, please either:
** watch this short video:  https://youtu.be/ZWHSjvImAbU
** - or -
** [[:media:PhpstormConnectionSettings.png|review this image]]‎
* Please understand and follow all the instructions in our [[getting started]] guide.
* [https://computersciencewiki.org/teacherTools/whiteboard.php#-KrjFXXNxi4kMgXi0nCg Click here for our collaborative code editor]
* [https://computersciencewiki.org/teacherTools/blockly/demos/code/index.html Click here for a tool to help you solve coding problems] ([https://github.com/google/blockly/wiki/Text blockly help])
* [https://classroom.google.com/u/0/c/NTAzMzc3Mzc5NVpa Click here for our google classroom link]
== [[File:seo.png]] Documentation ==
* [http://php.net/manual/en/ Official PHP documentation]
* [https://docs.python.org/3/ Official Python 3 documentation]
* [https://www.w3.org/TR/html5/ Official HTML documentation (scroll down a bit)]
* [https://docs.oracle.com/cd/B19306_01/server.102/b14200/toc.htm Oracle SQL documentation]
* [http://www.w3schools.com/sql/sql_quickref.asp SQL quick reference]
* [https://developer.mozilla.org/en-US/docs/Web/CSS Sort-of-official CSS documentation]
</td>
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;">
== [[Image:about.png]] About this course ==
=== Classroom Rules ===
* [[Our Classroom Rules]]
=== Standards ===
* [[Designing solutions through programming standards]]
=== Grading and Assessment ===
* [[The most important thing about your grade]]
* [[Assessment re-take policy]] and [[Extra credit]]
=== Academic Honesty ===
* [[Academic Integrity]]
</td>
</tr>
<tr>
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightgray; align:right;vertical-align:top;" colspan="2">
== [[Image:credit.png]] Credits ==
* Icons used with tremendous gratitude by [http://www.freepik.com/ Freepik] from [http://www.flaticon.com/ flaticon]
</td>
</tr>
</table>
[[Category:Designing Solutions to Solve Problems]]
[[Category:archived course]]
[[Category:course]]

Latest revision as of 10:04, 25 July 2018

Exclamation.png This course is archived, and no longer updated. This course was delivered during the 2017 - 2018 school year.


When this one-year course is over, you will understand how to issue instructions to a computer to solve problems. You will also have designed, built, and tested a solution to real-world problem.



Calendar.png Our class meetings[edit]

Date of lesson Big idea Our class notes
Wednesday, May 23 2018 Talk about new forum and GDPR, then javascript Click here for notes and homework
Monday, May 21 2018 Finish evaluation and introduction to Javascript Click here for notes and homework
Tuesday, May 15 2018 Complete your evaluation Click here for notes and homework
Thursday, April 19 2018 Please work on your project Click here for notes and homework
Monday, April 9 2018 Asking for help, due date, providing feedback Click here for notes and homework
Monday, April 3 2018 Asking for help and work on your projects Click here for notes and homework
Friday, March 23 2018 Work on your projects Click here for notes and homework
Monday, March 19 2018 Work on your projects Click here for notes and homework
March 7 2018 Work on your projects Click here for notes and homework
March 5 2018 Work on your projects Click here for notes and homework
February 16 2018 Work on your projects Click here for notes and homework
February 14 2018 Work your projects, reminder about our first milestone and How to ask for help Click here for notes and homework
February 12 2018 Work your projects, reminder about our first milestone and How to ask for help Click here for notes and homework
February 9 2018 Get your projects finalized and How to ask for help Click here for notes and homework
February 2 2018 Get your projects finalized and How to ask for help Click here for notes and homework
January 31 2018 Get your projects finalized and ERD Click here for notes and homework
January 29 2018 Get your projects finalized and ERD Click here for notes and homework
January 25 2018 Get your projects finalized and ERD Click here for notes and homework
January 22 2018 Get your projects finalized and ERD Click here for notes and homework
January 10 2018 review and build an update script Click here for notes and homework
January 8 2018 review and build an update script Click here for notes and homework
December 12 2017 databases Click here for notes and homework
December 8 2017 databases Click here for notes and homework
December 4 2017 a new index.php file Click here for notes and homework
November 29 2017 Your first registration system Click here for notes and homework
November 29 2017 Your first login system Click here for notes and homework
November 14 2017 Web front-end libraries & SFTP Click here for notes and homework
November 10 2017 Web front-end libraries & the grid system Click here for notes and homework
November 6 2017 Web front-end libraries Click here for notes and homework
November 2 2017 Web front-end libraries Click here for notes and homework
October 30 2017 Welcome back, review, random student selector Click here for notes and homework
October 17 2017 sessions Click here for notes and homework
October 13 2017 Arrays Click here for notes and homework
October 11 2017 PHP, receiving form data Click here for notes and homework
October 9 2017 PHP, receiving form data Click here for notes and homework
October 5 2017 Introduction to PHP Click here for notes and homework
September 22 2017 Forms MOST STUDENTS ABSENT ON TRIP Click here for notes and homework
September 20 2017 Forms MOST STUDENTS ABSENT ON TRIP Click here for notes and homework
September 19 2017 Forms Click here for notes and homework
September 14 2017 Review forms & discuss input types Click here for notes and homework
September 12 2017 Review PHP & introduce forms Click here for notes and homework
September 8 2017 Review CLI introduce PHP Click here for notes and homework
September 6 2017 CLI & Linux Click here for notes and homework
September 4 2017 CSS & your first template Click here for notes and homework
August 31 2017 CSS Click here for notes and homework
August 29 2017 Your first solution & CSS Click here for notes and homework
August 25 2017 Setup & HTML Click here for notes and homework
August 23 2017 Hello, World! Click here for notes and homework
Click for calendars Warning.png Help! My code isn't working!

Circle.png Helpful resources[edit]

Seo.png Documentation[edit]

About.png About this course[edit]

Classroom Rules[edit]

Standards[edit]

Grading and Assessment[edit]

Academic Honesty[edit]

Credit.png Credits[edit]