Uploads by Mr. MacKenty

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:58, 25 August 2016 Fetch-execute-cycle.png (file) 25 KB   1
13:21, 13 September 2018 Leaderboard.png (file) 25 KB   1
04:34, 29 July 2017 Object and class.jpg (file) 26 KB   1
12:50, 1 September 2016 Operating system placement.svg.png (file) 26 KB   1
14:35, 21 August 2017 Css syntax.png (file) 27 KB   2
08:21, 12 February 2018 Api.png (file) 27 KB   1
16:31, 26 February 2017 Permission from NIck Yee.pdf (file) 27 KB   1
05:02, 27 September 2016 LampFlowchart.png (file) 27 KB   1
10:28, 18 March 2020 Operting system diagram.png (file) 28 KB https://minnie.tuhs.org/CompArch/Lectures/week07.html 1
10:54, 10 November 2016 Prototypes2.jpg (file) 29 KB   1
08:33, 8 November 2021 Section b.png (file) 31 KB   1
13:06, 5 December 2016 Lifo stack.png (file) 31 KB   1
08:40, 8 November 2021 180px-MYP-Design-Cycle---4.png (file) 31 KB   1
08:39, 8 November 2021 180px-MYP-Design-Cycle---2.png (file) 31 KB   1
08:40, 8 November 2021 180px-MYP-Design-Cycle---3.png (file) 31 KB   1
14:29, 26 August 2017 Flowchart1 installpycharm.png (file) 33 KB   1
07:29, 31 January 2017 Permission for htop.png (file) 34 KB   1
14:16, 19 January 2018 Bowtie.png (file) 35 KB   2
10:01, 8 May 2018 IB grade descriptors for computer science.pdf (file) 36 KB   1
21:59, 8 March 2020 Transaction.png (file) 37 KB   1
13:26, 12 November 2017 Networkpacket.jpg (file) 39 KB   1
09:30, 29 November 2017 OperatingSystem.png (file) 39 KB   1
07:17, 26 March 2017 Youmustmemorizethedefinitionandcharacteristicsofthesecommonwebprotocols.pdf (file) 40 KB   1
12:50, 22 July 2017 Ipo.png (file) 41 KB   1
08:16, 25 July 2018 Calendar 2018-2019.pdf (file) 42 KB   1
18:12, 8 March 2020 Merkle tree.jpg (file) 43 KB http://tech-story.net/blockchain-merkle-tree/ 1
10:54, 10 November 2016 Prototypes.jpg (file) 43 KB   1
19:40, 8 March 2020 Bitpanda-Infographics 7-bitcoin-blockchain.jpeg (file) 45 KB https://www.bitpanda.com/academy/en/lessons/what-is-bitcoin-mining-and-how-does-mining-work/ 1
06:26, 27 February 2017 Calendar 2017-2018.pdf (file) 46 KB   1
10:57, 22 January 2018 Powerlaw.png (file) 47 KB   1
07:28, 21 August 2017 17-18 schedule.png (file) 48 KB   1
15:29, 9 January 2017 Permission to use user documentation.pdf (file) 48 KB   1
11:39, 21 April 2021 Flowchart 1.png (file) 49 KB   1
08:12, 11 December 2018 Screen Shot 2018-12-11 at 08.12.13.png (file) 50 KB   1
09:38, 22 September 2016 PHP problem solving checklist - Google Docs.pdf (file) 52 KB   1
16:31, 19 September 2016 Ib operators.png (file) 54 KB   1
09:11, 5 January 2018 400px-PageRanks-Example.png (file) 54 KB   1
20:28, 8 January 2018 Screen Shot 2018-01-08 at 20.26.25.png (file) 54 KB   1
08:48, 13 September 2017 Machine-learning-in-modern-medicine-with-erin-ledell-at-stanford-med-19-638.jpg (file) 55 KB   1
05:42, 29 November 2016 Basic operations of arrays.png (file) 56 KB   1
15:08, 30 January 2018 Criterion A slightly less good example.pdf (file) 56 KB   1
08:47, 16 February 2018 Example of APIs.png (file) 56 KB   1
12:51, 21 April 2017 Web browser.png (file) 57 KB   1
12:10, 15 November 2017 IA assessment criteria.pdf (file) 57 KB   1
07:46, 25 May 2016 640px-LAN WAN scheme.svg.png (file) 57 KB By Gateway_firewall.svg: Harald Mühlböckderivative work: Ggia (talk) - Gateway_firewall.svg, CC BY-SA 3.0, https://commons.wikimedia.org/w/index.php?curid=15177011 1
11:59, 21 April 2021 Flowchart 2.png (file) 58 KB   1
09:58, 24 August 2020 Boolean circuits why.png (file) 60 KB   1
10:12, 7 March 2020 Candidate block.png (file) 63 KB https://learnmeabitcoin.com/beginners/blocks 1
09:10, 25 August 2016 Davechild linux-command-line.pdf (file) 66 KB   1
19:15, 8 March 2020 One way function.png (file) 67 KB https://medium.com/dataseries/millennium-breakthrough-one-way-functions-cannot-exist-a7188186dd2f 1
First pagePrevious pageNext pageLast page