Uploads by Mr. MacKenty

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:25, 31 May 2023 Parts of AI.png (file)
Error creating thumbnail: /bin/bash: line 1: /usr/bin/convert: No such file or directory Error code: 127
1.5 MB   1
11:19, 30 May 2023 D 4 comsc css 2305 1 e.pdf (file) 1.33 MB   1
07:01, 1 September 2022 Acid.png (file) 461 KB   1
12:32, 3 December 2021 Roulette.png (file) 122 KB   1
14:43, 1 December 2021 Convergence.png (file) 409 KB   1
13:55, 1 December 2021 MarkBands.png (file) 181 KB   1
08:40, 8 November 2021 180px-MYP-Design-Cycle---4.png (file) 31 KB   1
08:40, 8 November 2021 180px-MYP-Design-Cycle---3.png (file) 31 KB   1
08:39, 8 November 2021 180px-MYP-Design-Cycle---2.png (file) 31 KB   1
08:33, 8 November 2021 Section b.png (file) 31 KB   1
07:53, 19 August 2021 Exception example.png (file) 77 KB   1
06:27, 2 August 2021 Field characteristics.pdf (file) 170 KB   1
05:47, 2 August 2021 Computing field.pdf (file) 391 KB   1
05:30, 2 August 2021 3467967.C5641393.pdf (file) 391 KB   1
05:12, 2 August 2021 Aspects of computing.pdf (file) 112 KB   1
10:09, 5 May 2021 Foo.ogg (file) 129 KB   1
10:48, 29 April 2021 Flow chart example.png (file) 855 KB   1
11:59, 21 April 2021 Flowchart 2.png (file) 58 KB   1
11:39, 21 April 2021 Flowchart 1.png (file) 49 KB   1
12:49, 12 March 2021 Os family tree.png (file) 301 KB   1
12:07, 19 February 2021 Test file.ogg (file) 131 KB   1
09:36, 24 November 2020 System call.png (file) 12 KB   1
11:19, 17 November 2020 D 4 comsc css 2011 1a e.pdf (file) 477 KB   1
09:07, 13 October 2020 Opcodes.png (file) 313 KB   1
09:09, 14 September 2020 Testing schedule.txt (file) 979 bytes   1
10:26, 26 August 2020 Contact tracing.png (file) 314 KB   1
09:58, 24 August 2020 Boolean circuits why.png (file) 60 KB   1
10:28, 18 March 2020 Operting system diagram.png (file) 28 KB https://minnie.tuhs.org/CompArch/Lectures/week07.html 1
08:39, 18 March 2020 Multi user OS.jpg (file) 15 KB http://www.itrelease.com/wp-content/uploads/2014/08/What-is-multi-user-operating-system.jpg 1
21:59, 8 March 2020 Transaction.png (file) 37 KB   1
19:52, 8 March 2020 Mining.png (file) 149 KB https://blog.goodaudience.com/how-a-miner-adds-transactions-to-the-blockchain-in-seven-steps-856053271476 1
19:40, 8 March 2020 Bitpanda-Infographics 7-bitcoin-blockchain.jpeg (file) 45 KB https://www.bitpanda.com/academy/en/lessons/what-is-bitcoin-mining-and-how-does-mining-work/ 1
19:15, 8 March 2020 One way function.png (file) 67 KB https://medium.com/dataseries/millennium-breakthrough-one-way-functions-cannot-exist-a7188186dd2f 1
18:12, 8 March 2020 Merkle tree.jpg (file) 43 KB http://tech-story.net/blockchain-merkle-tree/ 1
18:06, 8 March 2020 Collision-Resistance-depicted-Friedl-2005.png (file) 9 KB https://www.researchgate.net/figure/Collision-Resistance-depicted-Friedl-2005_fig3_281319421 1
17:00, 8 March 2020 Keys.png (file) 171 KB https://ssd.eff.org/en/module/deep-dive-end-end-encryption-how-do-public-key-encryption-systems-work 1
10:12, 7 March 2020 Candidate block.png (file) 63 KB https://learnmeabitcoin.com/beginners/blocks 1
07:53, 7 March 2020 Block Header.pdf (file) 176 KB https://learnmeabitcoin.com/guide/block-header 1
09:41, 6 March 2020 Blocks.png (file) 428 KB https://blog.goodaudience.com/blockchain-for-beginners-what-is-blockchain-519db8c6677a 1
08:24, 6 March 2020 Hashing.png (file) 74 KB https://medium.com/@stefanovskyi/how-to-keep-passwords-safe-using-pbkdf2-f23700710ec3 1
09:05, 6 January 2020 Osi model.png (file) 71 KB https://www.cloudflare.com/learning/ddos/glossary/open-systems-interconnection-model-osi/ 1
12:45, 5 January 2020 JSON-VERSUS-XML-.jpg (file) 230 KB Sagar Khillar. "Difference between JSON and XML." DifferenceBetween.net. March 6, 2018 < http://www.differencebetween.net/technology/protocols-formats/difference-between-json-and-xml/ >. Read more: Difference between JSON and XML | Difference Between... 1
15:29, 1 January 2020 Answer.png (file) 1 KB   1
16:11, 27 August 2019 Pseudo Code Practice Problems.pdf (file) 368 KB   1
14:07, 23 August 2019 Problem parking table.png (file) 22 KB   1
10:32, 25 June 2019 Development.png (file) 5 KB   1
14:14, 20 June 2019 Dice.jpeg (file) 14 KB   1
05:37, 30 May 2019 Casestudy2020.pdf (file) 395 KB   1
10:07, 1 April 2019 Javascript tictactoe one answer.zip (file) 4 KB   1
09:22, 26 March 2019 Javascript tictactoe.zip (file) 3 KB   1
First pagePrevious pageNext pageLast page