Year 2 SL IB Computer Science: Difference between revisions

From Computer Science Wiki
 
(67 intermediate revisions by 2 users not shown)
Line 1: Line 1:
__NOTOC__  
__NOTOC__  
When this two-year course is over, you will have a full, general introduction to the most excellent field of computer science. You will know how to think about problems, you will know how to program a computer to follow instructions that helps to solve a problem.
Please. Don't think like a student. '''Think like a computer scientist.'''
<table cellspacing="10" style="width:100%;">
<table cellspacing="10" style="width:100%;">
<tr>
<tr>
Line 13: Line 9:
! Date of lesson !! Big idea !! Our class notes  
! Date of lesson !! Big idea !! Our class notes  
|-style="background-color:#E6F9E6;"
|-style="background-color:#E6F9E6;"
| February 5 2018 ||  Write [[Web Science]] exam || Good luck!
<!-- ======================================================================== -->
<!-- ============================= START ==================================== -->
<!-- ======================================================================== -->
<!-- ======================================================================== -->
| Thursday, 4 April 2019  || Revision (see notes!) || [[IB Computer Science Year 2 - April 4 2019 Lesson Notes | Click here for notes and homework]]
|-
| Monday 1 April 2019  || Revision (see notes!) || [[IB Computer Science Year 2 - April 1 2019 Lesson Notes | Click here for notes and homework]]
|-
| Thursday 28 March 2019  || Revision (see notes!) || [[IB Computer Science Year 2 - March 28 2019 Lesson Notes | Click here for notes and homework]]
|-
| Monday 18 March 2019  || Revision (see notes!) || [[IB Computer Science Year 2 - March 18 2019 Lesson Notes | Click here for notes and homework]]
|-
| Wednesday 13 March 2019  || Revision (see notes!) || [[IB Computer Science Year 2 - March 13 2019 Lesson Notes | Click here for notes and homework]]
|-
| Monday 11 March 2019  || The Revision Plan || [[IB Computer Science Year 2 - March 11 2019 Lesson Notes | Click here for notes and homework]]
|-
| Friday 1 March 2019  || IA followup || [[IB Computer Science Year 2 - March 1 2019 Lesson Notes | Click here for notes and homework]]
|-
| Wednesday 27 February 2019  || IA followup || [[IB Computer Science Year 2 - February 27 2019 Lesson Notes | Click here for notes and homework]]
|-
| Monday 25 February 2019  || Your IA is due || [[IB Computer Science Year 2 - February 25 2019 Lesson Notes | Click here for notes and homework]]
|-
| Thursday 14 February 2019  || Please work on your IA || [[IB Computer Science Year 2 - February 14 2019 Lesson Notes | Click here for notes and homework]]
|-
| Tuesday 12 February 2019  || Please work on your IA || [[IB Computer Science Year 2 - February 12 2019 Lesson Notes | Click here for notes and homework]]
|-
| Friday 8 February 2019  || Please work on your IA || [[IB Computer Science Year 2 - February 8 2019 Lesson Notes | Click here for notes and homework]]
|-
| Wednesday 6 February 2019  || Please work on your IA || [[IB Computer Science Year 2 - February 6 2019 Lesson Notes | Click here for notes and homework]]
|-
| Monday 4 February 2019  || Review test, Review how data is stored, Start of HL M&S || [[IB Computer Science Year 2 - February 4 2019 Lesson Notes | Click here for notes and homework]]
|-
| Friday 25 January 2019  || IA section E, javascript, A favor || [[IB Computer Science Year 2 - January 25 2019 Lesson Notes | Click here for notes and homework]]
|-
| Wednesday 23 January 2019  || IA section E || [[IB Computer Science Year 2 - January 23 2019 Lesson Notes | Click here for notes and homework]]
|-
| Thursday 17 January 2019  || A bit more about visualization || [[IB Computer Science Year 2 - January 17 2019 Lesson Notes | Click here for notes and homework]]
|-
| Tuesday 14 January 2019 || Review Test || [[IB Computer Science Year 2 - January 14 2019 Lesson Notes | Click here for notes and homework]]
|-
| Friday 11 January 2019 || Modeling & Simulation test prep || [[IB Computer Science Year 2 - January 11 2019 Lesson Notes | Click here for notes and homework]]
|-
| Wednesday 9 January 2019  || Write an exam || No notes and good luck!
|-
| Monday 7 January 2019  || Modeling & Simulation test prep || [[IB Computer Science Year 2 - January 7 2019 Lesson Notes | Click here for notes and homework]]
|-
| Tuesday 11 December 2018  || Modeling & Simulation || [[IB Computer Science Year 2 - December 11 2018 Lesson Notes | Click here for notes and homework]]
|-
| Monday 3 December 2018  || Simulation || [[IB Computer Science Year 2 - December 3 2018 Lesson Notes | Click here for notes and homework]]
|-
| Thursday 29 November 2018  || Simulation, Section C of your IA is due || [[IB Computer Science Year 2 - November 29 2018 Lesson Notes | Click here for notes and homework]]
|-
| Tuesday 27 November 2018  || Debrief Field Trip, IA clarification, IA work, Simulation || [[IB Computer Science Year 2 - November 27 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| January 30 2018  || [[Web Science]] || [[IB Computer Science Year 2 Standard Level - January 30 2018 Lesson Notes | Click here for notes and homework]]
| Wednesday 21 November 2018  || Field trip, IA || [[IB Computer Science Year 2 - November 21 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| January 26 2018  || [[Web Science]] || [[IB Computer Science Year 2 Standard Level - January 26 2018 Lesson Notes | Click here for notes and homework]]
| Monday 19 November 2018  || Field trip, simulations || [[IB Computer Science Year 2 - November 19 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| January 24 2018  ||  [[Web Science]] and exam discussion || [[IB Computer Science Year 2 Standard Level - January 24 2018 Lesson Notes | Click here for notes and homework]]
| Wednesday 15 November 2018  || Field trip, review modeling, simulations || [[IB Computer Science Year 2 - November 13 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| January 15 2018  || Review Test, review year, review web science || [[IB Computer Science Year 2 Standard Level - January 15 2018 Lesson Notes | Click here for notes and homework]]
| Monday 13 November 2018  || Field trip, review modeling, simulations || [[IB Computer Science Year 2 - November 13 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| December 5 2017 ||  [[Resource management]] || [[IB Computer Science Year 2 Standard Level - December 5 2017 Lesson Notes | Click here for notes and homework]]
| Monday 4 November 2018 || Field trip, review modeling, simulations || [[IB Computer Science Year 2 - November 4 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| November 17 2017 ||  [[VPN]]  & [[network security]] || [[IB Computer Science Year 2 Standard Level - November 17 2017 Lesson Notes | Click here for notes and homework]]
| Tuesday 23 October 2018 || Field trip headaches, more modeling, slack, reddit, forum your IA || [[IB Computer Science Year 2 - October 23 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| November 15 2017 || [[Network data compression]] & IA Section B || [[IB Computer Science Year 2 Standard Level - November 15 2017 Lesson Notes | Click here for notes and homework]]
| Friday, October 19 2018 || M&S, charts, field trip and practice || [[IB Computer Science Year 2 - October 19 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| November 13 2017 || [[Transmission medium]] & [[Packet switching]] || [[IB Computer Science Year 2 Standard Level - November 13 2017 Lesson Notes | Click here for notes and homework]]
| Tuesday, October 16 2018 || Excel wrap-up || [[IB Computer Science Year 2 - October 16 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| November 7 2017 || [[Network speed]] & [[Data packet]] || [[IB Computer Science Year 2 Standard Level - November 7 2017 Lesson Notes | Click here for notes and homework]]
| Friday, October 12 2018 || A bit more about excel || [[IB Computer Science Year 2 - October 12 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| November 3 2017 || [[Types of networks]] || [[IB Computer Science Year 2 Standard Level - November 3 2017 Lesson Notes | Click here for notes and homework]]
| Wednesday, October 10 2018 || Review [[control]] test. Open excel, and learn about excel.  || [[IB Computer Science Year 2 - October 10 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| October 31 2017 || [[Types of networks]] || [[IB Computer Science Year 2 Standard Level - October 31 2017 Lesson Notes | Click here for notes and homework]]
| Wednesday, October 3 2018 || [[control]] (GPS), pseudocode || [[IB Computer Science Year 2 - October 3 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| October 12 2017 || IA Criteria A due, control exam prep || [[IB Computer Science Year 2 Standard Level - October 12 2017 Lesson Notes | Click here for notes and homework]]
| Monday, October 1  2018 || Review test, [[control]] || [[IB Computer Science Year 2 - October 1 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| October 10 2017 || [[control]] || [[IB Computer Science Year 2 Standard Level - October 10 2017 Lesson Notes | Click here for notes and homework]]
| Wednesday 27 September 2018 || Some more about [[control]]. || [[IB Computer Science Year 2 - September 27 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| October 5 2017 || IA & [[control]] || [[IB Computer Science Year 2 Standard Level - October 5 2017 Lesson Notes | Click here for notes and homework]]
| Monday 25 September 2018 || We start [[control]] today! || [[IB Computer Science Year 2 - September 25 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 28 2017 || IA & exam reflection  || [[IB Computer Science Year 2 Standard Level - September 28 2017 Lesson Notes | Click here for notes and homework]]
| Friday 21 September 2018 || Please work on Section C, and review the wiki page on [[control]] || [[IB Computer Science Year 2 - September 21 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 25 2017 || IA  || [[IB Computer Science Year 2 Standard Level - September 25 2017 Lesson Notes | Click here for notes and homework]]
| Wednesday 19 September 2018 || Please work on Section C, and review the wiki page on [[control]] || [[IB Computer Science Year 2 - September 19 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 19 2017 || Exam questions and computational thinking || [[IB Computer Science Year 2 Standard Level - September 19 2017 Lesson Notes | Click here for notes and homework]]
| Monday 17 September 2018 || [[Computational thinking]] exam || No notes
|-
|-
| September 15 2017 || Case study HW and Exam review  || [[IB Computer Science Year 2 Standard Level - September 15 2017 Lesson Notes | Click here for notes and homework]]
| Thursday 13 September 2018 || Prepare for our [[Computational thinking]] exam || [[IB Computer Science Year 2 Standard Level - September 13 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 13 2017 || No class, please study  || No class - please study
| Tuesday 11 September 2018 || [[Computational thinking]] || [[IB Computer Science Year 2 Standard Level - September 11 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 11 2017 || [[computational thinking]]  || [[IB Computer Science Year 2 Standard Level - September 11 2017 Lesson Notes | Click here for notes and homework]]
| Wednesday, 5 September 2018 || IA || [[IB Computer Science Year 2 Standard Level - September 5 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 5 2017 ||  [[computational thinking]]  || [[IB Computer Science Year 2 Standard Level - September 5 2017 Lesson Notes | Click here for notes and homework]]
| Monday, 3 September 2018 || Gantt Charts, reading some code, treehouse, IA Sec B || [[IB Computer Science Year 2 Standard Level - September 3 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 1 2017 || [[system fundamentals]] || [[IB Computer Science Year 2 Standard Level - September 1 2017 Lesson Notes | Click here for notes and homework]]
| Thursday, 30 August 2018 || Treehouse, a new problem set, [[pseudocode]] refresher || [[IB Computer Science Year 2 Standard Level - August 30 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| August 30 2017 || GPS and another computational problem  || [[IB Computer Science Year 2 Standard Level - August 30 2017 Lesson Notes | Click here for notes and homework]]
| Tuesday 27 August 2018 || [[UML]] and other stuff || [[IB Computer Science Year 2 Standard Level - August 27 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| August 28 2017 || parking ticket and another computational problem  || [[IB Computer Science Year 2 Standard Level - August 28 2017 Lesson Notes | Click here for notes and homework]]
| Friday 24 August 2018 || [[Internal Assessment]] and [[UML]] || [[IB Computer Science Year 2 Standard Level - August 24 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| August 24 2017 || Setup and a parking ticket || [[IB Computer Science Year 2 Standard Level - August 24 2017 Lesson Notes | Click here for notes and homework]]
| Thursday 23 August 2018  || Setting up and a computational problem || [[IB Computer Science Year 2 Standard Level - August 23 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| August 22 2017 || Hello, World! || [[IB Computer Science Year 2 Standard Level - August 22 2017 Lesson Notes | Click here for notes and homework]]
| Tuesday, 21 August 2018 || Welcome & [[Getting started]] || [[IB Computer Science Year 2 Standard Level - August 21 2018 Lesson Notes | Click here for notes and homework]]
<!-- ======================================================================== -->
<!-- ============================= End ==================================== -->
<!-- ======================================================================== -->
|}
|}
</onlyinclude>
</onlyinclude>
{| style="width: 95%;" class="wikitable"
{| style="width: 95%;" class="wikitable"
|-
|-
! [[Calendar | Click for calendars]]  !!  style="background-color: #FAAFBA;" |  [[file:warning.png]] [[How to ask for help | Help! My code isn't working!]]
! [[Calendar | Click for calendars]]  !!  style="width: 50%; background-color: #FAAFBA;" |  [[file:warning.png]] [[How to ask for help | Help! My code isn't working!]]
|}
|}
</td>
</td>
Line 79: Line 130:


== [[File:circle.png]] Helpful resources ==
== [[File:circle.png]] Helpful resources ==
* Please click here for [https://docs.google.com/document/d/1f1EdMxvckoQMccENwP4ovljGVatF5AIKLbF-MIzt5V0/edit our week-by-week year plan] (only aswarsaw.org access)
* [https://docs.google.com/document/d/1YdRQBd4DMskRvgj0-7OXe9PUYtp3DUh0RK69ueVmN28/edit Click here for our week-by-week guide] (aswarsaw.org access only)
 
* [https://docs.google.com/document/d/1qXZGorAgen22fCI0zBpRfJC2BeMORzx4rzampb8zBTA/edit?usp=sharing Click here for step-by-step Visual Studio Code setup]
 
* Click here for our [[getting started]] guide.
* Please understand and follow all the instructions in our [[getting started]] guide.
* [https://computersciencewiki.org/teacherTools/whiteboard.php#-KqNu3hNOxMFUkdTjSXO Click here for our collaborative code editor]
* [https://computersciencewiki.org/teacherTools/whiteboard.php#-KrjLO9u2pvUxTPy9bRa Click here for our collaborative code editor]
* [https://computersciencewiki.org/teacherTools/blockly/demos/code/index.html Click here for a tool to help you solve coding problems] ([https://github.com/google/blockly/wiki/Text blockly help])
* [https://computersciencewiki.org/teacherTools/blockly/demos/code/index.html Click here for a tool to help you solve coding problems] ([https://github.com/google/blockly/wiki/Text blockly help])
* [https://classroom.google.com/u/0/c/NTAyOTA2MzA2OVpa Click here for our google classroom link]
* [https://classroom.google.com/u/1/c/NTAyODkzMzcyMVpa Click here for our google classroom link]


== [[File:seo.png]] Documentation ==
== [[File:seo.png]] Documentation ==
Line 91: Line 141:
* [https://docs.python.org/3/ Official Python 3 documentation]
* [https://docs.python.org/3/ Official Python 3 documentation]
* [https://www.w3.org/TR/html5/ Official HTML documentation (scroll down a bit)]
* [https://www.w3.org/TR/html5/ Official HTML documentation (scroll down a bit)]
* [https://docs.oracle.com/cd/B19306_01/server.102/b14200/toc.htm Oracle SQL documentation]
* [https://dev.mysql.com/doc/refman/8.0/en/ Oracle MySQL documentation]
* [http://www.w3schools.com/sql/sql_quickref.asp SQL quick reference]
* [http://www.w3schools.com/sql/sql_quickref.asp SQL quick reference]
* [https://developer.mozilla.org/en-US/docs/Web/CSS Sort-of-official CSS documentation]
* [https://developer.mozilla.org/en-US/docs/Web/CSS Sort-of-official CSS documentation]
Line 100: Line 150:
== [[Image:about.png]] About this course ==
== [[Image:about.png]] About this course ==


=== Classroom Rules ===
=== Classroom ===


* [[Our Classroom Rules]]
* [[Our Classroom Rules]]
* [[Communication home]]
* [[Communication with your teacher]]


=== Standards ===
=== Standards ===
Line 119: Line 171:
</tr>
</tr>
<tr>
<tr>


<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightgray; align:right;vertical-align:top;" colspan="2">
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightgray; align:right;vertical-align:top;" colspan="2">
Line 132: Line 181:
</tr>
</tr>
</table>
</table>
[[Category:course]]
 
[[Category:Year 1 Standard Level IB Computer Science]]

Latest revision as of 14:56, 3 April 2019

Calendar.png Our class meetings

Date of lesson Big idea Our class notes
Thursday, 4 April 2019 Revision (see notes!) Click here for notes and homework
Monday 1 April 2019 Revision (see notes!) Click here for notes and homework
Thursday 28 March 2019 Revision (see notes!) Click here for notes and homework
Monday 18 March 2019 Revision (see notes!) Click here for notes and homework
Wednesday 13 March 2019 Revision (see notes!) Click here for notes and homework
Monday 11 March 2019 The Revision Plan Click here for notes and homework
Friday 1 March 2019 IA followup Click here for notes and homework
Wednesday 27 February 2019 IA followup Click here for notes and homework
Monday 25 February 2019 Your IA is due Click here for notes and homework
Thursday 14 February 2019 Please work on your IA Click here for notes and homework
Tuesday 12 February 2019 Please work on your IA Click here for notes and homework
Friday 8 February 2019 Please work on your IA Click here for notes and homework
Wednesday 6 February 2019 Please work on your IA Click here for notes and homework
Monday 4 February 2019 Review test, Review how data is stored, Start of HL M&S Click here for notes and homework
Friday 25 January 2019 IA section E, javascript, A favor Click here for notes and homework
Wednesday 23 January 2019 IA section E Click here for notes and homework
Thursday 17 January 2019 A bit more about visualization Click here for notes and homework
Tuesday 14 January 2019 Review Test Click here for notes and homework
Friday 11 January 2019 Modeling & Simulation test prep Click here for notes and homework
Wednesday 9 January 2019 Write an exam No notes and good luck!
Monday 7 January 2019 Modeling & Simulation test prep Click here for notes and homework
Tuesday 11 December 2018 Modeling & Simulation Click here for notes and homework
Monday 3 December 2018 Simulation Click here for notes and homework
Thursday 29 November 2018 Simulation, Section C of your IA is due Click here for notes and homework
Tuesday 27 November 2018 Debrief Field Trip, IA clarification, IA work, Simulation Click here for notes and homework
Wednesday 21 November 2018 Field trip, IA Click here for notes and homework
Monday 19 November 2018 Field trip, simulations Click here for notes and homework
Wednesday 15 November 2018 Field trip, review modeling, simulations Click here for notes and homework
Monday 13 November 2018 Field trip, review modeling, simulations Click here for notes and homework
Monday 4 November 2018 Field trip, review modeling, simulations Click here for notes and homework
Tuesday 23 October 2018 Field trip headaches, more modeling, slack, reddit, forum your IA Click here for notes and homework
Friday, October 19 2018 M&S, charts, field trip and practice Click here for notes and homework
Tuesday, October 16 2018 Excel wrap-up Click here for notes and homework
Friday, October 12 2018 A bit more about excel Click here for notes and homework
Wednesday, October 10 2018 Review control test. Open excel, and learn about excel. Click here for notes and homework
Wednesday, October 3 2018 control (GPS), pseudocode Click here for notes and homework
Monday, October 1 2018 Review test, control Click here for notes and homework
Wednesday 27 September 2018 Some more about control. Click here for notes and homework
Monday 25 September 2018 We start control today! Click here for notes and homework
Friday 21 September 2018 Please work on Section C, and review the wiki page on control Click here for notes and homework
Wednesday 19 September 2018 Please work on Section C, and review the wiki page on control Click here for notes and homework
Monday 17 September 2018 Computational thinking exam No notes
Thursday 13 September 2018 Prepare for our Computational thinking exam Click here for notes and homework
Tuesday 11 September 2018 Computational thinking Click here for notes and homework
Wednesday, 5 September 2018 IA Click here for notes and homework
Monday, 3 September 2018 Gantt Charts, reading some code, treehouse, IA Sec B Click here for notes and homework
Thursday, 30 August 2018 Treehouse, a new problem set, pseudocode refresher Click here for notes and homework
Tuesday 27 August 2018 UML and other stuff Click here for notes and homework
Friday 24 August 2018 Internal Assessment and UML Click here for notes and homework
Thursday 23 August 2018 Setting up and a computational problem Click here for notes and homework
Tuesday, 21 August 2018 Welcome & Getting started Click here for notes and homework
Click for calendars Warning.png Help! My code isn't working!

Circle.png Helpful resources

Seo.png Documentation

About.png About this course

Classroom

Standards

Grading and Assessment

Academic Honesty

Credit.png Credits

  • Icons used with tremendous gratitude by Freepik from flaticon
  • IB Diploma Program Computer science guide (first examinations 2014). Cardiff, Wales, United Kingdom: International Baccalaureate Organization. January 2012.