2019 case study: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with "right|frame|Case study<ref>http://www.flaticon.com/</ref> == Introduction == This page will help you organize and understand the 2019 case study....") |
Mr. MacKenty (talk | contribs) |
||
Line 13: | Line 13: | ||
* [[Template for student-defined terms]] | * [[Template for student-defined terms]] | ||
[[Application programming interface (API) Client side random]] | * [[Application programming interface (API) Client side random]] | ||
[[Cluster]] | * [[Cluster]] | ||
[[Cluster of servers]] | * [[Cluster of servers]] | ||
[[Commercial software]] | * [[Commercial software]] | ||
[[Computer aided dispatch (CAD)]] | * [[Computer aided dispatch (CAD)]] | ||
[[Cookies]] | * [[Cookies]] | ||
[[Custom software]] | * [[Custom software]] | ||
[[Emergency control centre (ECC)]] | * [[Emergency control centre (ECC)]] | ||
[[Emergency management information system (EMIS) Emergency number]] | * [[Emergency management information system (EMIS) Emergency number]] | ||
[[Failover]] | * [[Failover]] | ||
[[Future-proof]] | * [[Future-proof]] | ||
[[Global positioning system (GPS)]] | * [[Global positioning system (GPS)]] | ||
[[HTTP or HTTP/2]] | * [[HTTP or HTTP/2]] | ||
[[Load balancing algorithm]] | * [[Load balancing algorithm]] | ||
[[Multitier architecture]] | * [[Multitier architecture]] | ||
[[Proxy server]] | * [[Proxy server]] | ||
[[Real-time]] | * [[Real-time]] | ||
[[Redundancy]] | * [[Redundancy]] | ||
[[Representational state transfer (REST)]] | * [[Representational state transfer (REST)]] | ||
[[Scalability / scalable architecture]] | * [[Scalability / scalable architecture]] | ||
[[Safety-critical]] | * [[Safety-critical]] | ||
[[Session]] | * [[Session]] | ||
[[Session IP hash]] | * [[Session IP hash]] | ||
[[Session management]] | * [[Session management]] | ||
[[Socket]] | * [[Socket]] | ||
[[Source IP hash]] | * [[Source IP hash]] | ||
[[Stateful / stateless / maintaining state]] | * [[Stateful / stateless / maintaining state]] | ||
[[TCP/IP sockets]] | * [[TCP/IP sockets]] | ||
[[Transaction processing system (TPS)]] | * [[Transaction processing system (TPS)]] | ||
[[URL rewriting]] | * [[URL rewriting]] | ||
[[Virtual private network (VPN)]] | * [[Virtual private network (VPN)]] | ||
[[Voice over internet protocol (VoIP)]] | * [[Voice over internet protocol (VoIP)]] | ||
[[Weighted round robin]] | * [[Weighted round robin]] | ||
[[Zero downtime]] | * [[Zero downtime]] | ||
== Previous years case study == | == Previous years case study == |
Revision as of 13:12, 29 May 2018
Introduction[edit]
This page will help you organize and understand the 2019 case study.
The case study[edit]
Click here for the full pdf case study
Terms worth deeply understanding[edit]
These articles have been written by students. Any article with a green checkmark has been approved by a teacher and can be used reliably to study.
- Template for student-defined terms
- Application programming interface (API) Client side random
- Cluster
- Cluster of servers
- Commercial software
- Computer aided dispatch (CAD)
- Cookies
- Custom software
- Emergency control centre (ECC)
- Emergency management information system (EMIS) Emergency number
- Failover
- Future-proof
- Global positioning system (GPS)
- HTTP or HTTP/2
- Load balancing algorithm
- Multitier architecture
- Proxy server
- Real-time
- Redundancy
- Representational state transfer (REST)
- Scalability / scalable architecture
- Safety-critical
- Session
- Session IP hash
- Session management
- Socket
- Source IP hash
- Stateful / stateless / maintaining state
- TCP/IP sockets
- Transaction processing system (TPS)
- URL rewriting
- Virtual private network (VPN)
- Voice over internet protocol (VoIP)
- Weighted round robin
- Zero downtime
Previous years case study[edit]
- Click here for 2018 case study wiki-notes
- Click here for 2017 case study wiki-notes
- Click here for the 2017 case study
- Click here for the 2016 case study