Input devices for the collection of data: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with "right|frame|Control<ref>http://www.flaticon.com/</ref> The input device you use will depend on the requirement. == Sensor types == Please [https://en.wik...") |
Mr. MacKenty (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
The input device you use will depend on the requirement. | The input device you use will depend on the requirement. | ||
== Analog and Digital == | |||
<html> | |||
<iframe width="560" height="315" src="https://www.youtube.com/embed/WxJKXGugfh8" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe> | |||
</html> | |||
== Sensor types == | == Sensor types == | ||
Line 11: | Line 16: | ||
* Heat: measures temperature, e.g. central heating, fire alarm | * Heat: measures temperature, e.g. central heating, fire alarm | ||
* Humidity: measures water vapour in the air, e.g. greenhouses, swimming pool halls | * Humidity: measures water vapour in the air, e.g. greenhouses, swimming pool halls | ||
* Infra-red: measures radiation, e.g. security alarm systems | * Infra-red: measures heat (a type of radiation), e.g. security alarm systems | ||
* Light: brightness, e.g. security lights | * Light: brightness, e.g. security lights | ||
* pH: acidity levels, e.g. environmental monitoring | * pH: acidity levels, e.g. environmental monitoring | ||
Line 19: | Line 24: | ||
* Tilt: angle of tilt, e.g. aircrafts, alarm systems installed in windows | * Tilt: angle of tilt, e.g. aircrafts, alarm systems installed in windows | ||
* Touch: more sensitive than pressure/detects contact, e.g. robots | * Touch: more sensitive than pressure/detects contact, e.g. robots | ||
== Standards == | == Standards == |
Latest revision as of 08:04, 29 August 2022
The input device you use will depend on the requirement.
Analog and Digital[edit]
Sensor types[edit]
Please read this article for a pretty good example of different input devices
The following are some sensors with explanation and example uses:
- Heat: measures temperature, e.g. central heating, fire alarm
- Humidity: measures water vapour in the air, e.g. greenhouses, swimming pool halls
- Infra-red: measures heat (a type of radiation), e.g. security alarm systems
- Light: brightness, e.g. security lights
- pH: acidity levels, e.g. environmental monitoring
- Pressure: force applied on the sensor, e.g. automatic doors, alarm systems
- Smoke: particles in the air, e.g. fire alarm
- Sound: sound pressure level, e.g. noise pollution monitoring, voice controlled systems, alarm systems
- Tilt: angle of tilt, e.g. aircrafts, alarm systems installed in windows
- Touch: more sensitive than pressure/detects contact, e.g. robots
Standards[edit]
- Evaluate different input devices for the collection of data in specified situations.