Networks: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
A computer network or data network is a telecommunications network which allows computers to exchange data. In computer networks, networked computing devices exchange data with each other using a data link. The connections between nodes are established using either cable media or wireless media. The best-known computer network is the Internet. | A computer network or data network is a telecommunications network which allows computers to exchange data. In computer networks, networked computing devices exchange data with each other using a data link. The connections between nodes are established using either cable media or wireless media. The best-known computer network is the Internet. | ||
Network computer devices that originate, route and terminate the data are called network nodes. Nodes can include hosts such as personal computers, phones, servers as well as networking hardware. Two such devices can be said to be networked together when one device is able to exchange information with the other device, whether or not they have a direct connection to each other. | Network computer devices that originate, route and terminate the data are called [[network nodes]]. Nodes can include hosts such as personal computers, phones, servers as well as networking hardware. Two such devices can be said to be networked together when one device is able to exchange information with the other device, whether or not they have a direct connection to each other. | ||
Computer networks differ in the transmission medium used to carry their signals, the communications protocols to organize network traffic, the network's size, topology and organizational intent. | Computer networks differ in the [[transmission medium]] used to carry their signals, the communications protocols to organize network traffic, the network's size, topology and organizational intent. | ||
Computer networks support an enormous number of applications such as access to the World Wide Web, video, digital audio, shared use of application and storage servers, printers, and fax machines, and use of email and instant messaging applications as well as many others. In most cases, application-specific communications protocols are layered (i.e. carried as payload) over other more general communications protocols.<ref>https://en.wikipedia.org/wiki/Computer_network</ref> | Computer networks support an enormous number of applications such as access to the World Wide Web, video, digital audio, shared use of application and storage servers, printers, and fax machines, and use of email and instant messaging applications as well as many others. In most cases, application-specific communications [[protocols]] are layered (i.e. carried as payload) over other more general communications protocols.<ref>https://en.wikipedia.org/wiki/Computer_network</ref> | ||
Line 20: | Line 20: | ||
* [[Network speed]] | * [[Network speed]] | ||
* [[Network data compression]] | * [[Network data compression]] | ||
* [[Transmission | * [[Transmission medium]] | ||
* [[Packet switching]] | * [[Packet switching]] | ||
* [[Wireless networks]] | * [[Wireless networks]] |
Revision as of 08:56, 12 April 2016
A computer network or data network is a telecommunications network which allows computers to exchange data. In computer networks, networked computing devices exchange data with each other using a data link. The connections between nodes are established using either cable media or wireless media. The best-known computer network is the Internet.
Network computer devices that originate, route and terminate the data are called network nodes. Nodes can include hosts such as personal computers, phones, servers as well as networking hardware. Two such devices can be said to be networked together when one device is able to exchange information with the other device, whether or not they have a direct connection to each other.
Computer networks differ in the transmission medium used to carry their signals, the communications protocols to organize network traffic, the network's size, topology and organizational intent.
Computer networks support an enormous number of applications such as access to the World Wide Web, video, digital audio, shared use of application and storage servers, printers, and fax machines, and use of email and instant messaging applications as well as many others. In most cases, application-specific communications protocols are layered (i.e. carried as payload) over other more general communications protocols.[2]
Big ideas in networking[edit]
- Types of networks
- Network standards
- Network layers
- VPN
- Network Protocols
- Data packet
- Network speed
- Network data compression
- Transmission medium
- Packet switching
- Wireless networks
- Network security