Middle School Exploring Computer Science: Difference between revisions
Mr. MacKenty (talk | contribs) |
Mr. MacKenty (talk | contribs) No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<center> | |||
<blockquote style="padding: 5px; background-color: #EC7063; border: solid thin gray;"> | |||
[[File:Exclamation.png]] This course is archived, and no longer updated. This course was delivered during the 2016 - 2017 school year. | |||
</blockquote> | |||
</center> | |||
The purpose of this wiki is to support student learning for computer science. The intended audience for this wiki is students who are enrolled in Exploring Computer Science. | The purpose of this wiki is to support student learning for computer science. The intended audience for this wiki is students who are enrolled in Exploring Computer Science. | ||
Line 7: | Line 14: | ||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;" colspan="2"> | <td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;" colspan="2"> | ||
== [[File:news.png]] news== | == [[File:news.png]] news== | ||
=== News for June 2016 === | |||
New content is being added a furious pace, and I am delighted to have learned from [https://cs50.harvard.edu/ CS50]. This is a wonderful resource I will use going forward to support student learning in computer science. As always, if you are interested in helping contribute to this wiki, please send an email to bill@mackenty.org. [[User:Mr. MacKenty|Mr. MacKenty]] ([[User talk:Mr. MacKenty|talk]]) 12:08, 2 June 2016 (CEST) | |||
=== News for May 2016 === | === News for May 2016 === | ||
Line 22: | Line 33: | ||
== [[File:calendar.png]] Our class meetings == | == [[File:calendar.png]] Our class meetings == | ||
{| style="width: 95%;" class="wikitable sortable" | {| style="width: 95%;" class="wikitable sortable" | ||
Line 27: | Line 39: | ||
! Date of lesson !! Our Big idea !! Our class notes !! Programming skills we are building | ! Date of lesson !! Our Big idea !! Our class notes !! Programming skills we are building | ||
|-style="background-color:#E6F9E6;" | |-style="background-color:#E6F9E6;" | ||
| May 24 2016 || computational thinking || [[May 24th 2016 Lesson Notes | Click here for notes and homework]] || [[Computational thinking, problem-solving and programming]] | | June 9 2016 || [[Computer organization]] || [[June 9th 2016 Lesson Notes | Click here for notes and homework]] || [[Computer organization]] - [https://docs.google.com/a/aswarsaw.org/document/d/1O6qhReNpH8e0i1kqFRuns0Spx3xwTI9AoUKzJ5Q1Omw/edit?usp=sharing click here for a 2 question quiz] | ||
|- | |||
| June 6 2016 || [[Computer organization]] || [[June 6th 2016 Lesson Notes | Click here for notes and homework]] || [[Computer organization]] - [https://docs.google.com/document/d/1Zfv-38LSC1GwzgzZFLrDmPPSh1d30KeJjadg8sxEPQY/edit click here for our work] | |||
|- | |||
| June 2 2016 ||[[Problem Sets]] || [[June 2nd 2016 Lesson Notes | Click here for notes and homework]] || [[Problem Sets]] - [http://cdn.cs50.net/2015/fall/psets/1/pset1/pset1.html please click here and scroll down] | |||
|- | |||
| May 31 2016 || [[Computational thinking, problem-solving and programming | computational thinking]] || [[May 31st 2016 Lesson Notes | Click here for notes and homework]] || [[networks]] [https://docs.google.com/document/d/1S-UPPVvLsO2lrosCfsL7ZYwS_3Apos_rAKyEr0nNGZI/edit click here for project objectives] | |||
|- | |||
| May 27 2016 || [[Computational thinking, problem-solving and programming | computational thinking]] || [[May 27th 2016 Lesson Notes | Click here for notes and homework]] || [[Computational thinking, problem-solving and programming | computational thinking]] - [[My priorities, my time]] | |||
|- | |||
| May 24 2016 || [[Computational thinking, problem-solving and programming | computational thinking]] || [[May 24th 2016 Lesson Notes | Click here for notes and homework]] || [[Computational thinking, problem-solving and programming | computational thinking]] - [[My priorities, my time]] | |||
|- | |- | ||
| May 20 2016 || [[Networks]] || [[May 16th 2016 Lesson Notes | Click here for notes and homework]] || [[networks]] [https://docs.google.com/a/aswarsaw.org/document/d/1h8HtuoaYj6u7U-44VjR2uv634udZQTBCh-yu4iryac8/edit?usp=sharing please click here for a formative quiz] | | May 20 2016 || [[Networks]] || [[May 16th 2016 Lesson Notes | Click here for notes and homework]] || [[networks]] [https://docs.google.com/a/aswarsaw.org/document/d/1h8HtuoaYj6u7U-44VjR2uv634udZQTBCh-yu4iryac8/edit?usp=sharing please click here for a formative quiz] | ||
Line 76: | Line 98: | ||
* [https://en.wikipedia.org/wiki/Help:Cheatsheet How to edit a wiki] | * [https://en.wikipedia.org/wiki/Help:Cheatsheet How to edit a wiki] | ||
=== Our class spotify playlist === | |||
* [https://open.spotify.com/user/bmackenty/playlist/3NBPWLP7Px0Y6et13R1Kma click here for our spotify list] | |||
Latest revision as of 11:36, 29 June 2016
This course is archived, and no longer updated. This course was delivered during the 2016 - 2017 school year.
The purpose of this wiki is to support student learning for computer science. The intended audience for this wiki is students who are enrolled in Exploring Computer Science.
news[edit]News for June 2016[edit]New content is being added a furious pace, and I am delighted to have learned from CS50. This is a wonderful resource I will use going forward to support student learning in computer science. As always, if you are interested in helping contribute to this wiki, please send an email to bill@mackenty.org. Mr. MacKenty (talk) 12:08, 2 June 2016 (CEST) News for May 2016[edit]I am building all of our course stuff for next year. If you would like to help (and earn a grade increase) let me know. Please remember I'm still working on stuff - this site is under construction. Bmackenty (talk) 09:57, 6 May 2016 (CEST) News for April 2016[edit]Welcome to our new classroom website. I am still moving stuff from moodle to here. We are learning about and applying our knowledge about design. I have gotten some feedback that some of you think this is "boring but important". I agree. Please remember what I told you: 1 hour of good design saves you hundreds of hours fixing problems later. |
||||
Our class meetings[edit]
|
||||
Helpful resources[edit]general computer science resources[edit]software you should install / tools you should know[edit]wiki help[edit]Our class spotify playlist[edit]
|
About this course[edit]Classroom Rules[edit]Standards[edit]Grading[edit]
Academic Honesty[edit] |
|||
Credits[edit] |