Year 2 HL IB Computer Science: Difference between revisions

From Computer Science Wiki
 
(55 intermediate revisions by 2 users not shown)
Line 1: Line 1:
__NOTOC__  
__NOTOC__  
When this two-year course is over, you will have a full, general introduction to the most excellent field of computer science. You will know how to think about problems, you will know how to program a computer to follow instructions that helps to solve a problem.
Please. Don't think like a student. '''Think like a computer scientist.'''
<table cellspacing="10" style="width:100%;">
<table cellspacing="10" style="width:100%;">
<tr>
<tr>
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightyellow; align:right;vertical-align:top;" colspan="2">
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightyellow; align:right;vertical-align:top;" colspan="2">
<onlyinclude>
<onlyinclude>
== [[File:calendar.png]] Our class meetings ==
== [[File:calendar.png]] Our class meetings ==
Line 13: Line 8:
{| style="width: 95%;" class="wikitable sortable"
{| style="width: 95%;" class="wikitable sortable"
! Date of lesson !! Big idea !! Our class notes  
! Date of lesson !! Big idea !! Our class notes  
<!-- ==================================================================================== -->
<!-- ===================================  Start of calendar ============================= -->
<!-- ==================================================================================== -->
|-style="background-color:#E6F9E6;"
|-style="background-color:#E6F9E6;"
| Monday, March 26 2018 || [[System fundamentals]] || [[IB Computer Science Year 2 Higher Level - March 26 2018 Lesson Notes | Click here for notes and homework]]
| Monday 1 April 2019 || Revision (see notes!) || [[IB Computer Science Year 2 - April 1 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| March 12 2018 || Revise: [[2018 case study]] || [[IB Computer Science Year 2 Higher Level - March 12 2018 Lesson Notes | Click here for notes and homework]]
| Thursday 28 March 2019 || Revision (see notes!) || [[IB Computer Science Year 2 - March 28 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| March 6 2018 || Revise: [[Abstract data structures]] || [[IB Computer Science Year 2 Higher Level - March 6 2018 Lesson Notes | Click here for notes and homework]]
| Monday 18 March 2019 || Revision (see notes!) || [[IB Computer Science Year 2 - March 18 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| February 28 2018 || Revise: computer organization || [[IB Computer Science Year 2 Higher Level - February 28 2018 Lesson Notes | Click here for notes and homework]]
| Wednesday 13 March 2019 || Revision (see notes!) || [[IB Computer Science Year 2 - March 13 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| February 26 2018 || Revise: computer organization || [[IB Computer Science Year 2 Higher Level - February 26 2018 Lesson Notes | Click here for notes and homework]]
| Monday 11 March 2019 || The Revision Plan || [[IB Computer Science Year 2 - March 11 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| February 15 2018 || Study plan || [[IB Computer Science Year 2 Higher Level - February 15 2018 Lesson Notes | Click here for notes and homework]]
| Friday, 1 March 2019 || Test prep || [[IB Computer Science Year 2 - March 1 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| February 13 2018 || Review Test & IA || [[IB Computer Science Year 2 Higher Level - February 13 2018 Lesson Notes | Click here for notes and homework]]
| Wednesday 27 February 2019 || HL modelling and simulation || [[IB Computer Science Year 2 - February 27 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| February 9 2018 || Work on IA|| [[IB Computer Science Year 2 Higher Level - February 9 2018 Lesson Notes | Click here for notes and homework]]
| Monday 25 February 2019 || HL modelling and simulation || [[IB Computer Science Year 2 - February 25 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| February 5 2018 || Write [[Web Science]] exam || Good luck!
| Thursday 14 February 2019 || HL modelling and simulation || [[IB Computer Science Year 2 - February 14 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| January 30 2018 || [[Web Science]]  || [[IB Computer Science Year 2 Higher Level - January 30 2018 Lesson Notes | Click here for notes and homework]]
| Tuesday 12 February 2019 || HL modelling and simulation || [[IB Computer Science Year 2 - February 12 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| January 26 2018 || [[Web Science]]  || [[IB Computer Science Year 2 Higher Level - January 26 2018 Lesson Notes | Click here for notes and homework]]
| Friday 8 February 2019 || HL modelling and simulation || [[IB Computer Science Year 2 - February 8 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| January 24 2018 || [[Web Science]]  || [[IB Computer Science Year 2 Higher Level - January 24 2018 Lesson Notes | Click here for notes and homework]]
| Wednesday 6 February 2019 || Review test, Review how data is stored, Start of HL M&S || [[IB Computer Science Year 2 - February 6 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| January 15 2018 || Review test, review year, review web science || [[IB Computer Science Year 2 Higher Level - December 18 2018 Lesson Notes | Click here for notes and homework]]
| Monday 4 February 2019 || HL M&S || [[IB Computer Science Year 2 - February 4 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| December 7 2017 || [[Resource management]] || [[IB Computer Science Year 2 Higher Level - December 7 2017 Lesson Notes | Click here for notes and homework]]
| Friday 25 January 2019 || IA section E, javascript, A favor || [[IB Computer Science Year 2 - January 25 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| December 4 2017 || [[Resource management]] || [[IB Computer Science Year 2 Higher Level - December 4 2017 Lesson Notes | Click here for notes and homework]]
| Wednesday 23 January 2019 || Section E || [[IB Computer Science Year 2 - January 23 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| December 1 2017 || [[Resource management]] || [[IB Computer Science Year 2 Higher Level - December 1 2017 Lesson Notes | Click here for notes and homework]]
| Thursday 17 January 2019 || A bit more about visualization || [[IB Computer Science Year 2 - January 17 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| November 29 2017 || Review new IB test || [[IB Computer Science Year 2 Higher Level - November 29 2017 Lesson Notes | Click here for notes and homework]]
| Tuesday 14 January 2019 || Review tests || [[IB Computer Science Year 2 - January 14 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| November 17 2017 || [[VPN]] & [[network security]]  || [[IB Computer Science Year 2 Higher Level - November 17 2017 Lesson Notes | Click here for notes and homework]]
| Friday 11 January 2019 || Modeling & Simulation test prep || [[IB Computer Science Year 2 - January 11 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| November 15 2017 || [[Network data compression]] & IA Section B || [[IB Computer Science Year 2 Higher Level - November 15 2017 Lesson Notes | Click here for notes and homework]]
| Wednesday 9 January 2019 || Write an exam || No notes and good luck!
|-
|-
| November 13 2017  ||  [[Transmission medium]] & [[Packet switching]] || [[IB Computer Science Year 2 Higher Level - November 13 2017 Lesson Notes | Click here for notes and homework]]
| Monday 7 January 2019 || Modeling and simulation test || [[IB Computer Science Year 2 - January 7 2019 Lesson Notes | Click here for notes and homework]]
|-
|-
| November 7 2017 || [[Network speed]] & [[Data packet]] || [[IB Computer Science Year 2 Higher Level - November 7 2017 Lesson Notes | Click here for notes and homework]]
| Tuesday 11 December 2018 || Modeling || [[IB Computer Science Year 2 - December 11 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| November 3 2017 ||  [[Types of networks]]    || [[IB Computer Science Year 2 Higher Level - November 3 2017 Lesson Notes | Click here for notes and homework]]
| Monday3 December 2018 || Simulation homework, IA Criterion C || [[IB Computer Science Year 2 - December 3 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| October 31 2017 ||  [[Types of networks]]    || [[IB Computer Science Year 2 Higher Level - October 31 2017 Lesson Notes | Click here for notes and homework]]
| Tuesday 29 November 2018 || IA Section C, Simulation || [[IB Computer Science Year 2 - November 29 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| October 16 2017 ||  IA Criterion B, control test discussion    || [[IB Computer Science Year 2 Higher Level - October 16 2017 Lesson Notes | Click here for notes and homework]]
| Tuesday 27 November 2018 || Field trip, case study || [[IB Computer Science Year 2 - November 27 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| October 12 2017 ||  IA Criteria A due, control exam prep  || [[IB Computer Science Year 2 Higher Level - October 12 2017 Lesson Notes | Click here for notes and homework]]
| Wednesday 21 November 2018 || Field trip, case study || [[IB Computer Science Year 2 - November 21 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| October 10 2017 || [[control]] || [[IB Computer Science Year 2 Higher Level - October 10 2017 Lesson Notes | Click here for notes and homework]]
| Monday 19 November 2018 || Field trip, case study || [[IB Computer Science Year 2 - November 19 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| October 5 2017 || IA example and [[control]]  || [[IB Computer Science Year 2 Higher Level - October 5 2017 Lesson Notes | Click here for notes and homework]]
| Wednesday 15 November 2018 || Field trip, review modeling, questions, simulations  || [[IB Computer Science Year 2 - November 13 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 28 2017 || Exam reflection and IA Planning work  || [[IB Computer Science Year 2 Higher Level - September 28 2017 Lesson Notes | Click here for notes and homework]]
| Monday 13 November 2018 || Field trip, review modeling, questions, simulations  || [[IB Computer Science Year 2 - November 13 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 25 2017 || IA   || [[IB Computer Science Year 2 Higher Level - September 25 2017 Lesson Notes | Click here for notes and homework]]
| Monday 4 November 2018 || Field trip, review modeling, questions, simulations   || [[IB Computer Science Year 2 - November 4 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 19 2017 || Exam questions & computational thinking  || [[IB Computer Science Year 2 Higher Level - September 19 2017 Lesson Notes | Click here for notes and homework]]
| Tuesday 23 October 2018 || Field trip headaches, more modeling, slack, reddit, forum your IA  || [[IB Computer Science Year 2 - October 23 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 15 2017 || Case study HW and Exam review  || [[IB Computer Science Year 2 Higher Level - September 15 2017 Lesson Notes | Click here for notes and homework]]
| Tuesday 16 October 2018 || Excel and a first glance at modeling || [[IB Computer Science Year 2 - October 16 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 13 2017 || Case study and our wiki  || [[IB Computer Science Year 2 Higher Level - September 13 2017 Lesson Notes | Click here for notes and homework]]
| Friday 12 October 2018 || Get good at excel || [[IB Computer Science Year 2 - October 12 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 11 2017 || [[computational thinking]]  || [[IB Computer Science Year 2 Higher Level - September 11 2017 Lesson Notes | Click here for notes and homework]]
| Wednesday 3 October 2018 || [[Control]], GPS, review for test, another problem set || [[IB Computer Science Year 2 - October 3 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 5 2017 || [[computational thinking]]  || [[IB Computer Science Year 2 Higher Level - September 5 2017 Lesson Notes | Click here for notes and homework]]
| Monday 1 October 2018 || Review Test, More on Control, problem set || [[IB Computer Science Year 2 - October 1 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| September 1 2017 || [[System fundamentals]]  || [[IB Computer Science Year 2 Higher Level - September 1 2017 Lesson Notes | Click here for notes and homework]]
| Wednesday 27 September 2018 || More on Control || [[IB Computer Science Year 2 - September 27 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| August 30 2017 || GPS and another computational problem  || [[IB Computer Science Year 2 Higher Level - August 30 2017 Lesson Notes | Click here for notes and homework]]
| Friday 21 September 2018 || Please work on Section C, and review the wiki page on [[control]] || [[IB Computer Science Year 2 - September 21 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| August 28 2017 || parking ticket and another computational problem  || [[IB Computer Science Year 2 Higher Level - August 28 2017 Lesson Notes | Click here for notes and homework]]
| Wednesday 19 September 2018 || Please work on Section C, and review the wiki page on [[control]] || [[IB Computer Science Year 2 - September 19 2018 Lesson Notes | Click here for notes and homework]]
|-
|-
| August 24 2017 ||  Setup and a parking ticket || [[IB Computer Science Year 2 Higher Level - August 24 2017 Lesson Notes | Click here for notes and homework]]
| Monday 17 September 2018 || [[Computational thinking]] exam || No notes
|-
|-
| August 22 2017 ||  Hello, World! || [[IB Computer Science Year 2 Higher Level - August 22 2017 Lesson Notes | Click here for notes and homework]]
| Thursday, 13 September 2018  || Prepare for [[computational thinking]] exam || [[IB Computer Science Year 2 Higher Level - September 13 2018 Lesson Notes | Click here for notes and homework]]
|-
| Tuesday, 11 September 2018  || [[computational thinking]] || [[IB Computer Science Year 2 Higher Level - September 11 2018 Lesson Notes | Click here for notes and homework]]
|-
| Wednesday, 5 September 2018  || IA || [[IB Computer Science Year 2 Higher Level - September 5 2018 Lesson Notes | Click here for notes and homework]]
|-
| Monday, 3 September 2018  || Gantt Charts, reading some code, treehouse,  IA Sec B || [[IB Computer Science Year 2 Higher Level - September 3 2018 Lesson Notes | Click here for notes and homework]]
|-
| Thursday, 30 August 2018 ||Treehouse, a new problem set, [[pseudocode]] refresher|| [[IB Computer Science Year 2 Higher Level - August 30 2018 Lesson Notes | Click here for notes and homework]]
|-
| Tuesday, 28 August 2018 ||[[UML]], Diagraming solutions, problem set homework|| [[IB Computer Science Year 2 Higher Level - August 28 2018 Lesson Notes | Click here for notes and homework]]
|-
| Friday 24 August 2018  || [[Internal Assessment]] and [[UML]] || [[IB Computer Science Year 2 Higher Level - August 24 2018 Lesson Notes | Click here for notes and homework]]
|-
| Thursday 23 August 2018  || A computational problem || [[IB Computer Science Year 2 Higher Level - August 23 2018 Lesson Notes | Click here for notes and homework]]
|-
| Tuesday, 21 August 2018  || Welcome & [[Getting started]] || [[IB Computer Science Year 2 Higher Level - August 21 2018 Lesson Notes | Click here for notes and homework]]
|}
|}
</onlyinclude>
</onlyinclude>
<!-- ==================================================================================== -->
<!-- ===================================  End of calendar =============================== -->
<!-- ==================================================================================== -->
{| style="width: 95%;" class="wikitable"
{| style="width: 95%;" class="wikitable"
|-
|-
! [[Calendar | Click for calendars]]  !!  style="background-color: #FAAFBA;" |  [[file:warning.png]] [[How to ask for help | Help! My code isn't working!]]
! [[Calendar | Click for calendars]]  !!  style="width: 50%; background-color: #FAAFBA;" |  [[file:warning.png]] [[How to ask for help | Help! My code isn't working!]]
|}
|}
</td>
</td>
Line 104: Line 125:


== [[File:circle.png]] Helpful resources ==
== [[File:circle.png]] Helpful resources ==
* Please click here for [https://docs.google.com/document/d/1f1EdMxvckoQMccENwP4ovljGVatF5AIKLbF-MIzt5V0/edit our week-by-week year plan] (only aswarsaw.org access)
* [https://docs.google.com/document/d/1YdRQBd4DMskRvgj0-7OXe9PUYtp3DUh0RK69ueVmN28/edit Click here for our week-by-week guide] (aswarsaw.org access only)
 
* [https://docs.google.com/document/d/1qXZGorAgen22fCI0zBpRfJC2BeMORzx4rzampb8zBTA/edit?usp=sharing Click here for step-by-step Visual Studio Code setup]
 
* Click here for our [[getting started]] guide.
* Please understand and follow all the instructions in our [[getting started]] guide.
* [https://computersciencewiki.org/teacherTools/whiteboard.php#-KqNu3hNOxMFUkdTjSXO Click here for our collaborative code editor]
* [https://computersciencewiki.org/teacherTools/whiteboard.php#-KrjLO9u2pvUxTPy9bRa Click here for our collaborative code editor]
* [https://computersciencewiki.org/teacherTools/blockly/demos/code/index.html Click here for a tool to help you solve coding problems] ([https://github.com/google/blockly/wiki/Text blockly help])
* [https://computersciencewiki.org/teacherTools/blockly/demos/code/index.html Click here for a tool to help you solve coding problems] ([https://github.com/google/blockly/wiki/Text blockly help])
* [https://classroom.google.com/u/0/c/NTAyOTA2MzA2OVpa Click here for our google classroom link]
* [https://classroom.google.com/u/1/c/NTAyODkzMzcyMVpa Click here for our google classroom link]


== [[File:seo.png]] Documentation ==
== [[File:seo.png]] Documentation ==
Line 116: Line 136:
* [https://docs.python.org/3/ Official Python 3 documentation]
* [https://docs.python.org/3/ Official Python 3 documentation]
* [https://www.w3.org/TR/html5/ Official HTML documentation (scroll down a bit)]
* [https://www.w3.org/TR/html5/ Official HTML documentation (scroll down a bit)]
* [https://docs.oracle.com/cd/B19306_01/server.102/b14200/toc.htm Oracle SQL documentation]
* [https://dev.mysql.com/doc/refman/8.0/en/ Oracle MySQL documentation]
* [http://www.w3schools.com/sql/sql_quickref.asp SQL quick reference]
* [http://www.w3schools.com/sql/sql_quickref.asp SQL quick reference]
* [https://developer.mozilla.org/en-US/docs/Web/CSS Sort-of-official CSS documentation]
* [https://developer.mozilla.org/en-US/docs/Web/CSS Sort-of-official CSS documentation]
Line 125: Line 145:
== [[Image:about.png]] About this course ==
== [[Image:about.png]] About this course ==


=== Classroom Rules ===
=== Classroom ===


* [[Our Classroom Rules]]
* [[Our Classroom Rules]]
* [[Communication home]]
* [[Communication with your teacher]]


=== Standards ===
=== Standards ===


* [[IB Computer Science HL standards]]
* [[IB Computer Science SL standards]]


=== Grading and Assessment ===
=== Grading and Assessment ===
* [[The most important thing about your grade]]
* [[The most important thing about your grade]]
* [[Assessment for IB Computer Science HL]]
* [[Assessment for IB Computer Science SL]]
* [[Assessment re-take policy]] and [[Extra credit]]
* [[Assessment re-take policy]] and [[Extra credit]]


Line 144: Line 166:
</tr>
</tr>
<tr>
<tr>


<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightgray; align:right;vertical-align:top;" colspan="2">
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightgray; align:right;vertical-align:top;" colspan="2">
Line 157: Line 176:
</tr>
</tr>
</table>
</table>
[[Category:course]]
 
[[Category:Year 2 Higher Level IB Computer Science]]

Latest revision as of 12:58, 1 April 2019

Calendar.png Our class meetings[edit]

Date of lesson Big idea Our class notes
Monday 1 April 2019 Revision (see notes!) Click here for notes and homework
Thursday 28 March 2019 Revision (see notes!) Click here for notes and homework
Monday 18 March 2019 Revision (see notes!) Click here for notes and homework
Wednesday 13 March 2019 Revision (see notes!) Click here for notes and homework
Monday 11 March 2019 The Revision Plan Click here for notes and homework
Friday, 1 March 2019 Test prep Click here for notes and homework
Wednesday 27 February 2019 HL modelling and simulation Click here for notes and homework
Monday 25 February 2019 HL modelling and simulation Click here for notes and homework
Thursday 14 February 2019 HL modelling and simulation Click here for notes and homework
Tuesday 12 February 2019 HL modelling and simulation Click here for notes and homework
Friday 8 February 2019 HL modelling and simulation Click here for notes and homework
Wednesday 6 February 2019 Review test, Review how data is stored, Start of HL M&S Click here for notes and homework
Monday 4 February 2019 HL M&S Click here for notes and homework
Friday 25 January 2019 IA section E, javascript, A favor Click here for notes and homework
Wednesday 23 January 2019 Section E Click here for notes and homework
Thursday 17 January 2019 A bit more about visualization Click here for notes and homework
Tuesday 14 January 2019 Review tests Click here for notes and homework
Friday 11 January 2019 Modeling & Simulation test prep Click here for notes and homework
Wednesday 9 January 2019 Write an exam No notes and good luck!
Monday 7 January 2019 Modeling and simulation test Click here for notes and homework
Tuesday 11 December 2018 Modeling Click here for notes and homework
Monday3 December 2018 Simulation homework, IA Criterion C Click here for notes and homework
Tuesday 29 November 2018 IA Section C, Simulation Click here for notes and homework
Tuesday 27 November 2018 Field trip, case study Click here for notes and homework
Wednesday 21 November 2018 Field trip, case study Click here for notes and homework
Monday 19 November 2018 Field trip, case study Click here for notes and homework
Wednesday 15 November 2018 Field trip, review modeling, questions, simulations Click here for notes and homework
Monday 13 November 2018 Field trip, review modeling, questions, simulations Click here for notes and homework
Monday 4 November 2018 Field trip, review modeling, questions, simulations Click here for notes and homework
Tuesday 23 October 2018 Field trip headaches, more modeling, slack, reddit, forum your IA Click here for notes and homework
Tuesday 16 October 2018 Excel and a first glance at modeling Click here for notes and homework
Friday 12 October 2018 Get good at excel Click here for notes and homework
Wednesday 3 October 2018 Control, GPS, review for test, another problem set Click here for notes and homework
Monday 1 October 2018 Review Test, More on Control, problem set Click here for notes and homework
Wednesday 27 September 2018 More on Control Click here for notes and homework
Friday 21 September 2018 Please work on Section C, and review the wiki page on control Click here for notes and homework
Wednesday 19 September 2018 Please work on Section C, and review the wiki page on control Click here for notes and homework
Monday 17 September 2018 Computational thinking exam No notes
Thursday, 13 September 2018 Prepare for computational thinking exam Click here for notes and homework
Tuesday, 11 September 2018 computational thinking Click here for notes and homework
Wednesday, 5 September 2018 IA Click here for notes and homework
Monday, 3 September 2018 Gantt Charts, reading some code, treehouse, IA Sec B Click here for notes and homework
Thursday, 30 August 2018 Treehouse, a new problem set, pseudocode refresher Click here for notes and homework
Tuesday, 28 August 2018 UML, Diagraming solutions, problem set homework Click here for notes and homework
Friday 24 August 2018 Internal Assessment and UML Click here for notes and homework
Thursday 23 August 2018 A computational problem Click here for notes and homework
Tuesday, 21 August 2018 Welcome & Getting started Click here for notes and homework



Click for calendars Warning.png Help! My code isn't working!

Circle.png Helpful resources[edit]

Seo.png Documentation[edit]

About.png About this course[edit]

Classroom[edit]

Standards[edit]

Grading and Assessment[edit]

Academic Honesty[edit]

Credit.png Credits[edit]

  • Icons used with tremendous gratitude by Freepik from flaticon
  • IB Diploma Program Computer science guide (first examinations 2014). Cardiff, Wales, United Kingdom: International Baccalaureate Organization. January 2012.