|
|
Line 89: |
Line 89: |
| </table> | | </table> |
|
| |
|
| [[Category:Web Applications]] | | [[Category:Design 6] |
| [[Category:course]] | | [[Category:course]] |
|
| |
|
|
| |
|
|
| |
|
| |
| == Aims of the course ==
| |
|
| |
| # enjoy the design process, develop an appreciation of its elegance and power
| |
| # develop knowledge, understanding and skills from different disciplines to design and create solutions to problems using the design cycle
| |
| # use and apply technology effectively as a means to access, process and communicate information, model and create solutions, and to solve problems
| |
| # develop an appreciation of the impact of design innovations for life, global society and environments
| |
| # appreciate past, present and emerging design within cultural, political, social, historical and environmental contexts
| |
| # develop respect for others’ viewpoints and appreciate alternative solutions to problems
| |
| # act with integrity and honesty, and take responsibility for their own actions developing effective working practices.<ref>http://www.ibo.org/programmes/middle-years-programme/curriculum/design/</ref>
| |
|
| |
| == Objectives ==
| |
|
| |
| {| style="width: 95%; font-size: 12px;" class="wikitable sortable"
| |
| |-
| |
| ! Identfier !! Objective !! Group
| |
| |-
| |
| |Y1.A.1 || explain and justify the need for a solution to a problem || Inquiring and analyzing
| |
| |-
| |
| |Y1.A.2 || state and prioritize the main points of research needed to develop a solution to the problem || Inquiring and analyzing
| |
| |-
| |
| |Y1.A.3 || describe the main features of an existing product that inspires a solution to the problem || Inquiring and analyzing
| |
| |-
| |
| |Y1.A.4 || present the main findings of relevant research. || Inquiring and analyzing
| |
| |-
| |
| |Y1.B.1 || develop a list of success criteria for the solution || Developing ideas
| |
| |-
| |
| |Y1.B.2 || present feasible design ideas, which can be correctly interpreted by others || Developing ideas
| |
| |-
| |
| |Y1.B.3 || present the chosen design || Developing ideas
| |
| |-
| |
| |Y1.B.4 || create a planning drawing/ diagram, which outlines the main details for making the chosen solution. || Developing ideas
| |
| |-
| |
| |Y1.C.1 || outline a plan, which considers the use of resources and time, sufficient for peers to be able to follow to create the solution || Creating the solution
| |
| |-
| |
| |Y1.C.2 || demonstrate excellent technical skills when making the solution || Creating the solution
| |
| |-
| |
| |Y1.C.3 || follow the plan to create the solution, which functions as intended || Creating the solution
| |
| |-
| |
| |Y1.C.4 || list the changes made to the chosen design and plan when making the solution || Creating the solution
| |
| |-
| |
| |Y1.C.5 || present the solution as a whole. || Creating the solution
| |
| |-
| |
| |Y1.D.1 || outline simple, relevant testing methods, which generate data, to measure the success of the solution || Evaluating
| |
| |-
| |
| |Y1.D.2 || outline the success of the solution against the design specification || Evaluating
| |
| |-
| |
| |Y1.D.3 || outline how the solution could be improved || Evaluating
| |
| |-
| |
| |Y1.D.4 || outline the impact of the solution on the client / target audience. || Evaluating
| |
| |}
| |
|
| |
|
| == References == | | == References == |
|
| |
|
| <references /> | | <references /> |
|
| |
|
| |
| [[Category:Design]]
| |
| [[Category:Design 6]]
| |