2025 case study: Difference between revisions
Mr. MacKenty (talk | contribs) (Created page with "right|frame|Case study<ref>http://www.flaticon.com/</ref> == Introduction == Higher-level students must write 3 papers. The case study is the third paper. Every year the case study discusses a different topic. Students must become '''very familiar''' with the case study. The IB recommends spending about a year studying this case study. This page will help you organize and understand the 2024 case study. == The case study == Media:D 4 c...") |
Mr. MacKenty (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
Higher-level students must write 3 papers. The case study is the third paper. Every year the case study discusses a different topic. Students must become '''very familiar''' with the case study. The IB recommends spending about a year studying this case study. | Higher-level students must write 3 papers. The case study is the third paper. Every year the case study discusses a different topic. Students must become '''very familiar''' with the case study. The IB recommends spending about a year studying this case study. | ||
This page will help you organize and understand the | This page will help you organize and understand the 2025 case study. | ||
== The case study == | == The case study == |
Revision as of 07:28, 3 July 2024
Introduction[edit]
Higher-level students must write 3 papers. The case study is the third paper. Every year the case study discusses a different topic. Students must become very familiar with the case study. The IB recommends spending about a year studying this case study.
This page will help you organize and understand the 2025 case study.
The case study[edit]
Click here for the full pdf case study for 2024
Every term in the case study[edit]
- Please visit our programming page to see a list of terms involved in Robotics.
Markscheme for case study[edit]
Previous years case studies[edit]
- Click here for the 2024 case study
- Click here for the 2023 case study
- Click here for the 2022 case study
- Click here for the 2020 and 2021 case study
- Click here for the 2019 case study
- Click here for the 2018 case study
- Click here for the 2017 case study
- Click here for the 2016 case study