Dashboard: Difference between revisions
Mr. MacKenty (talk | contribs) No edit summary |
Mr. MacKenty (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[File:17-18 schedule.png|right | [[File:17-18 schedule.png|right|400px]] | ||
== Block 1 - Designing Solutions Through Programming == | == Block 1 - Designing Solutions Through Programming == | ||
{{:Designing Solutions Through Programming - Block 1}} | {{:Designing Solutions Through Programming - Block 1}} |
Revision as of 07:31, 21 August 2017
Block 1 - Designing Solutions Through Programming[edit]
Designing Solutions Through Programming - Block 1
Block 2 - Year 2 HL IB Computer Science[edit]
Our class meetings[edit]
Date of lesson | Big idea | Our class notes |
---|---|---|
Monday 1 April 2019 | Revision (see notes!) | Click here for notes and homework |
Thursday 28 March 2019 | Revision (see notes!) | Click here for notes and homework |
Monday 18 March 2019 | Revision (see notes!) | Click here for notes and homework |
Wednesday 13 March 2019 | Revision (see notes!) | Click here for notes and homework |
Monday 11 March 2019 | The Revision Plan | Click here for notes and homework |
Friday, 1 March 2019 | Test prep | Click here for notes and homework |
Wednesday 27 February 2019 | HL modelling and simulation | Click here for notes and homework |
Monday 25 February 2019 | HL modelling and simulation | Click here for notes and homework |
Thursday 14 February 2019 | HL modelling and simulation | Click here for notes and homework |
Tuesday 12 February 2019 | HL modelling and simulation | Click here for notes and homework |
Friday 8 February 2019 | HL modelling and simulation | Click here for notes and homework |
Wednesday 6 February 2019 | Review test, Review how data is stored, Start of HL M&S | Click here for notes and homework |
Monday 4 February 2019 | HL M&S | Click here for notes and homework |
Friday 25 January 2019 | IA section E, javascript, A favor | Click here for notes and homework |
Wednesday 23 January 2019 | Section E | Click here for notes and homework |
Thursday 17 January 2019 | A bit more about visualization | Click here for notes and homework |
Tuesday 14 January 2019 | Review tests | Click here for notes and homework |
Friday 11 January 2019 | Modeling & Simulation test prep | Click here for notes and homework |
Wednesday 9 January 2019 | Write an exam | No notes and good luck! |
Monday 7 January 2019 | Modeling and simulation test | Click here for notes and homework |
Tuesday 11 December 2018 | Modeling | Click here for notes and homework |
Monday3 December 2018 | Simulation homework, IA Criterion C | Click here for notes and homework |
Tuesday 29 November 2018 | IA Section C, Simulation | Click here for notes and homework |
Tuesday 27 November 2018 | Field trip, case study | Click here for notes and homework |
Wednesday 21 November 2018 | Field trip, case study | Click here for notes and homework |
Monday 19 November 2018 | Field trip, case study | Click here for notes and homework |
Wednesday 15 November 2018 | Field trip, review modeling, questions, simulations | Click here for notes and homework |
Monday 13 November 2018 | Field trip, review modeling, questions, simulations | Click here for notes and homework |
Monday 4 November 2018 | Field trip, review modeling, questions, simulations | Click here for notes and homework |
Tuesday 23 October 2018 | Field trip headaches, more modeling, slack, reddit, forum your IA | Click here for notes and homework |
Tuesday 16 October 2018 | Excel and a first glance at modeling | Click here for notes and homework |
Friday 12 October 2018 | Get good at excel | Click here for notes and homework |
Wednesday 3 October 2018 | Control, GPS, review for test, another problem set | Click here for notes and homework |
Monday 1 October 2018 | Review Test, More on Control, problem set | Click here for notes and homework |
Wednesday 27 September 2018 | More on Control | Click here for notes and homework |
Friday 21 September 2018 | Please work on Section C, and review the wiki page on control | Click here for notes and homework |
Wednesday 19 September 2018 | Please work on Section C, and review the wiki page on control | Click here for notes and homework |
Monday 17 September 2018 | Computational thinking exam | No notes |
Thursday, 13 September 2018 | Prepare for computational thinking exam | Click here for notes and homework |
Tuesday, 11 September 2018 | computational thinking | Click here for notes and homework |
Wednesday, 5 September 2018 | IA | Click here for notes and homework |
Monday, 3 September 2018 | Gantt Charts, reading some code, treehouse, IA Sec B | Click here for notes and homework |
Thursday, 30 August 2018 | Treehouse, a new problem set, pseudocode refresher | Click here for notes and homework |
Tuesday, 28 August 2018 | UML, Diagraming solutions, problem set homework | Click here for notes and homework |
Friday 24 August 2018 | Internal Assessment and UML | Click here for notes and homework |
Thursday 23 August 2018 | A computational problem | Click here for notes and homework |
Tuesday, 21 August 2018 | Welcome & Getting started | Click here for notes and homework |
Block 2 - Year 2 SL IB Computer Science[edit]
Our class meetings[edit]
Date of lesson | Big idea | Our class notes |
---|---|---|
Thursday, 4 April 2019 | Revision (see notes!) | Click here for notes and homework |
Monday 1 April 2019 | Revision (see notes!) | Click here for notes and homework |
Thursday 28 March 2019 | Revision (see notes!) | Click here for notes and homework |
Monday 18 March 2019 | Revision (see notes!) | Click here for notes and homework |
Wednesday 13 March 2019 | Revision (see notes!) | Click here for notes and homework |
Monday 11 March 2019 | The Revision Plan | Click here for notes and homework |
Friday 1 March 2019 | IA followup | Click here for notes and homework |
Wednesday 27 February 2019 | IA followup | Click here for notes and homework |
Monday 25 February 2019 | Your IA is due | Click here for notes and homework |
Thursday 14 February 2019 | Please work on your IA | Click here for notes and homework |
Tuesday 12 February 2019 | Please work on your IA | Click here for notes and homework |
Friday 8 February 2019 | Please work on your IA | Click here for notes and homework |
Wednesday 6 February 2019 | Please work on your IA | Click here for notes and homework |
Monday 4 February 2019 | Review test, Review how data is stored, Start of HL M&S | Click here for notes and homework |
Friday 25 January 2019 | IA section E, javascript, A favor | Click here for notes and homework |
Wednesday 23 January 2019 | IA section E | Click here for notes and homework |
Thursday 17 January 2019 | A bit more about visualization | Click here for notes and homework |
Tuesday 14 January 2019 | Review Test | Click here for notes and homework |
Friday 11 January 2019 | Modeling & Simulation test prep | Click here for notes and homework |
Wednesday 9 January 2019 | Write an exam | No notes and good luck! |
Monday 7 January 2019 | Modeling & Simulation test prep | Click here for notes and homework |
Tuesday 11 December 2018 | Modeling & Simulation | Click here for notes and homework |
Monday 3 December 2018 | Simulation | Click here for notes and homework |
Thursday 29 November 2018 | Simulation, Section C of your IA is due | Click here for notes and homework |
Tuesday 27 November 2018 | Debrief Field Trip, IA clarification, IA work, Simulation | Click here for notes and homework |
Wednesday 21 November 2018 | Field trip, IA | Click here for notes and homework |
Monday 19 November 2018 | Field trip, simulations | Click here for notes and homework |
Wednesday 15 November 2018 | Field trip, review modeling, simulations | Click here for notes and homework |
Monday 13 November 2018 | Field trip, review modeling, simulations | Click here for notes and homework |
Monday 4 November 2018 | Field trip, review modeling, simulations | Click here for notes and homework |
Tuesday 23 October 2018 | Field trip headaches, more modeling, slack, reddit, forum your IA | Click here for notes and homework |
Friday, October 19 2018 | M&S, charts, field trip and practice | Click here for notes and homework |
Tuesday, October 16 2018 | Excel wrap-up | Click here for notes and homework |
Friday, October 12 2018 | A bit more about excel | Click here for notes and homework |
Wednesday, October 10 2018 | Review control test. Open excel, and learn about excel. | Click here for notes and homework |
Wednesday, October 3 2018 | control (GPS), pseudocode | Click here for notes and homework |
Monday, October 1 2018 | Review test, control | Click here for notes and homework |
Wednesday 27 September 2018 | Some more about control. | Click here for notes and homework |
Monday 25 September 2018 | We start control today! | Click here for notes and homework |
Friday 21 September 2018 | Please work on Section C, and review the wiki page on control | Click here for notes and homework |
Wednesday 19 September 2018 | Please work on Section C, and review the wiki page on control | Click here for notes and homework |
Monday 17 September 2018 | Computational thinking exam | No notes |
Thursday 13 September 2018 | Prepare for our Computational thinking exam | Click here for notes and homework |
Tuesday 11 September 2018 | Computational thinking | Click here for notes and homework |
Wednesday, 5 September 2018 | IA | Click here for notes and homework |
Monday, 3 September 2018 | Gantt Charts, reading some code, treehouse, IA Sec B | Click here for notes and homework |
Thursday, 30 August 2018 | Treehouse, a new problem set, pseudocode refresher | Click here for notes and homework |
Tuesday 27 August 2018 | UML and other stuff | Click here for notes and homework |
Friday 24 August 2018 | Internal Assessment and UML | Click here for notes and homework |
Thursday 23 August 2018 | Setting up and a computational problem | Click here for notes and homework |
Tuesday, 21 August 2018 | Welcome & Getting started | Click here for notes and homework |
Block 4 - Year 1 SL IB Computer Science[edit]
Block 4 - Year 1 HL IB Computer Science[edit]
Our class meetings[edit]
Date of lesson | Big idea | Our class notes |
---|---|---|
Friday 17 May 2019 | Dedicated operating systems, review IA | Click here for notes and homework |
Wednesday 14 May 2019 | IA | Click here for notes and homework |
Monday 13 May 2019 | Resource Management | Click here for notes and homework |
Thursday 9 May 2019 | Resource Management | Click here for notes and homework |
Tuesday 7 May 2019 | Resource Management | Click here for notes and homework |
Wednesday 23 April 2019 | problem sets | Click here for notes and homework |
Thursday 18 April 2019 | Formative test review & problem sets | Click here for notes and homework |
Monday 16 April 2019 | Mean, median, mode and other statistical functions | Click here for notes and homework |
Friday 12 April 2019 | Mean, median, mode and other statistical functions | Click here for notes and homework |
Monday 1 April 2019 | TicTacToe, computational thinking | Click here for notes and homework |
Thursday 28 March 2019 | TicTacToe | Click here for notes and homework |
Tuesday 26 March 2019 | Review networking quiz and coding | Click here for notes and homework |
Friday 22 March 2019 | Networking exam and 11th grade science survey | Click here for notes and homework |
Wednesday 20 March 2019 | Networking Exam | Click here for notes and homework |
Monday 18 March 2019 | Networking revision & Group 4 Python notes | Click here for notes and homework |
Wednesday 13 March 2019 | Networking revision & Group 4 Python notes | Click here for notes and homework |
Monday 11 March 2019 | Networking | Click here for notes and homework |
Thursday 7 March 2019 | Networking | Click here for notes and homework |
Tuesday 5 March 2019 | Networking | Click here for notes and homework |
Friday 1 March 2019 | Networking | Click here for notes and homework |
Wednesday 27 February 2019 | Networking | Click here for notes and homework |
Monday 25 February 2019 | Networking | Click here for notes and homework |
Thursday 14 February 2019 | Networking preview | Click here for notes and homework |
Tuesday 12 February 2019 | Javascript | Click here for notes and homework |
Wednesday 6 February 2019 | Javascript / IA conferencing | Click here for notes and homework |
Monday 4 February 2019 | Javascript | Click here for notes and homework |
Tuesday 29 January 2019 | IA and Javascript | Click here for notes and homework |
Friday 25 January 2019 | IA and Javascript | Click here for notes and homework |
Wednesday 23 January 2019 | IA | Click here for notes and homework |
Monday 21 January 2019 | IA check in | Click here for notes and homework |
Thursday 16 January 2019 | System design test | No Notes. good luck! |
Tuesday 14 January 2019 | System design study | Click here for notes and homework |
Wednesday 9 January 2019 | System design prep | Click here for notes and homework |
Monday 7 January 2019 | System design | Click here for notes and homework |
Monday 3 December 2018 | Abstract data structures | Click here for notes and homework |
Tuesday 27 November 2018 | Test | No notes, good luck! |
Wednesday 21 November 2018 | Exam preparation | Click here for notes and homework |
Monday 19 November 2018 | Exam preparation | Click here for notes and homework |
Monday 13 November 2018 | IA and System Design | Click here for notes and homework |
Friday 9 November 2018 | Many students out and home-game volleyball = no learning today :-( | None. |
Monday 7 November 2018 | System design, IA, UML | Click here for notes and homework |
Monday 4 November 2018 | treehouse, and developing a system | Click here for notes and homework |
Thursday 25 October 2018 | debrief test, next path in our learning, treehouse homework | Click here for notes and homework |
Friday 12 October 2018 | Programming | Click here for notes and homework |
Wednesday 3 October 2018 | Programming | Click here for notes and homework |
Monday 1 October 2018 | Programming | Click here for notes and homework |
Tuesday 25 September 2018 | You have a test today | Click here for notes and homework |
Wednesday 21 September 2018 | Review for test Computer organization | Click here for notes and homework |
Wednesday 19 September 2018 | Review for test Computer organization | Click here for notes and homework |
Monday 17 September 2018 | Review Computer organization | Click here for notes and homework |
Thursday 13 September 2018 | Review parts of a CPU, Application software Operating system | Click here for notes and homework |
Tuesday 11 September 2018 | Review parts of a CPU, Primary memory Cache memory | Click here for notes and homework |
Wednesday 5 September 2018 | Review homework, boolean logic, the parts of a CPU | Click here for notes and homework |
Monday 3 September 2018 | START Tree House, Review Binary, Review Hexadecimal, more Boolean logic, install and configure new IDE, visual studio code | Click here for notes and homework |
Thursday 30 August 2018 | Tree House, Review Binary, Hexadecimal, Boolean logic | Click here for notes and homework |
Tuesday, 27 August 2018 | more toolsetup and a bit of binary | Click here for notes and homework |
Friday 24 August 2018 | Welcome & Getting started | Click here for notes and homework |
Wednesday, 22 August 2018 | Welcome & Getting started | Click here for notes and homework |
Tuesday, 21 August 2018 | Welcome & Getting started | Click here for notes and homework |