Dashboard: Difference between revisions
Mr. MacKenty (talk | contribs) |
Mr. MacKenty (talk | contribs) No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<html> | <html> | ||
<iframe src="https://calendar.google.com/calendar/embed?title=2017%20-%202018%20Rotation&mode=WEEK&height=600&wkst=1&bgcolor=%23FFFFFF&src=bmackenty%40aswarsaw.org&color=%23691426&src=aswarsaw.org_t48qd1tnu9f057mgeqgp627sg8%40group.calendar.google.com&color=%23333333&src=aswarsaw.org_oo26u99kpp6rlbq0ahrmnk8v14%40group.calendar.google.com&color=%23691426&src=aswarsaw.org_j17mbrd4lb3ictulbe4tunggqk%40group.calendar.google.com&color=%23853104&ctz=Europe%2FWarsaw" style="border-width:0" width="800" height="600" frameborder="0" scrolling="no"></iframe> | <iframe src="https://calendar.google.com/calendar/embed?title=2017%20-%202018%20Rotation&mode=WEEK&height=600&wkst=1&bgcolor=%23FFFFFF&src=bmackenty%40aswarsaw.org&color=%23691426&src=aswarsaw.org_t48qd1tnu9f057mgeqgp627sg8%40group.calendar.google.com&color=%23333333&src=aswarsaw.org_oo26u99kpp6rlbq0ahrmnk8v14%40group.calendar.google.com&color=%23691426&src=aswarsaw.org_j17mbrd4lb3ictulbe4tunggqk%40group.calendar.google.com&color=%23853104&ctz=Europe%2FWarsaw" style="border-width:0" width="800" height="600" frameborder="0" scrolling="no"></iframe> | ||
</html> | </html> | ||
== Block 1 - | |||
== '''Block 2''' - Year 1 SL IB Computer Science == | |||
[https://docs.google.com/document/d/14YcuLwTkFoaEysr4NbtXhf4seyN7UlEeJo-ND19arHo/edit week-by-week plan] | |||
{{:Year 1 SL IB Computer Science}} | |||
== '''Block 2''' - Year 1 HL IB Computer Science == | |||
[https://docs.google.com/document/d/14YcuLwTkFoaEysr4NbtXhf4seyN7UlEeJo-ND19arHo/edit week-by-week plan] | |||
{{:Year 1 HL IB Computer Science}} | |||
== '''Block 3''' - Solving Complex Problems Through Programming == | |||
[https://docs.google.com/document/d/17rsAI0RkdpjSmemy1920X7KzHei5QOwwKFEEYwwF19g/edit week-by-week plan] | [https://docs.google.com/document/d/17rsAI0RkdpjSmemy1920X7KzHei5QOwwKFEEYwwF19g/edit week-by-week plan] | ||
{{: | {{:Solving Complex Problems Through Programming}} | ||
== Block | == '''Block 4''' - Year 2 HL IB Computer Science == | ||
[https://docs.google.com/document/d/1f1EdMxvckoQMccENwP4ovljGVatF5AIKLbF-MIzt5V0/edit week-by-week plan] | [https://docs.google.com/document/d/1f1EdMxvckoQMccENwP4ovljGVatF5AIKLbF-MIzt5V0/edit week-by-week plan] | ||
{{:Year 2 HL IB Computer Science}} | {{:Year 2 HL IB Computer Science}} | ||
== Block | == '''Block 4''' - Year 2 SL IB Computer Science == | ||
[https://docs.google.com/document/d/1f1EdMxvckoQMccENwP4ovljGVatF5AIKLbF-MIzt5V0/edit week-by-week plan] | [https://docs.google.com/document/d/1f1EdMxvckoQMccENwP4ovljGVatF5AIKLbF-MIzt5V0/edit week-by-week plan] | ||
{{:Year 2 SL IB Computer Science}} | {{:Year 2 SL IB Computer Science}} | ||
== Block | == '''Block 6''' - Designing Solutions Through Programming == | ||
[https://docs.google.com/document/d/ | [https://docs.google.com/document/d/17rsAI0RkdpjSmemy1920X7KzHei5QOwwKFEEYwwF19g/edit week-by-week plan] | ||
{{: | {{:Designing Solutions Through Programming Block 6}} | ||
== Block | == '''Block 8''' - Designing Solutions Through Programming == | ||
[https://docs.google.com/document/d/17rsAI0RkdpjSmemy1920X7KzHei5QOwwKFEEYwwF19g/edit week-by-week plan] | [https://docs.google.com/document/d/17rsAI0RkdpjSmemy1920X7KzHei5QOwwKFEEYwwF19g/edit week-by-week plan] | ||
{{:Designing Solutions Through Programming | {{:Designing Solutions Through Programming Block 8}} |
Latest revision as of 09:24, 22 August 2018
Block 2 - Year 1 SL IB Computer Science[edit]
week-by-week plan Year 1 SL IB Computer Science
Block 2 - Year 1 HL IB Computer Science[edit]
Our class meetings[edit]
Date of lesson | Big idea | Our class notes |
---|---|---|
Friday 17 May 2019 | Dedicated operating systems, review IA | Click here for notes and homework |
Wednesday 14 May 2019 | IA | Click here for notes and homework |
Monday 13 May 2019 | Resource Management | Click here for notes and homework |
Thursday 9 May 2019 | Resource Management | Click here for notes and homework |
Tuesday 7 May 2019 | Resource Management | Click here for notes and homework |
Wednesday 23 April 2019 | problem sets | Click here for notes and homework |
Thursday 18 April 2019 | Formative test review & problem sets | Click here for notes and homework |
Monday 16 April 2019 | Mean, median, mode and other statistical functions | Click here for notes and homework |
Friday 12 April 2019 | Mean, median, mode and other statistical functions | Click here for notes and homework |
Monday 1 April 2019 | TicTacToe, computational thinking | Click here for notes and homework |
Thursday 28 March 2019 | TicTacToe | Click here for notes and homework |
Tuesday 26 March 2019 | Review networking quiz and coding | Click here for notes and homework |
Friday 22 March 2019 | Networking exam and 11th grade science survey | Click here for notes and homework |
Wednesday 20 March 2019 | Networking Exam | Click here for notes and homework |
Monday 18 March 2019 | Networking revision & Group 4 Python notes | Click here for notes and homework |
Wednesday 13 March 2019 | Networking revision & Group 4 Python notes | Click here for notes and homework |
Monday 11 March 2019 | Networking | Click here for notes and homework |
Thursday 7 March 2019 | Networking | Click here for notes and homework |
Tuesday 5 March 2019 | Networking | Click here for notes and homework |
Friday 1 March 2019 | Networking | Click here for notes and homework |
Wednesday 27 February 2019 | Networking | Click here for notes and homework |
Monday 25 February 2019 | Networking | Click here for notes and homework |
Thursday 14 February 2019 | Networking preview | Click here for notes and homework |
Tuesday 12 February 2019 | Javascript | Click here for notes and homework |
Wednesday 6 February 2019 | Javascript / IA conferencing | Click here for notes and homework |
Monday 4 February 2019 | Javascript | Click here for notes and homework |
Tuesday 29 January 2019 | IA and Javascript | Click here for notes and homework |
Friday 25 January 2019 | IA and Javascript | Click here for notes and homework |
Wednesday 23 January 2019 | IA | Click here for notes and homework |
Monday 21 January 2019 | IA check in | Click here for notes and homework |
Thursday 16 January 2019 | System design test | No Notes. good luck! |
Tuesday 14 January 2019 | System design study | Click here for notes and homework |
Wednesday 9 January 2019 | System design prep | Click here for notes and homework |
Monday 7 January 2019 | System design | Click here for notes and homework |
Monday 3 December 2018 | Abstract data structures | Click here for notes and homework |
Tuesday 27 November 2018 | Test | No notes, good luck! |
Wednesday 21 November 2018 | Exam preparation | Click here for notes and homework |
Monday 19 November 2018 | Exam preparation | Click here for notes and homework |
Monday 13 November 2018 | IA and System Design | Click here for notes and homework |
Friday 9 November 2018 | Many students out and home-game volleyball = no learning today :-( | None. |
Monday 7 November 2018 | System design, IA, UML | Click here for notes and homework |
Monday 4 November 2018 | treehouse, and developing a system | Click here for notes and homework |
Thursday 25 October 2018 | debrief test, next path in our learning, treehouse homework | Click here for notes and homework |
Friday 12 October 2018 | Programming | Click here for notes and homework |
Wednesday 3 October 2018 | Programming | Click here for notes and homework |
Monday 1 October 2018 | Programming | Click here for notes and homework |
Tuesday 25 September 2018 | You have a test today | Click here for notes and homework |
Wednesday 21 September 2018 | Review for test Computer organization | Click here for notes and homework |
Wednesday 19 September 2018 | Review for test Computer organization | Click here for notes and homework |
Monday 17 September 2018 | Review Computer organization | Click here for notes and homework |
Thursday 13 September 2018 | Review parts of a CPU, Application software Operating system | Click here for notes and homework |
Tuesday 11 September 2018 | Review parts of a CPU, Primary memory Cache memory | Click here for notes and homework |
Wednesday 5 September 2018 | Review homework, boolean logic, the parts of a CPU | Click here for notes and homework |
Monday 3 September 2018 | START Tree House, Review Binary, Review Hexadecimal, more Boolean logic, install and configure new IDE, visual studio code | Click here for notes and homework |
Thursday 30 August 2018 | Tree House, Review Binary, Hexadecimal, Boolean logic | Click here for notes and homework |
Tuesday, 27 August 2018 | more toolsetup and a bit of binary | Click here for notes and homework |
Friday 24 August 2018 | Welcome & Getting started | Click here for notes and homework |
Wednesday, 22 August 2018 | Welcome & Getting started | Click here for notes and homework |
Tuesday, 21 August 2018 | Welcome & Getting started | Click here for notes and homework |
Block 3 - Solving Complex Problems Through Programming[edit]
Our class meetings[edit]
Date of lesson | Big idea | Our class notes |
---|---|---|
Monday 1 April 2019 | Solving a complex problem | Click here for notes and homework |
Monday 18 March 2019 | Solving a complex problem | Click here for notes and homework |
Wednesday 13 March 2019 | Solving a complex problem | Click here for notes and homework |
Monday 11 March 2019 | Solving a complex problem | Click here for notes and homework |
Monday 25 February 2019 | Solving a complex problem | Click here for notes and homework |
Thursday 14 February 2019 | Solving a complex problem | Click here for notes and homework |
Tuesday 12 February 2019 | Solving a complex problem | Click here for notes and homework |
Tuesday 29 January 2019 | Solving a complex problem and introduction to Javascript | Click here for notes and homework |
Friday 25 January 2019 | Solving a complex problem | Click here for notes and homework |
Tuesday 23 January 2019 | Solving a complex problem | Click here for notes and homework |
Monday 21 January 2019 | Solving a complex problem | Click here for notes and homework |
Tuesday 14 January 2019 | Solving a complex problem | Click here for notes and homework |
Wednesday 9 January 2019 | Solving a complex problem, update | Click here for notes and homework |
Monday 7 January 2019 | Solving a complex problem, update | Click here for notes and homework |
Wednesday 5 December 2018 | Solving a complex problem | Click here for notes and homework |
Monday 3 December 2018 | Solving a complex problem | Click here for notes and homework |
Tuesday 27 November 2018 | NLP | Click here for notes and homework |
Wednesday 21 November 2018 | NLP | Click here for notes and homework |
Monday 19 November 2018 | NLP | Click here for notes and homework |
Thursday 15 November 2018 | NLP, installing a, NLP library | Click here for notes and homework |
Monday 13 November 2018 | NLP, installing a, NLP library | Click here for notes and homework |
Friday 9 November 2018 | Most students out AND in-house volleyball game | Almost no learning today :-( |
Wednesday 7 November 2018 | Treehouse, bot basics | Click here for notes and homework |
Monday 4 November 2018 | Treehouse, bot basics | Click here for notes and homework |
Thursday 25 October 2018 | Debrief part 1 of exam, our path forward, treehouse homework | Click here for notes and homework |
Friday 19 October 2018 | You have an exam today. Good luck. | None. |
Friday 12 October 2018 | Programming | Click here for notes and homework |
Monday 8 October 2018 | Programming | Click here for notes and homework |
Wednesday 3 October 2018 | Programming | Click here for notes and homework |
Monday 1 October 2018 | Lists and a new problem set | Click here for notes and homework |
Thursday 27 September 2018 | Lists and a new problem set | Click here for notes and homework |
Tuesday 25 September 2018 | Lists and a new problem set | Click here for notes and homework |
Wednesday 19 September 2018 | A new direction: back to lists | Click here for notes and homework |
Monday 17 September 2018 | API's, parsing JSON | Click here for notes and homework |
Thursday 13 September 2018 | Treehouse leaderboard, API's | Click here for notes and homework |
Tuesday 11 September 2018 | Treehouse leaderboard, check in with homework, problem set | Click here for notes and homework |
Wednesday, 5 September 2018 | Check homework, discussion board, comments, Problem set check, new problem set | Click here for notes and homework |
Monday, 3 September 2018 | IDE, new IDE, running hello world, Treehouse, Guess a number | Click here for notes and homework |
Thursday, 30 August 2018 | Slicing into strings, 2 dimensional lists, your first problem in python | Click here for notes and homework |
Tuesday, 28 August 2018 | More about Getting started and List data structure | Click here for notes and homework |
Friday, 24 August 2018 | Welcome & Getting started | Click here for notes and homework |
Tuesday, 21 August 2018 | Welcome & Getting started | Click here for notes and homework |
Block 4 - Year 2 HL IB Computer Science[edit]
Our class meetings[edit]
Date of lesson | Big idea | Our class notes |
---|---|---|
Monday 1 April 2019 | Revision (see notes!) | Click here for notes and homework |
Thursday 28 March 2019 | Revision (see notes!) | Click here for notes and homework |
Monday 18 March 2019 | Revision (see notes!) | Click here for notes and homework |
Wednesday 13 March 2019 | Revision (see notes!) | Click here for notes and homework |
Monday 11 March 2019 | The Revision Plan | Click here for notes and homework |
Friday, 1 March 2019 | Test prep | Click here for notes and homework |
Wednesday 27 February 2019 | HL modelling and simulation | Click here for notes and homework |
Monday 25 February 2019 | HL modelling and simulation | Click here for notes and homework |
Thursday 14 February 2019 | HL modelling and simulation | Click here for notes and homework |
Tuesday 12 February 2019 | HL modelling and simulation | Click here for notes and homework |
Friday 8 February 2019 | HL modelling and simulation | Click here for notes and homework |
Wednesday 6 February 2019 | Review test, Review how data is stored, Start of HL M&S | Click here for notes and homework |
Monday 4 February 2019 | HL M&S | Click here for notes and homework |
Friday 25 January 2019 | IA section E, javascript, A favor | Click here for notes and homework |
Wednesday 23 January 2019 | Section E | Click here for notes and homework |
Thursday 17 January 2019 | A bit more about visualization | Click here for notes and homework |
Tuesday 14 January 2019 | Review tests | Click here for notes and homework |
Friday 11 January 2019 | Modeling & Simulation test prep | Click here for notes and homework |
Wednesday 9 January 2019 | Write an exam | No notes and good luck! |
Monday 7 January 2019 | Modeling and simulation test | Click here for notes and homework |
Tuesday 11 December 2018 | Modeling | Click here for notes and homework |
Monday3 December 2018 | Simulation homework, IA Criterion C | Click here for notes and homework |
Tuesday 29 November 2018 | IA Section C, Simulation | Click here for notes and homework |
Tuesday 27 November 2018 | Field trip, case study | Click here for notes and homework |
Wednesday 21 November 2018 | Field trip, case study | Click here for notes and homework |
Monday 19 November 2018 | Field trip, case study | Click here for notes and homework |
Wednesday 15 November 2018 | Field trip, review modeling, questions, simulations | Click here for notes and homework |
Monday 13 November 2018 | Field trip, review modeling, questions, simulations | Click here for notes and homework |
Monday 4 November 2018 | Field trip, review modeling, questions, simulations | Click here for notes and homework |
Tuesday 23 October 2018 | Field trip headaches, more modeling, slack, reddit, forum your IA | Click here for notes and homework |
Tuesday 16 October 2018 | Excel and a first glance at modeling | Click here for notes and homework |
Friday 12 October 2018 | Get good at excel | Click here for notes and homework |
Wednesday 3 October 2018 | Control, GPS, review for test, another problem set | Click here for notes and homework |
Monday 1 October 2018 | Review Test, More on Control, problem set | Click here for notes and homework |
Wednesday 27 September 2018 | More on Control | Click here for notes and homework |
Friday 21 September 2018 | Please work on Section C, and review the wiki page on control | Click here for notes and homework |
Wednesday 19 September 2018 | Please work on Section C, and review the wiki page on control | Click here for notes and homework |
Monday 17 September 2018 | Computational thinking exam | No notes |
Thursday, 13 September 2018 | Prepare for computational thinking exam | Click here for notes and homework |
Tuesday, 11 September 2018 | computational thinking | Click here for notes and homework |
Wednesday, 5 September 2018 | IA | Click here for notes and homework |
Monday, 3 September 2018 | Gantt Charts, reading some code, treehouse, IA Sec B | Click here for notes and homework |
Thursday, 30 August 2018 | Treehouse, a new problem set, pseudocode refresher | Click here for notes and homework |
Tuesday, 28 August 2018 | UML, Diagraming solutions, problem set homework | Click here for notes and homework |
Friday 24 August 2018 | Internal Assessment and UML | Click here for notes and homework |
Thursday 23 August 2018 | A computational problem | Click here for notes and homework |
Tuesday, 21 August 2018 | Welcome & Getting started | Click here for notes and homework |
Block 4 - Year 2 SL IB Computer Science[edit]
Our class meetings[edit]
Date of lesson | Big idea | Our class notes |
---|---|---|
Thursday, 4 April 2019 | Revision (see notes!) | Click here for notes and homework |
Monday 1 April 2019 | Revision (see notes!) | Click here for notes and homework |
Thursday 28 March 2019 | Revision (see notes!) | Click here for notes and homework |
Monday 18 March 2019 | Revision (see notes!) | Click here for notes and homework |
Wednesday 13 March 2019 | Revision (see notes!) | Click here for notes and homework |
Monday 11 March 2019 | The Revision Plan | Click here for notes and homework |
Friday 1 March 2019 | IA followup | Click here for notes and homework |
Wednesday 27 February 2019 | IA followup | Click here for notes and homework |
Monday 25 February 2019 | Your IA is due | Click here for notes and homework |
Thursday 14 February 2019 | Please work on your IA | Click here for notes and homework |
Tuesday 12 February 2019 | Please work on your IA | Click here for notes and homework |
Friday 8 February 2019 | Please work on your IA | Click here for notes and homework |
Wednesday 6 February 2019 | Please work on your IA | Click here for notes and homework |
Monday 4 February 2019 | Review test, Review how data is stored, Start of HL M&S | Click here for notes and homework |
Friday 25 January 2019 | IA section E, javascript, A favor | Click here for notes and homework |
Wednesday 23 January 2019 | IA section E | Click here for notes and homework |
Thursday 17 January 2019 | A bit more about visualization | Click here for notes and homework |
Tuesday 14 January 2019 | Review Test | Click here for notes and homework |
Friday 11 January 2019 | Modeling & Simulation test prep | Click here for notes and homework |
Wednesday 9 January 2019 | Write an exam | No notes and good luck! |
Monday 7 January 2019 | Modeling & Simulation test prep | Click here for notes and homework |
Tuesday 11 December 2018 | Modeling & Simulation | Click here for notes and homework |
Monday 3 December 2018 | Simulation | Click here for notes and homework |
Thursday 29 November 2018 | Simulation, Section C of your IA is due | Click here for notes and homework |
Tuesday 27 November 2018 | Debrief Field Trip, IA clarification, IA work, Simulation | Click here for notes and homework |
Wednesday 21 November 2018 | Field trip, IA | Click here for notes and homework |
Monday 19 November 2018 | Field trip, simulations | Click here for notes and homework |
Wednesday 15 November 2018 | Field trip, review modeling, simulations | Click here for notes and homework |
Monday 13 November 2018 | Field trip, review modeling, simulations | Click here for notes and homework |
Monday 4 November 2018 | Field trip, review modeling, simulations | Click here for notes and homework |
Tuesday 23 October 2018 | Field trip headaches, more modeling, slack, reddit, forum your IA | Click here for notes and homework |
Friday, October 19 2018 | M&S, charts, field trip and practice | Click here for notes and homework |
Tuesday, October 16 2018 | Excel wrap-up | Click here for notes and homework |
Friday, October 12 2018 | A bit more about excel | Click here for notes and homework |
Wednesday, October 10 2018 | Review control test. Open excel, and learn about excel. | Click here for notes and homework |
Wednesday, October 3 2018 | control (GPS), pseudocode | Click here for notes and homework |
Monday, October 1 2018 | Review test, control | Click here for notes and homework |
Wednesday 27 September 2018 | Some more about control. | Click here for notes and homework |
Monday 25 September 2018 | We start control today! | Click here for notes and homework |
Friday 21 September 2018 | Please work on Section C, and review the wiki page on control | Click here for notes and homework |
Wednesday 19 September 2018 | Please work on Section C, and review the wiki page on control | Click here for notes and homework |
Monday 17 September 2018 | Computational thinking exam | No notes |
Thursday 13 September 2018 | Prepare for our Computational thinking exam | Click here for notes and homework |
Tuesday 11 September 2018 | Computational thinking | Click here for notes and homework |
Wednesday, 5 September 2018 | IA | Click here for notes and homework |
Monday, 3 September 2018 | Gantt Charts, reading some code, treehouse, IA Sec B | Click here for notes and homework |
Thursday, 30 August 2018 | Treehouse, a new problem set, pseudocode refresher | Click here for notes and homework |
Tuesday 27 August 2018 | UML and other stuff | Click here for notes and homework |
Friday 24 August 2018 | Internal Assessment and UML | Click here for notes and homework |
Thursday 23 August 2018 | Setting up and a computational problem | Click here for notes and homework |
Tuesday, 21 August 2018 | Welcome & Getting started | Click here for notes and homework |
Block 6 - Designing Solutions Through Programming[edit]
Our class meetings[edit]
Date of lesson | Big idea | Our class notes |
---|---|---|
Monday, 23 April 2019 | Our presentation on Monday and your next project | Click here for notes and homework |
Monday, 15 April 2019 | Creating your solution | Click here for notes and homework |
Friday, 5 April 2019 | Creating your solution | Click here for notes and homework |
Friday, 29 March 2019 | Creating your solution | Click here for notes and homework |
Wednesday, 27 March 2019 | Creating your solution | Click here for notes and homework |
Monday, 25 March 2019 | Creating your solution | Click here for notes and homework |
Thursday, 21 March 2019 | Creating your solution | Click here for notes and homework |
Tuesday, 19 March 2019 | Creating your solution | Click here for notes and homework |
Thursday, 13 March 2019 | Creating your solution | Click here for notes and homework |
Tuesday, 12 March 2019 | Creating your solution | Click here for notes and homework |
Wednesday, 6 March 2019 | Asking for help and creating your solution | Click here for notes and homework |
Monday, 4 March 2019 | Asking for help and creating your solution | Click here for notes and homework |
Thursday, 28 February 2019 | Most of you should be CREATING YOUR SOLUTION | Click here for notes and homework |
Tuesday, 26 February 2019 | Most of you should be CREATING YOUR SOLUTION | Click here for notes and homework |
Friday, 15 February 2019 | Complete your WBS and GANTT charts, update everything | Click here for notes and homework |
Wednesday, 13 February 2019 | Complete your WBS and GANTT charts, update everything | Click here for notes and homework |
Monday, 11 February 2019 | Complete your WBS and GANTT charts, update everything | Click here for notes and homework |
Thursday, 7 February 2019 | Complete your WBS and GANTT charts | Click here for notes and homework |
Tuesday, 5 February 2019 | Complete your WBS and GANTT charts | Click here for notes and homework |
Friday, 1 February 2019 | Please complete the second part of the design cycle, introduction to WBS and GANTT charts | Click here for notes and homework |
Wednesday, 30 January 2019 | Please complete the second part of the design cycle | Click here for notes and homework |
Monday, 28 January 2019 | Please complete the second part of the design cycle | Click here for notes and homework |
Thursday, 24 January 2019 | Please complete your first part of the design cycle | Click here for notes and homework |
Tuesday, 22 January 2019 | Inquiry and Analysis is due | Click here for notes and homework |
Friday, 18 January 2019 | Please complete your first part of the design cycle | Click here for notes and homework |
Wednesday, 16 January 2019 | Please complete your first part of the design cycle | Click here for notes and homework |
Monday, 14 January 2019 | Survey, grades, the design cycle and get started! | Click here for notes and homework |
Thursday, 10 January 2019 | Making a change | Click here for notes and homework |
Tuesday, 8 January 2019 | Updating a record in a database | Click here for notes and homework |
Thursday, 6 December 2018 | databases | Click here for notes and homework |
Tuesday, 4 December 2018 | Secret Santa | Click here for notes and homework |
Friday, 30 November 2018 | Basic guess a number game! | Click here for notes and homework |
Monday, 26 November 2018 | Basic guess a number game! | Click here for notes and homework |
Tuesday, 20 November 2018 | PHP check-in | Click here for notes and homework |
Friday, 16 November 2018 | PHP check-in | Click here for notes and homework |
Monday, 5 November 2018 | Reminder of local / remote. Connecting to a remote server | Click here for notes and homework |
Monday, 22 October 2018 | Reminder of local / remote. Connecting to a remote server | Click here for notes and homework |
Thursday, 18 October 2018 | Debrief exam, learn about local and remote hosts, how the web works | Click here for notes and homework |
Monday, 14 October 2018 | Your exam | Click here for notes and homework |
Thursday, 11 October 2018 | Revision for bootstrap exam next week | Click here for notes and homework |
Tuesday, 9 October 2018 | Revision for bootstrap exam next week | Click here for notes and homework |
Thursday, 4 October 2018 | More bootstrap, margins and padding | Click here for notes and homework |
Tuesday, 2 October 2018 | More bootstrap | Click here for notes and homework |
Friday, 28 September 2018 | Review the CLI, meet bootstrap | Click here for notes and homework |
Wednesday, 26 September 2018 | Review input types, the terminal CLI | Click here for notes and homework |
Monday, 24 September 2018 | Review HTML Forms, even more input types! Most class missing due to MAP Testing | Click here for notes and homework |
Thursday, 20 September 2018 | Review HTML Forms, even more input types! | Click here for notes and homework |
Tuesday, 18 September 2018 | Debrief exam, html forms | Click here for notes and homework |
Wednesday, 12 September 2018 | prepare for exam | Click here for notes and homework |
Monday, 10 September 2018 | install and configure VS code, review HTML and CSS, external stylesheets | Click here for notes and homework |
Thursday, 6 September 2018 | Class retreats | No class today |
Tuesday, 4 September 2018 | Most of class missing for trip! Installed VScode. | Click here for notes and homework |
Friday, 31 August 2018 | Asking a question, discussion forum, chrome developer tools, CSS, external stylesheets | Click here for notes and homework |
Wednesday, 29 August 2018 | A bit more HTML and CSS | Click here for notes and homework |
Monday, 27 August 2018 | Let's code in HTML | Click here for notes and homework |
Thursday, 23 August 2018 | Welcome & Getting started Our Classroom Rules | Click here for notes and homework |
Tuesday, 21 August 2018 | Welcome & Getting started | Click here for notes and homework |
Block 8 - Designing Solutions Through Programming[edit]
Our class meetings[edit]
Date of lesson | Big idea | Our class notes |
---|---|---|
Monday, 23 April 2019 | Our presentation on Monday and your next project | Click here for notes and homework |
Monday, 15 April 2019 | Creating your solution | Click here for notes and homework |
Friday, 5 April 2019 | Creating your solution | Click here for notes and homework |
Friday, 29 March 2019 | Creating your solution | Click here for notes and homework |
Wednesday, 27 March 2019 | Creating your solution | Click here for notes and homework |
Monday, 25 March 2019 | Creating your solution | Click here for notes and homework |
Thursday, 21 March 2019 | Creating your solution | Click here for notes and homework |
Tuesday, 19 March 2019 | Creating your solution | Click here for notes and homework |
Thursday, 13 March 2019 | Creating your solution | Click here for notes and homework |
Tuesday, 12 March 2019 | Creating your solution | Click here for notes and homework |
Wednesday, 6 March 2019 | Asking for help and creating your solution | Click here for notes and homework |
Monday, 4 March 2019 | Asking for help and creating your solution | Click here for notes and homework |
Thursday, 28 February 2019 | Most of you should be CREATING YOUR SOLUTION | Click here for notes and homework |
Tuesday, 26 February 2019 | Most of you should be CREATING YOUR SOLUTION | Click here for notes and homework |
Friday, 15 February 2019 | Complete your WBS and GANTT charts, update everything | Click here for notes and homework |
Wednesday, 13 February 2019 | Complete your WBS and GANTT charts, update everything | Click here for notes and homework |
Monday, 11 February 2019 | Complete your WBS and GANTT charts, update everything | Click here for notes and homework |
Thursday, 7 February 2019 | Complete your WBS and GANTT charts | Click here for notes and homework |
Tuesday, 5 February 2019 | Complete your WBS and GANTT charts | Click here for notes and homework |
Friday, 1 February 2019 | Please complete the second part of the design cycle, introduction to WBS and GANTT charts | Click here for notes and homework |
Wednesday, 30 January 2019 | Please complete the second part of the design cycle | Click here for notes and homework |
Monday, 28 January 2019 | Please complete the second part of the design cycle | Click here for notes and homework |
Thursday, 24 January 2019 | Please complete your first part of the design cycle | Click here for notes and homework |
Tuesday, 22 January 2019 | Inquiry and Analysis is due | Click here for notes and homework |
Friday, 18 January 2019 | Please complete your first part of the design cycle | Click here for notes and homework |
Wednesday, 16 January 2019 | Please complete your first part of the design cycle | Click here for notes and homework |
Monday, 14 January 2019 | Survey, grades, the design cycle and get started! | Click here for notes and homework |
Thursday, 10 January 2019 | Making a change | Click here for notes and homework |
Tuesday, 8 January 2019 | Updating a record in a database | Click here for notes and homework |
Friday, 30 November 2018 | PHP | Click here for notes and homework |
Monday, 26 November 2018 | PHP | Click here for notes and homework |
Tuesday, 20 November 2018 | PHP | Click here for notes and homework |
Monday, 22 October 2018 | Reminder of local / remote. Connecting to a remote server | Click here for notes and homework |
Thursday, 18 October 2018 | Debrief Exam, local host, remote hosts, how the web works | Click here for notes and homework |
Monday, 14 October 2018 | Our Exam | Click here for notes and homework |
Thursday, 11 October 2018 | Web frameworks exam prep and google developer tools | Click here for notes and homework |
Tuesday, 9 October 2018 | Web frameworks exam prep and google developer tools | Click here for notes and homework |
Thursday, 4 October 2018 | Web frameworks, a deeper look | Click here for notes and homework |
Tuesday, 2 October 2018 | Review command line and get into web frameworks | Click here for notes and homework |
Friday, 28 September 2018 | Review command line and get into web frameworks | Click here for notes and homework |
Wednesday, 26 September 2018 | Review input types and learn about the command line | Click here for notes and homework |
Monday, 24 September 2018 | Review HTML Forms, even more input types! | Click here for notes and homework |
Thursday, 20 September 2018 | Review HTML Forms, even more input types! | Click here for notes and homework |
Tuesday, 18 September 2018 | Debrief exam, a study, html forms | Click here for notes and homework |
Wedensday, 12 September 2018 | Prepare for our exam on Friday | Click here for notes and homework |
Monday, 10 September 2018 | install and configure VS code, review HTML and CSS, external stylesheets | Click here for notes and homework |
Thursday, 6 September 2018 | Class retreats | No class today |
Tuesday, 4 September 2018 | Most of class missing for trip! Installed VScode. | Click here for notes and homework |
Friday, 31 August 2018 | Asking a question, discussion forum, chrome developer tools, CSS, external stylesheets | Click here for notes and homework |
Monday 27 August 2018 | Lets start coding | Click here for notes and homework |
Thursday, 23 August 2018 | Welcome & Getting started Our Classroom Rules | Click here for notes and homework |
Tuesday, 21 August 2018 | Welcome & Getting started | Click here for notes and homework |