IB Computer Science HL: Difference between revisions
Mr. MacKenty (talk | contribs) |
Mr. MacKenty (talk | contribs) No edit summary |
||
(53 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
{| style="width: 95%;" class="wikitable sortable" | {| style="width: 95%;" class="wikitable sortable" | ||
! Date of lesson !! Big idea !! Our class notes | ! Date of lesson !! Big idea !! Our class notes | ||
|-style="background-color:#E6F9E6;" | |-style="background-color:#E6F9E6;" | ||
| May 26 2017 || Final exam discussion|| [[IB Comp Sci HL - May 26 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| May 25 2017 || Tic Tac Toe || [[IB Comp Sci HL - May 25 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| May 19 2017 || Big O Notation and Retirement! || [[IB Comp Sci HL - May 19 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| May 11 2017 || Problem set and regular expressions || [[IB Comp Sci HL - May 11 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| May 8 2017 || Diagramming || [[IB Comp Sci HL - May 8 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| April 25 2017 || client-side scripting and server-side scripting || [[IB Comp Sci HL - April 25 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| April 21 2017 || Organization about IA || [[IB Comp Sci SL - April 21 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| April 18 2017 || Review HTML validator, prep homework IA || [[IB Comp Sci HL - April 18 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| April 13 2017 || Write an HTML validator || [[IB Comp Sci HL - April 13 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| April 6 2017 || We will just code || [[IB Comp Sci HL - April 6 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| April 5 2017 || Discuss test, review DNS, begin discussing [[Protocols and standards on the web]] || [[IB Comp Sci HL - April 5 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| March 30 2017 || Review for test on Monday, [[DNS]] || [[IB Comp Sci HL - March 30 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| March 28 2017 || [[HTTP, HTTPS, HTML, URL, XML, XSLT, CSS]] || [[IB Comp Sci HL - March 28 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| March 24 2017 || UML, [[How the web is evolving]] || [[IB Comp Sci HL - March 24 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| March 23 2017 || Review IA, learn UML, diagram your solution || [[IB Comp Sci HL - March 23 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| March 16 2017 || Welcome to [[Web Science]] || [[IB Comp Sci HL - March 16 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| March 14 2017 || review game table & discuss IA || [[IB Comp Sci HL - March 14 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| March 10 2017 || extending into games table || [[IB Comp Sci HL - March 10 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| March 9 2017 || getting clear about github || [[IB Comp Sci HL - March 9 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| March 6 2017 || Last day for user system || [[IB Comp Sci HL - March 6 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| March 2 2017 || databases || [[IB Comp Sci HL - March 2 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| February 16 2017 || databases || [[IB Comp Sci HL - February 16 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| February 14 2017 || includes, starting databases || [[IB Comp Sci HL - February 14 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| February 10 2017 || login system || [[IB Comp Sci HL - February 10 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| February 8 2017 || login system || [[IB Comp Sci HL - February 8 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| February 6 2017 || login system || [[IB Comp Sci HL - February 6 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| February 3 2017 || [https://docs.google.com/document/d/1EYxS6qq_tdfJNjB7VcFEZJYuDp4QCRQ8dcMepEoaGKQ/edit review IA], bootstrap || [[IB Comp Sci HL - February 3 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| February 1 2017 || Review test, [https://docs.google.com/document/d/1EYxS6qq_tdfJNjB7VcFEZJYuDp4QCRQ8dcMepEoaGKQ/edit review IA], bootstrap || [[IB Comp Sci SL - February 1 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| January 27 2017 || Start [[Internal Assessment]] || [[IB Comp Sci SL - January 27 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| January 25 2017 || Exam || Exam | |||
|- | |||
| January 23 2017 || Revision for exam on Wednesday || [[IB Comp Sci SL - January 23 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| January 20 2017 || Bootstrap, [[Managing releases and updates]] || [[IB Comp Sci HL - January 20 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| January 18 2017 || [[IDE]], [[Data loss]] || [[IB Comp Sci HL - January 18 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| January 16 2017 || [[IDE]], [[User training]] || [[IB Comp Sci HL - January 16 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| January 12 2017 || [[IDE]] check in, [[User documentation]] || [[IB Comp Sci HL - January 12 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| January 10 2017 || (A block) [[IDE]] check in, [[Change management]] || [[IB Comp Sci HL - January 10 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| January 10 2017 || (I block) introduction to [[2017 case study]] and [[wiki]]'s || [[IB Comp Sci HL - January 10 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| January 9 2017 || [[IDE]] & overview for the rest of the year || [[IB Comp Sci HL - January 9 2017 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| December 13 2016 || [[abstract data structures |data structures]] & [[tree]]s & [[binary tree]]s || [[IB Comp Sci HL - December 13 2016 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| December 9 2016 || [[abstract data structures |data structures]] & [[tree]]s & [[binary tree]]s || [[IB Comp Sci HL - December 9 2016 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| December 7 2016 || [[abstract data structures |data structures]] & [[stack]] & [[queue]] || [[IB Comp Sci HL - December 7 2016 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| December 6 2016 || [[abstract data structures |data structures]] & [[linked list]] || [[IB Comp Sci HL - December 6 2016 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| December 1 2016 || Review and [[system fundamentals]] || [[IB computer science HL December 1 2016 Lesson Notes | Click here for notes and homework]] | |||
|- | |||
| November 28 2016 || Review and [[system fundamentals]] || [[IB computer science HL November 28 2016 Lesson Notes | Click here for notes and homework]] | | November 28 2016 || Review and [[system fundamentals]] || [[IB computer science HL November 28 2016 Lesson Notes | Click here for notes and homework]] | ||
|- | |- | ||
Line 140: | Line 225: | ||
* [[Assessment for IB Computer Science HL]] | * [[Assessment for IB Computer Science HL]] | ||
* [[Levels of knowing (Level 1, Level 2, Level 3) | What does it mean when you are asked to "describe", "analyse", or "compare"? ]] | * [[Levels of knowing (Level 1, Level 2, Level 3) | What does it mean when you are asked to "describe", "analyse", or "compare"? ]] | ||
* [[Assessment re-take policy]] | |||
* [[Media:Participationrubric-cfa.pdf | Classroom participation rubric]] | * [[Media:Participationrubric-cfa.pdf | Classroom participation rubric]] | ||
* [[Media:ASW HS ApproachesToLearning Rubric.pdf | Approaches to Learning rubric]] | * [[Media:ASW HS ApproachesToLearning Rubric.pdf | Approaches to Learning rubric]] |
Latest revision as of 15:38, 17 July 2017
Computer science requires an understanding of the fundamental concepts of computational thinking as well as knowledge of how computers and other digital devices operate.
The Diploma Program computer science course is engaging, accessible, inspiring and rigorous. Click the expand link to see more →
IB Computer Science has the following characteristics:
- draws on a wide spectrum of knowledge
- enables and empowers innovation, exploration and the acquisition of further knowledge
- interacts with and influences cultures, society and how individuals and societies behave
- raises ethical issues
- is underpinned by computational thinking. Computational thinking involves the ability to:
- think procedurally, logically, concurrently, abstractly, recursively and think ahead
- utilize an experimental and inquiry-based approach to problem-solving
- develop algorithms and express them clearly
- appreciate how theoretical and practical limitations affect the extent to which problems can be solved computationally.
During the course the student will develop computational solutions. This will involve the ability to:
- identify a problem or unanswered question
- design, prototype and test a proposed solution
- liaise with clients to evaluate the success of the proposed solution and make recommendations for future developments.