Sandbox: Difference between revisions
Mr. MacKenty (talk | contribs) (Blanked the page) Tag: Blanking |
Mr. MacKenty (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
<table cellspacing="10" style="width:100%;"> | |||
<tr> | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;" colspan="2"> | |||
<h1>May 7 2019</h1> | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightyellow; align:right;vertical-align:top;" width="50%"> | |||
== [[File:Target.png]] Big ideas in Computer Science == | |||
These are the most important concepts and practices for our high school computer science course. They are not in any particular order. | |||
* [[What is computer science]]? | |||
=== Core Topics === | |||
* [[System fundamentals ]] | |||
* [[Computer organization]] | |||
* [[Networks]] | |||
* [[Computational thinking & problem-solving]] | |||
* [[Programming]] | |||
* [[Abstract data structures]] | |||
* [[Resource management]] | |||
* [[Control]] | |||
* [[Web Science]] | |||
* [[Modeling and Simulation]] | |||
* [[Ethics]] | |||
=== Interesting Topics === | |||
* [[Artificial Intelligence]] | |||
* [[Human Computer Interaction]] | |||
</td> | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;" width="50%"> | |||
== [[File:classes.png]] Classes== | |||
{| style="width: 95%;" class="wikitable" | |||
|- | |||
! Course !! Meets !! Room | |||
|- | |||
| [[Year 1 SL IB Computer Science]] || Block 2 || H121 | |||
|- | |||
| [[Year 1 HL IB Computer Science]] || Block 2 || H121 | |||
|- | |||
| [[Year 2 SL IB Computer Science]] || Block 4 ||H121 | |||
|- | |||
| [[Year 2 HL IB Computer Science]] || Block 4 || H121 | |||
|- | |||
| [[Designing Solutions Through Programming Block 6]] || Block 6 || H121 | |||
|- | |||
| [[Designing Solutions Through Programming Block 8]] || Block 8 || H121 | |||
|- | |||
| [[Solving Complex Problems Through Programming]] || Block 3 || H121 | |||
|- | |||
|} | |||
{| style="width: 95%;" class="wikitable" | |||
|- | |||
! style="background-color: #FAAFBA;" | [[file:warning.png]] [[How to ask for help | Help! My code isn't working!]] | |||
|} | |||
== [[File:calendar.png]] Calendars and schedules == | |||
* [[calendar | Click here for a useful page of calendars and schedules]] | |||
</td> | |||
<tr> | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:#E6F9E6; align:right;vertical-align:top;" colspan="2"> | |||
== [[Image:computer.png]] Resources == | |||
* [[Getting started]] Everything you need to KNOW and DO in order to get started. | |||
* [[2019 case study]] | [[2018 case study]] | |||
* [[Internal Assessment]] | |||
* [[Problem Sets]] & [[Case studies]] | |||
* [[archived classes | Click here to access archived courses]] | |||
</td> | |||
</tr> | |||
<tr> | |||
<td style="margin:0; margin-top:10px; margin-right:10px; border:1px solid #dfdfdf; padding:0 1em 1em 1em; background-color:lightgray; align:right;vertical-align:top;" colspan="2"> | |||
== [[Image:credit.png]] Credits == | |||
* Icons used with tremendous gratitude by [http://www.freepik.com/ Freepik] from [http://www.flaticon.com/ flaticon] | |||
* I am very careful about citing work. If I've made any mistakes, [[User:Mr. MacKenty |please let me know!!!]] | |||
* [[Permissions for fair use | Click here to see the permissions and licenses I have for using copyrighted material]] | |||
</td> | |||
</tr> | |||
</table> |
Revision as of 21:18, 5 May 2019